Current as of August 2008
| 2 | Northwest Cable News | News & Info | |||||
| 3 | ION | ||||||
| 4 | KOMO (ABC) | ||||||
| 5 | KING (NBC) | ||||||
| 6 | KONG | ||||||
| 7 | KIRO (CBS) | ||||||
| 8 | Discovery Channel | Children & Family | |||||
| 9 | KCTS (PBS) | ||||||
| 10 | KMYQ (MYNETWORKTV) | ||||||
| 11 | KSTW (CW) | ||||||
| 12 | KBTC (PBS) (Most Areas) | ||||||
| 12 | KVOS (Marysville/Arlington) | ||||||
| 13 | KCPQ (FOX) | ||||||
| 14 | KBCB | ||||||
| 15 | KHCV | ||||||
| 16 | QVC | Lifestyle | |||||
| 17 | HSN | Lifestyle | |||||
| 18 | KWDK | ||||||
| 19 | Hallmark Channel | Movies | |||||
| 20 | KTBW | Lifestyle | |||||
| 21 | Government Access (Most Areas) | News & Info | |||||
| 21 | Seattle Channel (Seattle) | News & Info | |||||
| 22 | Government Access (Most Areas) | News & Info | |||||
| 22 | King County Civic TV (King County) | News & Info | |||||
| 23 | TVW | News & Info | |||||
| 24 | C-SPAN | News & Info | |||||
| 25 | C-SPAN2^ | News & Info | |||||
| 26 | Educational Access (Most Areas) | News & Info | |||||
| 27 | Educational Access (Marysville/Arlington) | News & Info | |||||
| 27 | UWTV (Most Areas) | News & Info | |||||
| 28 | Educational Access | News & Info | |||||
| 29 | KUNS (UNIVISION) | Multicultural | |||||
| 30 | FSN Northwest | Sports | |||||
| 31 | ESPN | Sports | |||||
| 32 | ESPN2 | Sports | |||||
| 33 | Speed Channel | Sports | |||||
| 34 | VERSUS | Sports | |||||
| 35 | Food Network | Lifestyle | |||||
| 36 | Travel Channel | Lifestyle | |||||
| 37 | The History Channel | Children & Family | |||||
| 38 | The Learning Channel | Children & Family | |||||
| 39 | ABC Family | Children & Family | |||||
| 40 | Nickelodeon | Children & Family | |||||
| 41 | Disney Channel | Children & Family | |||||
| 42 | Cartoon Network | Children & Family | |||||
| 43 | Animal Planet | Children & Family | |||||
| 44 | CNN | News & Info | |||||
| 45 | Headline News | News & Info | |||||
| 46 | CNBC | News & Info | |||||
| 47 | MSNBC | News & Info | |||||
| 48 | FOX News Channel | News & Info | |||||
| 49 | truTV | News & Info | |||||
| 50 | Oxygen | Lifestyle | |||||
| 51 | Lifetime | Lifestyle | |||||
| 52 | A&E | Lifestyle | |||||
| 53 | FX | Lifestyle | |||||
| 54 | TNT | Lifestyle | |||||
| 55 | TBS | Children & Family | |||||
| 56 | BET | Lifestyle | |||||
| 57 | Spike TV | Lifestyle | |||||
| 58 | USA | Children & Family | |||||
| 59 | Sci Fi Channel | Lifestyle | |||||
| 60 | Comedy Central | Lifestyle | |||||
| 61 | Country Music Television | Music | |||||
| 62 | VH1 | Music | |||||
| 63 | MTV | Music | |||||
| 64 | MTV2 | Music | |||||
| 65 | E! Entertainment TV | Lifestyle | |||||
| 66 | Bravo | Movies | |||||
| 67 | American Movie Classics | Movies | |||||
| 68 | Home & Garden TV | Lifestyle | |||||
| 69 | Golf Channel | Sports | |||||
| 74 | TV Guide Network | News & Info | |||||
| 74 | TV Guide Network | News & Info | |||||
| 75 | Government Access (Kirkland) | News & Info | |||||
| 75 | KCTS Plus (Most Areas) | ||||||
| 76 | Educational Access (Marysville/Arlington) | News & Info | |||||
| 76 | UW2.TV (Most Areas) | News & Info | |||||
| 77 | Public Access | News & Info | |||||
| 78 | The Weather Channel | News & Info | |||||
| 79 | Leased Access | Help & Services | |||||
| 96 | Jewelry TV | Lifestyle | |||||
| 99 | CBUT | News & Info | |||||
Some television sets need to be programmed to be able to receive all of the cable stations. This is usually a simple on-air procedure. View the TV operating instructions or the setup menu's for assistance in programming your TV. Please contact the CIS HelpDesk if you are still having trouble. Additional troubleshooting support is provided from our cable operator at Comcast Technical Support.
Classroom Equipment (for campus high-tech classroom locations that generally have cableTV services)
Residential Network (other technology resources for residence hall students)