Results of auction
February 13, 2020
Here are the results of the stock market auction.
These are the cutoff prices:
Apple pie: 10
Chocolate Chip Cookies: 75
Cinnamon Rolls: 60
Ice Cream: 25
Here are the supply and demand graphs for the four stocks
(your individual results can be found below this graph):
- If you bid more than the cutoff price, then you received the
amount of stock you bid for.
- If you bid less than the cutoff price, you did not receive any
shares of that stock.
- If your bid was exactly equal to the cutoff price, then you
received some shares, but less than the amount you bid for.
(In that case the quantity of shares had to adjusted so the
total shares became 850.)
- The table gives the quantity of each share of stock you received,
plus the total amount you spent on that stock.
Note that the amount you spent is found by multiplying the quantity
of shares you received by the price of that stock listed above
(which is not necessarily the same as the price you bid for.)
- The second to the last column gives the total amount you spent on
shares of stock, and the last column gives the amount of cash
you have left (everyone started with $15,000).
Account AP CC CR IC
Number Q $ Q $ Q $ Q $ $Spent $Left
1 90 900 0 0 0 0 0 0 900 14100
2 23 230 20 1500 35 2100 20 500 4330 10670
3 0 0 100 7500 0 0 0 0 7500 7500
4 50 500 0 0 50 3000 25 625 4125 10875
5 10 100 50 3750 25 1500 40 1000 6350 8650
6 0 0 70 5250 0 0 0 0 5250 9750
7 5 50 30 2250 5 300 30 750 3350 11650
8 0 0 0 0 0 0 0 0 0 15000
9 2 20 4 300 0 0 3 75 395 14605
10 0 0 0 0 123 7380 0 0 7380 7620
Account AP CC CR IC
Number Q $ Q $ Q $ Q $ $Spent $Left
11 25 250 50 3750 50 3000 25 625 7625 7375
12 10 100 15 1125 25 1500 15 375 3100 11900
13 30 300 0 0 25 1500 30 750 2550 12450
14 80 800 0 0 40 2400 0 0 3200 11800
15 0 0 16 1200 13 780 0 0 1980 13020
16 0 0 0 0 150 9000 0 0 9000 6000
17 11 110 14 1050 16 960 14 350 2470 12530
18 10 100 65 4875 50 3000 15 375 8350 6650
19 50 500 0 0 0 0 174 4350 4850 10150
20 0 0 0 0 0 0 0 0 0 15000
Account AP CC CR IC
Number Q $ Q $ Q $ Q $ $Spent $Left
21 50 500 0 0 0 0 87 2175 2675 12325
22 100 1000 0 0 0 0 100 2500 3500 11500
23 20 200 25 1875 30 1800 25 625 4500 10500
24 15 150 55 4125 30 1800 20 500 6575 8425
25 0 0 35 2625 0 0 35 875 3500 11500
26 10 100 45 3375 10 600 0 0 4075 10925
27 0 0 35 2625 40 2400 24 600 5625 9375
28 0 0 0 0 0 0 0 0 0 15000
29 0 0 0 0 0 0 0 0 0 15000
30 2 20 4 300 0 0 3 75 395 14605
Account AP CC CR IC
Number Q $ Q $ Q $ Q $ $Spent $Left
31 20 200 15 1125 8 480 0 0 1805 13195
32 0 0 0 0 0 0 0 0 0 15000
33 40 400 40 3000 20 1200 60 1500 6100 8900
34 0 0 50 3750 0 0 10 250 4000 11000
35 50 500 37 2775 0 0 10 250 3525 11475
36 20 200 50 3750 30 1800 25 625 6375 8625
37 27 270 0 0 35 2100 0 0 2370 12630
38 0 0 25 1875 40 2400 60 1500 5775 9225
click here to return to simulation main page