| COED Basketball Sunday | |||||
| Top 1O Scorers | |||||
| Winter 2010 | Updated 2/1/2010 | ||||
| Place | Name | Team | Points | ||
| 1 | DAVID COYK | DA BUTTA CREAM GANG | 33 | ||
| 2 | REID CHRISTIANSEN | SUPREME COURT | 25 | ||
| 3 | CHRIS THURTON | DA BUTTA CREAM GANG | 18 | ||
| 4 | BEN CLIMER | DA BUTTA CREAM GANG | 14 | ||
| 5 | CRISSY KIRKLAND | DA BUTTA CREAM GANG | 11 | ||
| 6 | KELSEY HAMPTON | DA BUTTA CREAM GANG | 6 | ||
| 7 | KELSEY HICKS | SUPREME COURT | 3 | ||
| 8 | AUBREY PADURKIEWICS | SUPREME COURT | 3 | ||
| 9 |
|
|
|
||
| 10 |
|
|
|
||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||