Consumer Price Index (CPI) and value of dollar relative to foreign currencies
Year_Month | CPI | DOLVAL |
1973_1 | 42.7 | 34.0 |
1973_2 | 43.0 | 32.6 |
1973_3 | 43.4 | 31.6 |
1973_4 | 43.7 | 31.8 |
1973_5 | 43.9 | 31.6 |
1973_6 | 44.2 | 31.1 |
1973_7 | 44.2 | 30.6 |
1973_8 | 45.0 | 31.0 |
1973_9 | 45.2 | 31.1 |
1973_10 | 45.6 | 31.0 |
1973_11 | 45.9 | 31.9 |
1973_12 | 46.3 | 32.3 |
1974_1 | 46.8 | 33.3 |
1974_2 | 47.3 | 32.8 |
1974_3 | 47.8 | 32.3 |
1974_4 | 48.1 | 32.0 |
1974_5 | 48.6 | 31.8 |
1974_6 | 49.0 | 32.1 |
1974_7 | 49.3 | 32.4 |
1974_8 | 49.9 | 32.8 |
1974_9 | 50.6 | 33.0 |
1974_10 | 51.0 | 32.9 |
1974_11 | 51.5 | 32.8 |
1974_12 | 51.9 | 32.8 |
1975_1 | 52.3 | 32.7 |
1975_2 | 52.6 | 32.4 |
1975_3 | 52.8 | 32.3 |
1975_4 | 53.0 | 32.8 |
1975_5 | 53.1 | 32.9 |
1975_6 | 53.5 | 33.0 |
1975_7 | 54.0 | 33.9 |
1975_8 | 54.2 | 34.5 |
1975_9 | 54.6 | 34.8 |
1975_10 | 54.9 | 34.9 |
1975_11 | 55.3 | 34.9 |
1975_12 | 55.6 | 35.1 |
1976_1 | 55.8 | 35.1 |
1976_2 | 55.9 | 35.1 |
1976_3 | 56.0 | 35.4 |
1976_4 | 56.1 | 35.6 |
1976_5 | 56.4 | 35.7 |
1976_6 | 56.7 | 35.8 |
1976_7 | 57.0 | 35.7 |
1976_8 | 57.3 | 35.7 |
1976_9 | 57.6 | 36.1 |
1976_10 | 57.9 | 36.3 |
1976_11 | 58.1 | 36.8 |
1976_12 | 58.4 | 36.8 |
1977_1 | 58.7 | 36.8 |
1977_2 | 59.3 | 37.0 |
1977_3 | 59.6 | 37.1 |
1977_4 | 60.0 | 37.0 |
1977_5 | 60.2 | 37.0 |
1977_6 | 60.5 | 37.0 |
1977_7 | 60.8 | 36.8 |
1977_8 | 61.1 | 37.0 |
1977_9 | 61.3 | 37.2 |
1977_10 | 61.6 | 36.9 |
1977_11 | 62.0 | 36.7 |
1977_12 | 62.3 | 36.2 |
1978_1 | 62.7 | 35.9 |
1978_2 | 63.0 | 35.9 |
1978_3 | 63.4 | 35.7 |
1978_4 | 63.9 | 35.7 |
1978_5 | 64.5 | 36.0 |
1978_6 | 65.0 | 35.5 |
1978_7 | 65.5 | 34.8 |
1978_8 | 65.9 | 34.2 |
1978_9 | 66.5 | 34.3 |
1978_10 | 67.1 | 33.7 |
1978_11 | 67.5 | 34.5 |
1978_12 | 67.9 | 34.7 |
1979_1 | 68.5 | 34.7 |
1979_2 | 69.2 | 34.9 |
1979_3 | 69.9 | 35.0 |
1979_4 | 70.6 | 35.3 |
1979_5 | 71.4 | 35.6 |
1979_6 | 72.2 | 35.6 |
1979_7 | 73.0 | 35.0 |
1979_8 | 73.7 | 35.2 |
1979_9 | 74.4 | 35.3 |
1979_10 | 75.2 | 35.7 |
1979_11 | 76.0 | 36.2 |
1979_12 | 76.9 | 35.9 |
1980_1 | 78.0 | 35.9 |
1980_2 | 79.0 | 36.2 |
1980_3 | 80.1 | 37.1 |
1980_4 | 80.9 | 37.4 |
1980_5 | 81.7 | 36.3 |
1980_6 | 82.5 | 35.7 |
1980_7 | 82.6 | 35.7 |
1980_8 | 83.2 | 36.1 |
1980_9 | 83.9 | 35.9 |
1980_10 | 84.7 | 36.1 |
1980_11 | 85.6 | 36.8 |
1980_12 | 86.4 | 37.1 |
1981_1 | 87.2 | 37.1 |
1981_2 | 88.0 | 38.0 |
1981_3 | 88.6 | 38.3 |
1981_4 | 89.1 | 39.0 |
1981_5 | 89.7 | 40.1 |
1981_6 | 90.5 | 40.9 |
1981_7 | 91.5 | 41.8 |
1981_8 | 92.2 | 42.5 |
1981_9 | 93.1 | 41.8 |
1981_10 | 93.4 | 41.7 |
1981_11 | 93.8 | 41.2 |
1981_12 | 94.1 | 41.4 |
1982_1 | 94.4 | 42.1 |
1982_2 | 94.7 | 43.6 |
1982_3 | 94.7 | 44.8 |
1982_4 | 95.0 | 45.3 |
1982_5 | 95.9 | 44.9 |
1982_6 | 97.0 | 46.8 |
1982_7 | 97.5 | 47.5 |
1982_8 | 97.7 | 48.7 |
1982_9 | 97.7 | 49.1 |
1982_10 | 98.1 | 49.9 |
1982_11 | 98.0 | 50.1 |
1982_12 | 97.7 | 49.3 |
1983_1 | 97.9 | 49.3 |
1983_2 | 98.0 | 50.1 |
1983_3 | 98.1 | 50.8 |
1983_4 | 98.8 | 51.5 |
1983_5 | 99.2 | 51.7 |
1983_6 | 99.4 | 52.7 |
1983_7 | 99.8 | 53.3 |
1983_8 | 100.1 | 54.2 |
1983_9 | 100.4 | 54.6 |
1983_10 | 100.8 | 54.4 |
1983_11 | 101.1 | 55.1 |
1983_12 | 101.4 | 56.0 |
1984_1 | 102.1 | 56.7 |
1984_2 | 102.6 | 56.5 |
1984_3 | 102.9 | 56.3 |
1984_4 | 103.3 | 57.0 |
1984_5 | 103.5 | 58.3 |
1984_6 | 103.7 | 59.0 |
1984_7 | 104.1 | 60.8 |
1984_8 | 104.4 | 61.2 |
1984_9 | 104.7 | 62.9 |
1984_10 | 105.1 | 63.8 |
1984_11 | 105.3 | 63.8 |
1984_12 | 105.5 | 65.1 |
1985_1 | 105.7 | 66.5 |
1985_2 | 106.3 | 68.5 |
1985_3 | 106.8 | 69.2 |
1985_4 | 107.0 | 67.8 |
1985_5 | 107.2 | 68.4 |
1985_6 | 107.5 | 68.2 |
1985_7 | 107.7 | 67.0 |
1985_8 | 107.9 | 67.0 |
1985_9 | 108.1 | 67.8 |
1985_10 | 108.5 | 65.4 |
1985_11 | 109.0 | 64.9 |
1985_12 | 109.5 | 65.0 |
1986_1 | 109.9 | 65.0 |
1986_2 | 109.7 | 63.6 |
1986_3 | 109.1 | 62.9 |
1986_4 | 108.7 | 62.7 |
1986_5 | 109.0 | 61.8 |
1986_6 | 109.4 | 62.3 |
1986_7 | 109.5 | 61.5 |
1986_8 | 109.6 | 60.9 |
1986_9 | 110.0 | 61.2 |
1986_10 | 110.2 | 61.5 |
1986_11 | 110.4 | 62.4 |
1986_12 | 110.8 | 62.4 |
1987_1 | 111.4 | 60.8 |
1987_2 | 111.8 | 60.5 |
1987_3 | 112.2 | 60.5 |
1987_4 | 112.7 | 59.7 |
1987_5 | 113.0 | 59.6 |
1987_6 | 113.5 | 60.6 |
1987_7 | 113.8 | 61.6 |
1987_8 | 114.3 | 61.6 |
1987_9 | 114.7 | 60.9 |
1987_10 | 115.0 | 61.0 |
1987_11 | 115.4 | 59.5 |
1987_12 | 115.6 | 58.6 |
1988_1 | 116.0 | 59.1 |
1988_2 | 116.2 | 59.8 |
1988_3 | 116.5 | 59.3 |
1988_4 | 117.2 | 59.0 |
1988_5 | 117.5 | 59.4 |
1988_6 | 118.0 | 60.5 |
1988_7 | 118.5 | 62.2 |
1988_8 | 119.0 | 63.1 |
1988_9 | 119.5 | 63.4 |
1988_10 | 119.9 | 62.3 |
1988_11 | 120.3 | 61.4 |
1988_12 | 120.7 | 61.6 |
1989_1 | 121.2 | 62.9 |
1989_2 | 121.6 | 63.3 |
1989_3 | 122.2 | 64.3 |
1989_4 | 123.1 | 64.8 |
1989_5 | 123.7 | 66.4 |
1989_6 | 124.1 | 68.0 |
1989_7 | 124.5 | 67.4 |
1989_8 | 124.5 | 68.3 |
1989_9 | 124.8 | 69.4 |
1989_10 | 125.4 | 69.0 |
1989_11 | 125.9 | 69.4 |
1989_12 | 126.3 | 69.6 |
1990_1 | 127.5 | 70.1 |
1990_2 | 128.0 | 71.1 |
1990_3 | 128.6 | 73.0 |
1990_4 | 128.9 | 73.4 |
1990_5 | 129.1 | 73.0 |
1990_6 | 129.9 | 73.2 |
1990_7 | 130.5 | 72.1 |
1990_8 | 131.6 | 71.0 |
1990_9 | 132.5 | 70.5 |
1990_10 | 133.4 | 69.3 |
1990_11 | 133.7 | 69.5 |
1990_12 | 134.2 | 70.7 |
1991_1 | 134.7 | 71.1 |
1991_2 | 134.8 | 70.7 |
1991_3 | 134.8 | 73.4 |
1991_4 | 135.1 | 74.6 |
1991_5 | 135.6 | 75.1 |
1991_6 | 136.0 | 76.3 |
1991_7 | 136.2 | 76.4 |
1991_8 | 136.6 | 75.9 |
1991_9 | 137.0 | 75.1 |
1991_10 | 137.2 | 75.1 |
1991_11 | 137.8 | 74.5 |
1991_12 | 138.2 | 74.1 |
1992_1 | 138.3 | 74.4 |
1992_2 | 138.6 | 75.6 |
1992_3 | 139.1 | 77.3 |
1992_4 | 139.4 | 77.4 |
1992_5 | 139.7 | 77.1 |
1992_6 | 140.1 | 76.2 |
1992_7 | 140.5 | 75.3 |
1992_8 | 140.8 | 75.1 |
1992_9 | 141.1 | 75.9 |
1992_10 | 141.7 | 77.5 |
1992_11 | 142.1 | 80.2 |
1992_12 | 142.3 | 80.8 |
1993_1 | 142.8 | 82.0 |
1993_2 | 143.1 | 82.5 |
1993_3 | 143.3 | 82.4 |
1993_4 | 143.8 | 81.5 |
1993_5 | 144.2 | 81.9 |
1993_6 | 144.3 | 82.7 |
1993_7 | 144.5 | 84.1 |
1993_8 | 144.8 | 84.2 |
1993_9 | 145.0 | 84.4 |
1993_10 | 145.6 | 85.5 |
1993_11 | 146.0 | 86.7 |
1993_12 | 146.3 | 87.5 |
1994_1 | 146.3 | 90.4 |
1994_2 | 146.7 | 90.5 |
1994_3 | 147.1 | 91.0 |
1994_4 | 147.2 | 91.7 |
1994_5 | 147.5 | 91.7 |
1994_6 | 147.9 | 92.0 |
1994_7 | 148.4 | 90.8 |
1994_8 | 149.0 | 90.8 |
1994_9 | 149.3 | 90.0 |
1994_10 | 149.4 | 89.5 |
1994_11 | 149.8 | 90.0 |
1994_12 | 150.1 | 92.0 |
1995_1 | 150.5 | 94.1 |
1995_2 | 150.9 | 93.6 |
1995_3 | 151.2 | 92.7 |
1995_4 | 151.8 | 90.1 |
1995_5 | 152.1 | 90.1 |
1995_6 | 152.4 | 90.3 |
1995_7 | 152.6 | 90.3 |
1995_8 | 152.9 | 92.5 |
1995_9 | 153.1 | 93.8 |
1995_10 | 153.5 | 93.7 |
1995_11 | 153.7 | 94.9 |
1995_12 | 153.9 | 95.6 |
1996_1 | 154.7 | 96.5 |
1996_2 | 155.0 | 96.6 |
1996_3 | 155.5 | 96.6 |
1996_4 | 156.1 | 96.9 |
1996_5 | 156.4 | 97.4 |
1996_6 | 156.7 | 97.8 |
1996_7 | 157.0 | 97.7 |
1996_8 | 157.2 | 97.3 |
1996_9 | 157.7 | 97.8 |
1996_10 | 158.2 | 98.2 |
1996_11 | 158.7 | 97.9 |
1996_12 | 159.1 | 98.9 |
1997_1 | 159.4 | 100.0 |
1997_2 | 159.7 | 101.9 |
1997_3 | 159.8 | 102.7 |
1997_4 | 159.9 | 103.5 |
1997_5 | 159.9 | 102.4 |
1997_6 | 160.2 | 102.1 |
1997_7 | 160.4 | 103.3 |
1997_8 | 160.8 | 105.2 |
1997_9 | 161.2 | 105.7 |
1997_10 | 161.5 | 106.3 |
1997_11 | 161.7 | 108.0 |
1997_12 | 161.8 | 112.2 |
1998_1 | 162.0 | 116.0 |
1998_2 | 162.0 | 114.4 |
1998_3 | 162.0 | 114.2 |
1998_4 | 162.2 | 113.9 |
1998_5 | 162.6 | 114.8 |
1998_6 | 162.8 | 117.4 |
1998_7 | 163.2 | 117.7 |
1998_8 | 163.4 | 119.6 |
1998_9 | 163.5 | 118.2 |
1998_10 | 163.9 | 115.1 |
1998_11 | 164.1 | 115.1 |
1998_12 | 164.4 | 114.3 |
1999_1 | 164.7 | 114.5 |
1999_2 | 164.7 | 116.1 |
1999_3 | 164.8 | 117.5 |
1999_4 | 165.9 | 116.9 |
1999_5 | 166.0 | 116.6 |
1999_6 | 166.0 | 117.3 |
1999_7 | 166.7 | 117.3 |
1999_8 | 167.1 | 116.3 |
1999_9 | 167.8 | 115.6 |
1999_10 | 168.1 | 115.1 |
1999_11 | 168.4 | 115.4 |
1999_12 | 168.8 | 115.4 |
2000_1 | 169.3 | 115.2 |
2000_2 | 170.0 | 116.7 |
2000_3 | 171.0 | 116.7 |
2000_4 | 170.9 | 117.3 |
2000_5 | 171.2 | 119.9 |
2000_6 | 172.2 | 118.7 |
2000_7 | 172.7 | 119.0 |
2000_8 | 172.7 | 119.8 |
2000_9 | 173.6 | 121.3 |
2000_10 | 173.9 | 123.0 |
2000_11 | 174.2 | 123.9 |
2000_12 | 174.6 | 123.0 |
2001_1 | 175.6 | 122.9 |
2001_2 | 176.0 | 123.5 |
2001_3 | 176.1 | 125.6 |
2001_4 | 176.4 | 126.5 |
2001_5 | 177.3 | 126.4 |
2001_6 | 177.7 | 127.2 |
2001_7 | 177.4 | 127.7 |
2001_8 | 177.4 | 125.6 |
2001_9 | 178.1 | 125.9 |
2001_10 | 177.6 | 126.8 |
2001_11 | 177.5 | 127.3 |
2001_12 | 177.4 | 127.4 |
2002_1 | 177.7 | 128.9 |
2002_2 | 178.0 | 129.7 |
2002_3 | 178.5 | 128.9 |
2002_4 | 179.3 | 128.6 |
2002_5 | 179.5 | 127.0 |
2002_6 | 179.6 | 125.6 |
2002_7 | 180.0 | 123.8 |
2002_8 | 180.5 | 125.2 |
2002_9 | 180.8 | 126.2 |
2002_10 | 181.2 | 127.1 |
2002_11 | 181.5 | 125.8 |
2002_12 | 181.8 | 125.1 |
2003_1 | 182.6 | 123.6 |
2003_2 | 183.6 | 123.4 |
2003_3 | 183.9 | 123.0 |
2003_4 | 183.2 | 122.0 |
2003_5 | 182.9 | 118.0 |
2003_6 | 183.1 | 117.4 |
2003_7 | 183.7 | 118.6 |
2003_8 | 184.5 | 119.9 |
2003_9 | 185.1 | 118.6 |
2003_10 | 184.9 | 116.2 |
2003_11 | 185.0 | 116.1 |
2003_12 | 185.5 | 114.5 |
2004_1 | 186.3 | 112.6 |
2004_2 | 186.7 | 113.1 |
2004_3 | 187.1 | 114.3 |
2004_4 | 187.4 | 115.1 |
2004_5 | 188.2 | 116.9 |
2004_6 | 188.9 | 115.8 |
2004_7 | 189.1 | 115.0 |
2004_8 | 189.2 | 115.2 |
2004_9 | 189.8 | 114.7 |
2004_10 | 190.8 | 113.1 |
2004_11 | 191.7 | 110.2 |
2004_12 | 191.7 | 109.0 |
2005_1 | 191.6 | 109.6 |
2005_2 | 192.4 | 109.8 |
2005_3 | 193.1 | 109.2 |
2005_4 | 193.7 | 110.1 |
2005_5 | 193.6 | 110.6 |
2005_6 | 193.7 | 111.7 |
2005_7 | 194.9 | 112.1 |
2005_8 | 196.1 | 110.7 |
2005_9 | 198.8 | 110.6 |
2005_10 | 199.1 | 111.6 |
2005_11 | 198.1 | 112.4 |
2005_12 | 198.1 | 111.7 |
2006_1 | 199.3 | 110.2 |
2006_2 | 199.4 | 110.4 |
2006_3 | 199.7 | 110.6 |
2006_4 | 200.7 | 109.8 |
2006_5 | 201.3 | 107.6 |
2006_6 | 201.8 | 108.8 |
2006_7 | 202.9 | 108.6 |
2006_8 | 203.8 | 107.8 |
2006_9 | 202.8 | 108.1 |
2006_10 | 201.9 | 108.4 |
2006_11 | 202.0 | 107.5 |
2006_12 | 203.1 | 106.7 |
2007_1 | 203.4 | 107.7 |
2007_2 | 204.2 | 107.3 |
2007_3 | 205.3 | 106.8 |
2007_4 | 205.9 | 105.4 |
2007_5 | 206.8 | 104.5 |
2007_6 | 207.2 | 104.3 |
2007_7 | 207.6 | 102.9 |
2007_8 | 207.7 | 103.5 |
2007_9 | 208.5 | 102.1 |
2007_10 | 209.2 | 100.1 |
2007_11 | 210.8 | 98.7 |
2007_12 | 211.4 | 99.5 |
2008_1 | 212.2 | 98.6 |
2008_2 | 212.7 | 97.8 |
2008_3 | 213.4 | 95.9 |
2008_4 | 213.9 | 95.5 |
2008_5 | 215.2 | 95.9 |
2008_6 | 217.5 | 96.1 |
2008_7 | 219.0 | 95.4 |
2008_8 | 218.7 | 97.9 |
2008_9 | 218.9 | 100.3 |
2008_10 | 217.0 | 107.0 |
2008_11 | 213.2 | 109.6 |
2008_12 | 211.4 | 108.5 |
2009_1 | 211.9 | 109.2 |
2009_2 | 212.7 | 111.9 |
2009_3 | 212.5 | 112.3 |
2009_4 | 212.7 | 109.6 |
2009_5 | 213.0 | 106.4 |
2009_6 | 214.8 | 105.0 |
2009_7 | 214.7 | 104.7 |
2009_8 | 215.4 | 103.4 |
2009_9 | 215.9 | 102.6 |
2009_10 | 216.5 | 101.1 |
2009_11 | 217.2 | 100.7 |
2009_12 | 217.3 | 101.1 |
2010_1 | 217.5 | 101.4 |
2010_2 | 217.3 | 102.9 |
2010_3 | 217.3 | 102.0 |
2010_4 | 217.4 | 101.5 |
2010_5 | 217.3 | 104.3 |
2010_6 | 217.3 | 104.9 |
2010_7 | 217.7 | 103.3 |
2010_8 | 218.0 | 102.4 |
2010_9 | 218.3 | 101.4 |
2010_10 | 219.0 | 98.8 |
2010_11 | 219.5 | 99.1 |
2010_12 | 220.4 | 99.8 |
2011_1 | 221.1 | 98.6 |
2011_2 | 221.8 | 97.9 |
2011_3 | 223.0 | 96.9 |
2011_4 | 224.1 | 95.3 |
2011_5 | 224.9 | 95.3 |
2011_6 | 225.0 | 95.3 |
2011_7 | 225.6 | 94.6 |
2011_8 | 226.1 | 95.1 |
2011_9 | 226.7 | 98.0 |
2011_10 | 226.8 | 98.9 |
2011_11 | 227.1 | 99.5 |
2011_12 | 227.1 | 100.5 |
2012_1 | 227.7 | 99.8 |
2012_2 | 228.1 | 98.1 |
2012_3 | 228.7 | 98.7 |
2012_4 | 229.2 | 99.0 |
2012_5 | 228.9 | 100.7 |
2012_6 | 228.8 | 102.2 |
2012_7 | 228.8 | 101.7 |
2012_8 | 230.0 | 100.8 |
2012_9 | 231.1 | 99.2 |
2012_10 | 231.7 | 99.0 |
2012_11 | 231.2 | 99.6 |
2012_12 | 231.1 | 99.0 |
2013_1 | 231.3 | 99.0 |
2013_2 | 232.6 | 99.8 |
2013_3 | 232.1 | 100.7 |
2013_4 | 231.7 | 100.4 |
2013_5 | 232.1 | 100.9 |
2013_6 | 232.9 | 101.7 |
2013_7 | 233.3 | 102.2 |
2013_8 | 233.4 | 102.1 |
2013_9 | 233.7 | 101.9 |
2013_10 | 233.8 | 100.9 |
2013_11 | 234.0 | 101.8 |
2013_12 | 234.6 | 102.0 |
2014_1 | 234.9 | 103.0 |
2014_2 | 235.2 | 103.2 |
original numiv:1dependent variable: DOLVAL
Regression results \\
$r^{2}$= 0.79890 \\
****TEMP: 1/(1-r^2)=4.9727654745132925 \\
%%%$MSE$= 192.9903 \\
%%%$estSE$= 13.8921 \\
\begin{tabular}{rrrr} \\
Independent variable & Coefficient & Standard Error & t statistic \\
CPI & 0.49799 & 0.01126 & 44.21087 \\
Intercept & 8.92682 & 1.71312 & 5.21086 \\
\end{tabular} \\
%%%%incremental r squared: \\
%%%%total r squared = 0.79890 \\
\begin{tabular}{rrrr} \\
Independent variable & Variance & Residual Var. & ratio \\
CPI & 3079.10140 & 3079.10140 & 1.00000 \\
\end{tabular} \\
\begin{tabular}{rrr} \\
Independent variable & MR coeff & SR coeff \\
CPI & 0.49799 & 0.49799 \\
\end{tabular} \\
==========================================
>>>regression: |CPI| numiv=1
rsquared=-6.661338147750939E-16
==========================================
min rvr_index= 1.00000 variable:CPI
Variance Inflation factors
egin{tabular}{rrr}
variable & $r^{2}$ (other i.v.) & VIF \\ \hline
CPI & 0.00000 & 0.9999999999999993\\
Click here to return to Business Statistics exercise page