U.S. Federal Government Revenue (millions)
updated Fri 04/18/2014
| Year______ | TIME | FEDREV | LOG_FEDREV |
| 1901_1 | 1 | 588.0 | 2.769377 |
| 1902_1 | 2 | 562.0 | 2.749736 |
| 1903_1 | 3 | 562.0 | 2.749736 |
| 1904_1 | 4 | 541.0 | 2.733197 |
| 1905_1 | 5 | 544.0 | 2.735599 |
| 1906_1 | 6 | 595.0 | 2.774517 |
| 1907_1 | 7 | 666.0 | 0.0 |
| 1908_1 | 8 | 602.0 | 0.0 |
| 1909_1 | 9 | 604.0 | 0.0 |
| 1910_1 | 10 | 676.0 | 0.0 |
| 1911_1 | 11 | 702.0 | 0.0 |
| 1912_1 | 12 | 693.0 | 0.0 |
| 1913_1 | 13 | 714.0 | 0.0 |
| 1914_1 | 14 | 725.0 | 0.0 |
| 1915_1 | 15 | 683.0 | 0.0 |
| 1916_1 | 16 | 761.0 | 0.0 |
| 1917_1 | 17 | 1101.0 | 0.0 |
| 1918_1 | 18 | 3645.0 | 0.0 |
| 1919_1 | 19 | 5130.0 | 0.0 |
| 1920_1 | 20 | 6649.0 | 0.0 |
| 1921_1 | 21 | 5571.0 | 0.0 |
| 1922_1 | 22 | 4026.0 | 0.0 |
| 1923_1 | 23 | 3853.0 | 0.0 |
| 1924_1 | 24 | 3871.0 | 0.0 |
| 1925_1 | 25 | 3641.0 | 0.0 |
| 1926_1 | 26 | 3795.0 | 0.0 |
| 1927_1 | 27 | 4013.0 | 0.0 |
| 1928_1 | 28 | 3900.0 | 0.0 |
| 1929_1 | 29 | 3862.0 | 0.0 |
| 1930_1 | 30 | 4058.0 | 0.0 |
| 1931_1 | 31 | 3116.0 | 0.0 |
| 1932_1 | 32 | 1924.0 | 0.0 |
| 1933_1 | 33 | 1997.0 | 0.0 |
| 1934_1 | 34 | 2955.0 | 0.0 |
| 1935_1 | 35 | 3609.0 | 0.0 |
| 1936_1 | 36 | 3923.0 | 0.0 |
| 1937_1 | 37 | 5387.0 | 0.0 |
| 1938_1 | 38 | 6751.0 | 0.0 |
| 1939_1 | 39 | 6295.0 | 0.0 |
| 1940_1 | 40 | 6548.0 | 0.0 |
| 1941_1 | 41 | 8712.0 | 0.0 |
| 1942_1 | 42 | 14634.0 | 0.0 |
| 1943_1 | 43 | 24001.0 | 0.0 |
| 1944_1 | 44 | 43747.0 | 0.0 |
| 1945_1 | 45 | 45159.0 | 0.0 |
| 1946_1 | 46 | 39296.0 | 0.0 |
| 1947_1 | 47 | 38514.0 | 0.0 |
| 1948_1 | 48 | 41560.0 | 0.0 |
| 1949_1 | 49 | 39415.0 | 0.0 |
| 1950_1 | 50 | 39443.0 | 0.0 |
| 1951_1 | 51 | 51616.0 | 0.0 |
| 1952_1 | 52 | 66167.0 | 0.0 |
| 1953_1 | 53 | 69608.0 | 0.0 |
| 1954_1 | 54 | 69701.0 | 0.0 |
| 1955_1 | 55 | 65451.0 | 0.0 |
| 1956_1 | 56 | 74587.0 | 0.0 |
| 1957_1 | 57 | 79990.0 | 0.0 |
| 1958_1 | 58 | 79636.0 | 0.0 |
| 1959_1 | 59 | 79249.0 | 0.0 |
| 1960_1 | 60 | 92492.0 | 0.0 |
| 1961_1 | 61 | 94388.0 | 0.0 |
| 1962_1 | 62 | 99676.0 | 0.0 |
| 1963_1 | 63 | 106560.0 | 0.0 |
| 1964_1 | 64 | 112613.0 | 0.0 |
| 1965_1 | 65 | 116817.0 | 0.0 |
| 1966_1 | 66 | 130835.0 | 0.0 |
| 1967_1 | 67 | 148822.0 | 0.0 |
| 1968_1 | 68 | 152973.0 | 0.0 |
| 1969_1 | 69 | 186882.0 | 0.0 |
| 1970_1 | 70 | 192807.0 | 0.0 |
| 1971_1 | 71 | 187139.0 | 0.0 |
| 1972_1 | 72 | 207309.0 | 0.0 |
| 1973_1 | 73 | 230799.0 | 0.0 |
| 1974_1 | 74 | 263224.0 | 0.0 |
| 1975_1 | 75 | 279090.0 | 0.0 |
| 1976_1 | 76 | 298060.0 | 0.0 |
| 1977_1 | 77 | 355559.0 | 0.0 |
| 1978_1 | 78 | 399561.0 | 0.0 |
| 1979_1 | 79 | 463302.0 | 0.0 |
| 1980_1 | 80 | 517112.0 | 0.0 |
| 1981_1 | 81 | 599272.0 | 0.0 |
| 1982_1 | 82 | 617766.0 | 0.0 |
| 1983_1 | 83 | 600562.0 | 0.0 |
| 1984_1 | 84 | 666438.0 | 0.0 |
| 1985_1 | 85 | 734037.0 | 0.0 |
| 1986_1 | 86 | 769155.0 | 0.0 |
| 1987_1 | 87 | 854288.0 | 0.0 |
| 1988_1 | 88 | 909238.0 | 0.0 |
| 1989_1 | 89 | 991105.0 | 0.0 |
| 1990_1 | 90 | 1031958.0 | 0.0 |
| 1991_1 | 91 | 1054988.0 | 0.0 |
| 1992_1 | 92 | 1091208.0 | 0.0 |
| 1993_1 | 93 | 1154335.0 | 0.0 |
| 1994_1 | 94 | 1258566.0 | 0.0 |
| 1995_1 | 95 | 1351790.0 | 0.0 |
| 1996_1 | 96 | 1453053.0 | 0.0 |
| 1997_1 | 97 | 1579232.0 | 0.0 |
| 1998_1 | 98 | 1721728.0 | 0.0 |
| 1999_1 | 99 | 1827452.0 | 0.0 |
| 2000_1 | 100 | 2025191.0 | 0.0 |
| 2001_1 | 101 | 1991082.0 | 0.0 |
| 2002_1 | 102 | 1853136.0 | 0.0 |
| 2003_1 | 103 | 1782314.0 | 0.0 |
| 2004_1 | 104 | 1880114.0 | 0.0 |
| 2005_1 | 105 | 2153611.0 | 0.0 |
| 2006_1 | 106 | 2406869.0 | 0.0 |
| 2007_1 | 107 | 2567985.0 | 0.0 |
| 2008_1 | 108 | 2523991.0 | 0.0 |
| 2009_1 | 109 | 2104989.0 | 0.0 |
| 2010_1 | 110 | 2162706.0 | 0.0 |
| 2011_1 | 111 | 2303466.0 | 0.0 |
| 2012_1 | 112 | 2450164.0 | 0.0 |
Regression of logarithm of FEDREV on time
original numiv:1dependent variable: FEDREV
Regression results \\
$r^{2}$= 0.97311 \\
****TEMP: 1/(1-r^2)=37.19437373032229 \\
%%%$MSE$= 0.0403 \\
%%%$estSE$= 0.2008 \\
\begin{tabular}{rrrr} \\
Independent variable & Coefficient & Standard Error & t statistic \\
TIME & 0.03703 & 0.00059 & 63.09819 \\
Intercept & 2.60938 & 0.03821 & 68.29588 \\
\end{tabular} \\
%%%%incremental r squared: \\
%%%%total r squared = 0.97311 \\
\begin{tabular}{rrrr} \\
Independent variable & Variance & Residual Var. & ratio \\
TIME & 1045.25000 & 1045.25000 & 1.00000 \\
\end{tabular} \\
\begin{tabular}{rrr} \\
Independent variable & MR coeff & SR coeff \\
TIME & 0.03703 & 0.03703 \\
\end{tabular} \\
==========================================
>>>regression: |TIME| numiv=1
rsquared=0.0
==========================================
min rvr_index= 1.00000 variable:TIME
Variance Inflation factors
egin{tabular}{rrr}
variable & $r^{2}$ (other i.v.) & VIF \\ \hline
TIME & 0.00000 & 1.0\\
average percentage growth = (10^(56.50000)-1)=
3.16228 \times 10^{56} = 3.162 \times 10^{58} percent
Click here to return to Business Statistics exercise page