U.S.Federal Government Spending (millions)
updated Fri 04/18/2014
Year______ | TIME | FEDSPEND | LOG_FEDSPEND |
1901_1 | 1 | 525.0 | 2.720159 |
1902_1 | 2 | 485.0 | 2.685742 |
1903_1 | 3 | 517.0 | 2.713491 |
1904_1 | 4 | 584.0 | 2.766413 |
1905_1 | 5 | 567.0 | 2.753583 |
1906_1 | 6 | 570.0 | 2.755875 |
1907_1 | 7 | 579.0 | 0.0 |
1908_1 | 8 | 659.0 | 0.0 |
1909_1 | 9 | 694.0 | 0.0 |
1910_1 | 10 | 694.0 | 0.0 |
1911_1 | 11 | 691.0 | 0.0 |
1912_1 | 12 | 690.0 | 0.0 |
1913_1 | 13 | 715.0 | 0.0 |
1914_1 | 14 | 726.0 | 0.0 |
1915_1 | 15 | 746.0 | 0.0 |
1916_1 | 16 | 713.0 | 0.0 |
1917_1 | 17 | 1954.0 | 0.0 |
1918_1 | 18 | 12677.0 | 0.0 |
1919_1 | 19 | 18493.0 | 0.0 |
1920_1 | 20 | 6358.0 | 0.0 |
1921_1 | 21 | 5062.0 | 0.0 |
1922_1 | 22 | 3289.0 | 0.0 |
1923_1 | 23 | 3140.0 | 0.0 |
1924_1 | 24 | 2908.0 | 0.0 |
1925_1 | 25 | 2924.0 | 0.0 |
1926_1 | 26 | 2930.0 | 0.0 |
1927_1 | 27 | 2857.0 | 0.0 |
1928_1 | 28 | 2961.0 | 0.0 |
1929_1 | 29 | 3127.0 | 0.0 |
1930_1 | 30 | 3320.0 | 0.0 |
1931_1 | 31 | 3577.0 | 0.0 |
1932_1 | 32 | 4659.0 | 0.0 |
1933_1 | 33 | 4598.0 | 0.0 |
1934_1 | 34 | 6541.0 | 0.0 |
1935_1 | 35 | 6412.0 | 0.0 |
1936_1 | 36 | 8228.0 | 0.0 |
1937_1 | 37 | 7580.0 | 0.0 |
1938_1 | 38 | 6840.0 | 0.0 |
1939_1 | 39 | 9141.0 | 0.0 |
1940_1 | 40 | 9468.0 | 0.0 |
1941_1 | 41 | 13653.0 | 0.0 |
1942_1 | 42 | 35137.0 | 0.0 |
1943_1 | 43 | 78555.0 | 0.0 |
1944_1 | 44 | 91304.0 | 0.0 |
1945_1 | 45 | 92712.0 | 0.0 |
1946_1 | 46 | 55232.0 | 0.0 |
1947_1 | 47 | 34496.0 | 0.0 |
1948_1 | 48 | 29764.0 | 0.0 |
1949_1 | 49 | 38835.0 | 0.0 |
1950_1 | 50 | 42562.0 | 0.0 |
1951_1 | 51 | 45514.0 | 0.0 |
1952_1 | 52 | 67686.0 | 0.0 |
1953_1 | 53 | 76101.0 | 0.0 |
1954_1 | 54 | 70855.0 | 0.0 |
1955_1 | 55 | 68444.0 | 0.0 |
1956_1 | 56 | 70640.0 | 0.0 |
1957_1 | 57 | 76578.0 | 0.0 |
1958_1 | 58 | 82405.0 | 0.0 |
1959_1 | 59 | 92098.0 | 0.0 |
1960_1 | 60 | 92191.0 | 0.0 |
1961_1 | 61 | 97723.0 | 0.0 |
1962_1 | 62 | 106821.0 | 0.0 |
1963_1 | 63 | 111316.0 | 0.0 |
1964_1 | 64 | 118528.0 | 0.0 |
1965_1 | 65 | 118228.0 | 0.0 |
1966_1 | 66 | 134532.0 | 0.0 |
1967_1 | 67 | 157464.0 | 0.0 |
1968_1 | 68 | 178134.0 | 0.0 |
1969_1 | 69 | 183640.0 | 0.0 |
1970_1 | 70 | 195649.0 | 0.0 |
1971_1 | 71 | 210172.0 | 0.0 |
1972_1 | 72 | 230681.0 | 0.0 |
1973_1 | 73 | 245707.0 | 0.0 |
1974_1 | 74 | 269359.0 | 0.0 |
1975_1 | 75 | 332332.0 | 0.0 |
1976_1 | 76 | 371792.0 | 0.0 |
1977_1 | 77 | 409218.0 | 0.0 |
1978_1 | 78 | 458746.0 | 0.0 |
1979_1 | 79 | 504028.0 | 0.0 |
1980_1 | 80 | 590941.0 | 0.0 |
1981_1 | 81 | 678241.0 | 0.0 |
1982_1 | 82 | 745743.0 | 0.0 |
1983_1 | 83 | 808364.0 | 0.0 |
1984_1 | 84 | 851805.0 | 0.0 |
1985_1 | 85 | 946344.0 | 0.0 |
1986_1 | 86 | 990382.0 | 0.0 |
1987_1 | 87 | 1004017.0 | 0.0 |
1988_1 | 88 | 1064416.0 | 0.0 |
1989_1 | 89 | 1143744.0 | 0.0 |
1990_1 | 90 | 1252994.0 | 0.0 |
1991_1 | 91 | 1324226.0 | 0.0 |
1992_1 | 92 | 1381529.0 | 0.0 |
1993_1 | 93 | 1409386.0 | 0.0 |
1994_1 | 94 | 1461753.0 | 0.0 |
1995_1 | 95 | 1515742.0 | 0.0 |
1996_1 | 96 | 1560484.0 | 0.0 |
1997_1 | 97 | 1601116.0 | 0.0 |
1998_1 | 98 | 1652458.0 | 0.0 |
1999_1 | 99 | 1701842.0 | 0.0 |
2000_1 | 100 | 1788950.0 | 0.0 |
2001_1 | 101 | 1862846.0 | 0.0 |
2002_1 | 102 | 2010894.0 | 0.0 |
2003_1 | 103 | 2159899.0 | 0.0 |
2004_1 | 104 | 2292841.0 | 0.0 |
2005_1 | 105 | 2471957.0 | 0.0 |
2006_1 | 106 | 2655050.0 | 0.0 |
2007_1 | 107 | 2728686.0 | 0.0 |
2008_1 | 108 | 2982544.0 | 0.0 |
2009_1 | 109 | 3517677.0 | 0.0 |
2010_1 | 110 | 3457079.0 | 0.0 |
2011_1 | 111 | 3603059.0 | 0.0 |
2012_1 | 112 | 3537127.0 | 0.0 |
Regression of logarithm of FEDSPEND on time
original numiv:1dependent variable: FEDSPEND
Regression results \\
$r^{2}$= 0.96736 \\
****TEMP: 1/(1-r^2)=30.63461140939433 \\
%%%$MSE$= 0.0498 \\
%%%$estSE$= 0.2231 \\
\begin{tabular}{rrrr} \\
Independent variable & Coefficient & Standard Error & t statistic \\
TIME & 0.03722 & 0.00065 & 57.09472 \\
Intercept & 2.66390 & 0.04244 & 62.76609 \\
\end{tabular} \\
%%%%incremental r squared: \\
%%%%total r squared = 0.96736 \\
\begin{tabular}{rrrr} \\
Independent variable & Variance & Residual Var. & ratio \\
TIME & 1045.25000 & 1045.25000 & 1.00000 \\
\end{tabular} \\
\begin{tabular}{rrr} \\
Independent variable & MR coeff & SR coeff \\
TIME & 0.03722 & 0.03722 \\
\end{tabular} \\
==========================================
>>>regression: |TIME| numiv=1
rsquared=0.0
==========================================
min rvr_index= 1.00000 variable:TIME
Variance Inflation factors
egin{tabular}{rrr}
variable & $r^{2}$ (other i.v.) & VIF \\ \hline
TIME & 0.00000 & 1.0\\
average percentage growth = (10^(56.50000)-1)=
3.16228 \times 10^{56} = 3.162 \times 10^{58} percent
Click here to return to Business Statistics exercise page