Real Gross Domestic Product (billions of chained 2005 dollars)
updated Fri 04/18/2014
| Year_quarter | TIME | RGDP | LOG_RGDP |
| 1947_1 | 1 | 1932.6 | 3.286142 |
| 1947_2 | 2 | 1930.4 | 3.285647 |
| 1947_3 | 3 | 1928.4 | 3.285197 |
| 1947_4 | 4 | 1958.8 | 3.29199 |
| 1948_1 | 5 | 1987.6 | 3.298329 |
| 1948_2 | 6 | 2019.9 | 3.30533 |
| 1948_3 | 7 | 2031.2 | 0.0 |
| 1948_4 | 8 | 2033.3 | 0.0 |
| 1949_1 | 9 | 2005.6 | 0.0 |
| 1949_2 | 10 | 1998.8 | 0.0 |
| 1949_3 | 11 | 2020.8 | 0.0 |
| 1949_4 | 12 | 2002.7 | 0.0 |
| 1950_1 | 13 | 2082.5 | 0.0 |
| 1950_2 | 14 | 2145.5 | 0.0 |
| 1950_3 | 15 | 2228.2 | 0.0 |
| 1950_4 | 16 | 2271.2 | 0.0 |
| 1951_1 | 17 | 2302.3 | 0.0 |
| 1951_2 | 18 | 2342.3 | 0.0 |
| 1951_3 | 19 | 2390.5 | 0.0 |
| 1951_4 | 20 | 2395.8 | 0.0 |
| 1952_1 | 21 | 2421.1 | 0.0 |
| 1952_2 | 22 | 2426.2 | 0.0 |
| 1952_3 | 23 | 2443.7 | 0.0 |
| 1952_4 | 24 | 2523.9 | 0.0 |
| 1953_1 | 25 | 2570.9 | 0.0 |
| 1953_2 | 26 | 2591.0 | 0.0 |
| 1953_3 | 27 | 2576.4 | 0.0 |
| 1953_4 | 28 | 2537.3 | 0.0 |
| 1954_1 | 29 | 2525.6 | 0.0 |
| 1954_2 | 30 | 2528.3 | 0.0 |
| 1954_3 | 31 | 2556.9 | 0.0 |
| 1954_4 | 32 | 2606.8 | 0.0 |
| 1955_1 | 33 | 2681.2 | 0.0 |
| 1955_2 | 34 | 2724.8 | 0.0 |
| 1955_3 | 35 | 2761.5 | 0.0 |
| 1955_4 | 36 | 2778.1 | 0.0 |
| 1956_1 | 37 | 2767.4 | 0.0 |
| 1956_2 | 38 | 2790.2 | 0.0 |
| 1956_3 | 39 | 2787.9 | 0.0 |
| 1956_4 | 40 | 2833.5 | 0.0 |
| 1957_1 | 41 | 2851.8 | 0.0 |
| 1957_2 | 42 | 2845.5 | 0.0 |
| 1957_3 | 43 | 2873.2 | 0.0 |
| 1957_4 | 44 | 2843.7 | 0.0 |
| 1958_1 | 45 | 2770.0 | 0.0 |
| 1958_2 | 46 | 2788.3 | 0.0 |
| 1958_3 | 47 | 2852.7 | 0.0 |
| 1958_4 | 48 | 2919.5 | 0.0 |
| 1959_1 | 49 | 2973.8 | 0.0 |
| 1959_2 | 50 | 3046.1 | 0.0 |
| 1959_3 | 51 | 3040.2 | 0.0 |
| 1959_4 | 52 | 3052.2 | 0.0 |
| 1960_1 | 53 | 3120.2 | 0.0 |
| 1960_2 | 54 | 3108.4 | 0.0 |
| 1960_3 | 55 | 3116.1 | 0.0 |
| 1960_4 | 56 | 3078.4 | 0.0 |
| 1961_1 | 57 | 3099.3 | 0.0 |
| 1961_2 | 58 | 3156.9 | 0.0 |
| 1961_3 | 59 | 3209.6 | 0.0 |
| 1961_4 | 60 | 3274.6 | 0.0 |
| 1962_1 | 61 | 3333.6 | 0.0 |
| 1962_2 | 62 | 3369.5 | 0.0 |
| 1962_3 | 63 | 3401.6 | 0.0 |
| 1962_4 | 64 | 3414.8 | 0.0 |
| 1963_1 | 65 | 3452.8 | 0.0 |
| 1963_2 | 66 | 3497.8 | 0.0 |
| 1963_3 | 67 | 3566.1 | 0.0 |
| 1963_4 | 68 | 3591.5 | 0.0 |
| 1964_1 | 69 | 3669.2 | 0.0 |
| 1964_2 | 70 | 3712.9 | 0.0 |
| 1964_3 | 71 | 3763.3 | 0.0 |
| 1964_4 | 72 | 3776.6 | 0.0 |
| 1965_1 | 73 | 3869.8 | 0.0 |
| 1965_2 | 74 | 3922.7 | 0.0 |
| 1965_3 | 75 | 4002.4 | 0.0 |
| 1965_4 | 76 | 4096.7 | 0.0 |
| 1966_1 | 77 | 4197.9 | 0.0 |
| 1966_2 | 78 | 4215.1 | 0.0 |
| 1966_3 | 79 | 4245.2 | 0.0 |
| 1966_4 | 80 | 4281.6 | 0.0 |
| 1967_1 | 81 | 4320.9 | 0.0 |
| 1967_2 | 82 | 4324.7 | 0.0 |
| 1967_3 | 83 | 4362.0 | 0.0 |
| 1967_4 | 84 | 4397.1 | 0.0 |
| 1968_1 | 85 | 4486.4 | 0.0 |
| 1968_2 | 86 | 4562.2 | 0.0 |
| 1968_3 | 87 | 4595.0 | 0.0 |
| 1968_4 | 88 | 4615.4 | 0.0 |
| 1969_1 | 89 | 4687.1 | 0.0 |
| 1969_2 | 90 | 4702.1 | 0.0 |
| 1969_3 | 91 | 4731.5 | 0.0 |
| 1969_4 | 92 | 4711.0 | 0.0 |
| 1970_1 | 93 | 4702.8 | 0.0 |
| 1970_2 | 94 | 4711.1 | 0.0 |
| 1970_3 | 95 | 4752.8 | 0.0 |
| 1970_4 | 96 | 4703.9 | 0.0 |
| 1971_1 | 97 | 4829.9 | 0.0 |
| 1971_2 | 98 | 4857.4 | 0.0 |
| 1971_3 | 99 | 4895.3 | 0.0 |
| 1971_4 | 100 | 4909.5 | 0.0 |
| 1972_1 | 101 | 4997.0 | 0.0 |
| 1972_2 | 102 | 5112.7 | 0.0 |
| 1972_3 | 103 | 5159.8 | 0.0 |
| 1972_4 | 104 | 5245.5 | 0.0 |
| 1973_1 | 105 | 5374.7 | 0.0 |
| 1973_2 | 106 | 5435.6 | 0.0 |
| 1973_3 | 107 | 5406.1 | 0.0 |
| 1973_4 | 108 | 5456.5 | 0.0 |
| 1974_1 | 109 | 5411.2 | 0.0 |
| 1974_2 | 110 | 5425.4 | 0.0 |
| 1974_3 | 111 | 5372.8 | 0.0 |
| 1974_4 | 112 | 5351.4 | 0.0 |
| 1975_1 | 113 | 5286.7 | 0.0 |
| 1975_2 | 114 | 5327.4 | 0.0 |
| 1975_3 | 115 | 5415.5 | 0.0 |
| 1975_4 | 116 | 5488.5 | 0.0 |
| 1976_1 | 117 | 5612.4 | 0.0 |
| 1976_2 | 118 | 5654.8 | 0.0 |
| 1976_3 | 119 | 5683.6 | 0.0 |
| 1976_4 | 120 | 5726.2 | 0.0 |
| 1977_1 | 121 | 5792.9 | 0.0 |
| 1977_2 | 122 | 5906.6 | 0.0 |
| 1977_3 | 123 | 6011.1 | 0.0 |
| 1977_4 | 124 | 6011.7 | 0.0 |
| 1978_1 | 125 | 6032.6 | 0.0 |
| 1978_2 | 126 | 6267.2 | 0.0 |
| 1978_3 | 127 | 6328.5 | 0.0 |
| 1978_4 | 128 | 6413.3 | 0.0 |
| 1979_1 | 129 | 6426.1 | 0.0 |
| 1979_2 | 130 | 6433.9 | 0.0 |
| 1979_3 | 131 | 6480.1 | 0.0 |
| 1979_4 | 132 | 6496.8 | 0.0 |
| 1980_1 | 133 | 6517.9 | 0.0 |
| 1980_2 | 134 | 6385.7 | 0.0 |
| 1980_3 | 135 | 6376.0 | 0.0 |
| 1980_4 | 136 | 6494.1 | 0.0 |
| 1981_1 | 137 | 6628.6 | 0.0 |
| 1981_2 | 138 | 6580.2 | 0.0 |
| 1981_3 | 139 | 6655.7 | 0.0 |
| 1981_4 | 140 | 6578.0 | 0.0 |
| 1982_1 | 141 | 6468.0 | 0.0 |
| 1982_2 | 142 | 6503.3 | 0.0 |
| 1982_3 | 143 | 6479.8 | 0.0 |
| 1982_4 | 144 | 6486.2 | 0.0 |
| 1983_1 | 145 | 6571.1 | 0.0 |
| 1983_2 | 146 | 6721.1 | 0.0 |
| 1983_3 | 147 | 6852.7 | 0.0 |
| 1983_4 | 148 | 6994.0 | 0.0 |
| 1984_1 | 149 | 7132.9 | 0.0 |
| 1984_2 | 150 | 7258.2 | 0.0 |
| 1984_3 | 151 | 7329.6 | 0.0 |
| 1984_4 | 152 | 7388.1 | 0.0 |
| 1985_1 | 153 | 7461.5 | 0.0 |
| 1985_2 | 154 | 7529.9 | 0.0 |
| 1985_3 | 155 | 7647.0 | 0.0 |
| 1985_4 | 156 | 7704.4 | 0.0 |
| 1986_1 | 157 | 7775.8 | 0.0 |
| 1986_2 | 158 | 7811.5 | 0.0 |
| 1986_3 | 159 | 7890.1 | 0.0 |
| 1986_4 | 160 | 7931.0 | 0.0 |
| 1987_1 | 161 | 7986.4 | 0.0 |
| 1987_2 | 162 | 8076.1 | 0.0 |
| 1987_3 | 163 | 8149.4 | 0.0 |
| 1987_4 | 164 | 8283.8 | 0.0 |
| 1988_1 | 165 | 8330.4 | 0.0 |
| 1988_2 | 166 | 8440.5 | 0.0 |
| 1988_3 | 167 | 8489.2 | 0.0 |
| 1988_4 | 168 | 8601.6 | 0.0 |
| 1989_1 | 169 | 8688.4 | 0.0 |
| 1989_2 | 170 | 8756.7 | 0.0 |
| 1989_3 | 171 | 8822.1 | 0.0 |
| 1989_4 | 172 | 8840.7 | 0.0 |
| 1990_1 | 173 | 8937.5 | 0.0 |
| 1990_2 | 174 | 8972.1 | 0.0 |
| 1990_3 | 175 | 8974.3 | 0.0 |
| 1990_4 | 176 | 8897.8 | 0.0 |
| 1991_1 | 177 | 8856.1 | 0.0 |
| 1991_2 | 178 | 8924.9 | 0.0 |
| 1991_3 | 179 | 8967.7 | 0.0 |
| 1991_4 | 180 | 9006.8 | 0.0 |
| 1992_1 | 181 | 9113.2 | 0.0 |
| 1992_2 | 182 | 9213.7 | 0.0 |
| 1992_3 | 183 | 9303.3 | 0.0 |
| 1992_4 | 184 | 9396.5 | 0.0 |
| 1993_1 | 185 | 9414.0 | 0.0 |
| 1993_2 | 186 | 9469.9 | 0.0 |
| 1993_3 | 187 | 9516.1 | 0.0 |
| 1993_4 | 188 | 9643.1 | 0.0 |
| 1994_1 | 189 | 9737.6 | 0.0 |
| 1994_2 | 190 | 9870.7 | 0.0 |
| 1994_3 | 191 | 9928.9 | 0.0 |
| 1994_4 | 192 | 10041.6 | 0.0 |
| 1995_1 | 193 | 10075.9 | 0.0 |
| 1995_2 | 194 | 10111.1 | 0.0 |
| 1995_3 | 195 | 10197.7 | 0.0 |
| 1995_4 | 196 | 10270.1 | 0.0 |
| 1996_1 | 197 | 10337.4 | 0.0 |
| 1996_2 | 198 | 10517.9 | 0.0 |
| 1996_3 | 199 | 10615.2 | 0.0 |
| 1996_4 | 200 | 10727.4 | 0.0 |
| 1997_1 | 201 | 10809.1 | 0.0 |
| 1997_2 | 202 | 10972.2 | 0.0 |
| 1997_3 | 203 | 11112.0 | 0.0 |
| 1997_4 | 204 | 11198.2 | 0.0 |
| 1998_1 | 205 | 11309.0 | 0.0 |
| 1998_2 | 206 | 11418.7 | 0.0 |
| 1998_3 | 207 | 11568.1 | 0.0 |
| 1998_4 | 208 | 11757.9 | 0.0 |
| 1999_1 | 209 | 11867.8 | 0.0 |
| 1999_2 | 210 | 11967.7 | 0.0 |
| 1999_3 | 211 | 12120.1 | 0.0 |
| 1999_4 | 212 | 12329.8 | 0.0 |
| 2000_1 | 213 | 12365.2 | 0.0 |
| 2000_2 | 214 | 12598.7 | 0.0 |
| 2000_3 | 215 | 12614.8 | 0.0 |
| 2000_4 | 216 | 12682.0 | 0.0 |
| 2001_1 | 217 | 12645.7 | 0.0 |
| 2001_2 | 218 | 12712.8 | 0.0 |
| 2001_3 | 219 | 12674.1 | 0.0 |
| 2001_4 | 220 | 12705.2 | 0.0 |
| 2002_1 | 221 | 12824.6 | 0.0 |
| 2002_2 | 222 | 12894.7 | 0.0 |
| 2002_3 | 223 | 12956.7 | 0.0 |
| 2002_4 | 224 | 12962.9 | 0.0 |
| 2003_1 | 225 | 13028.6 | 0.0 |
| 2003_2 | 226 | 13151.8 | 0.0 |
| 2003_3 | 227 | 13374.0 | 0.0 |
| 2003_4 | 228 | 13525.7 | 0.0 |
| 2004_1 | 229 | 13606.6 | 0.0 |
| 2004_2 | 230 | 13710.7 | 0.0 |
| 2004_3 | 231 | 13831.0 | 0.0 |
| 2004_4 | 232 | 13947.7 | 0.0 |
| 2005_1 | 233 | 14100.2 | 0.0 |
| 2005_2 | 234 | 14177.2 | 0.0 |
| 2005_3 | 235 | 14292.9 | 0.0 |
| 2005_4 | 236 | 14372.0 | 0.0 |
| 2006_1 | 237 | 14546.4 | 0.0 |
| 2006_2 | 238 | 14591.6 | 0.0 |
| 2006_3 | 239 | 14604.4 | 0.0 |
| 2006_4 | 240 | 14718.4 | 0.0 |
| 2007_1 | 241 | 14728.1 | 0.0 |
| 2007_2 | 242 | 14841.5 | 0.0 |
| 2007_3 | 243 | 14941.5 | 0.0 |
| 2007_4 | 244 | 14996.1 | 0.0 |
| 2008_1 | 245 | 14895.4 | 0.0 |
| 2008_2 | 246 | 14969.2 | 0.0 |
| 2008_3 | 247 | 14895.1 | 0.0 |
| 2008_4 | 248 | 14574.6 | 0.0 |
| 2009_1 | 249 | 14372.1 | 0.0 |
| 2009_2 | 250 | 14356.9 | 0.0 |
| 2009_3 | 251 | 14402.5 | 0.0 |
| 2009_4 | 252 | 14540.2 | 0.0 |
| 2010_1 | 253 | 14597.7 | 0.0 |
| 2010_2 | 254 | 14738.0 | 0.0 |
| 2010_3 | 255 | 14839.3 | 0.0 |
| 2010_4 | 256 | 14942.4 | 0.0 |
| 2011_1 | 257 | 14894.0 | 0.0 |
| 2011_2 | 258 | 15011.3 | 0.0 |
| 2011_3 | 259 | 15062.1 | 0.0 |
| 2011_4 | 260 | 15242.1 | 0.0 |
| 2012_1 | 261 | 15381.6 | 0.0 |
| 2012_2 | 262 | 15427.7 | 0.0 |
| 2012_3 | 263 | 15534.0 | 0.0 |
| 2012_4 | 264 | 15539.6 | 0.0 |
| 2013_1 | 265 | 15583.9 | 0.0 |
| 2013_2 | 266 | 15679.7 | 0.0 |
| 2013_3 | 267 | 15839.3 | 0.0 |
Regression of logarithm of RGDP on time
original numiv:1dependent variable: RGDP
Regression results \\
$r^{2}$= 0.99212 \\
****TEMP: 1/(1-r^2)=126.93010940744846 \\
%%%$MSE$=0.0006 \\
%%%$estSE$= 0.0244 \\
\begin{tabular}{rrrr} \\
Independent variable & Coefficient & Standard Error & t statistic \\
TIME & 0.00354 & 0.00002 & 182.67862 \\
Intercept & 3.31852 & 0.00299 & 1108.55344 \\
\end{tabular} \\
%%%%incremental r squared: \\
%%%%total r squared = 0.99212 \\
\begin{tabular}{rrrr} \\
Independent variable & Variance & Residual Var. & ratio \\
TIME & 5940.66667 & 5940.66667 & 1.00000 \\
\end{tabular} \\
\begin{tabular}{rrr} \\
Independent variable & MR coeff & SR coeff \\
TIME & 0.00354 & 0.00354 \\
\end{tabular} \\
==========================================
>>>regression: |TIME| numiv=1
rsquared=1.1102230246251565E-16
==========================================
min rvr_index= 1.00000 variable:TIME
Variance Inflation factors
egin{tabular}{rrr}
variable & $r^{2}$ (other i.v.) & VIF \\ \hline
TIME & 0.00000 & 1.0000000000000002\\
average percentage growth = (10^(134.00000)-1)=
1.00000 \times 10^{134} = 1.000 \times 10^{136} percent
Click here to return to Business Statistics exercise page