Real Gross Domestic Product and Employment
Year_quarter | RGDP | EMPLOY |
1948_1 | 1987.6 | 57976.0 |
1948_2 | 2019.9 | 58296.0 |
1948_3 | 2031.2 | 58645.7 |
1948_4 | 2033.3 | 58514.7 |
1949_1 | 2005.6 | 58142.0 |
1949_2 | 1998.8 | 57490.3 |
1949_3 | 2020.8 | 57390.3 |
1949_4 | 2002.7 | 57707.7 |
1950_1 | 2082.5 | 57704.7 |
1950_2 | 2145.5 | 58761.3 |
1950_3 | 2228.2 | 59457.7 |
1950_4 | 2271.2 | 59643.0 |
1951_1 | 2302.3 | 59899.3 |
1951_2 | 2342.3 | 59899.0 |
1951_3 | 2390.5 | 59954.3 |
1951_4 | 2395.8 | 60114.3 |
1952_1 | 2421.1 | 60276.7 |
1952_2 | 2426.2 | 60107.7 |
1952_3 | 2443.7 | 60094.0 |
1952_4 | 2523.9 | 60611.3 |
1953_1 | 2570.9 | 61831.3 |
1953_2 | 2591.0 | 61306.3 |
1953_3 | 2576.4 | 61151.3 |
1953_4 | 2537.3 | 60536.0 |
1954_1 | 2525.6 | 60291.0 |
1954_2 | 2528.3 | 59961.7 |
1954_3 | 2556.9 | 59926.0 |
1954_4 | 2606.8 | 60247.7 |
1955_1 | 2681.2 | 60814.7 |
1955_2 | 2724.8 | 61643.3 |
1955_3 | 2761.5 | 62753.3 |
1955_4 | 2778.1 | 63310.7 |
1956_1 | 2767.4 | 63560.7 |
1956_2 | 2790.2 | 63765.0 |
1956_3 | 2787.9 | 63950.3 |
1956_4 | 2833.5 | 63893.7 |
1957_1 | 2851.8 | 64097.7 |
1957_2 | 2845.5 | 64076.0 |
1957_3 | 2873.2 | 64206.7 |
1957_4 | 2843.7 | 63879.0 |
1958_1 | 2770.0 | 62949.7 |
1958_2 | 2788.3 | 62745.0 |
1958_3 | 2852.7 | 62979.3 |
1958_4 | 2919.5 | 63498.0 |
1959_1 | 2973.8 | 63939.7 |
1959_2 | 3046.1 | 64772.0 |
1959_3 | 3040.2 | 64875.0 |
1959_4 | 3052.2 | 64927.3 |
1960_1 | 3120.2 | 65213.3 |
1960_2 | 3108.4 | 66061.3 |
1960_3 | 3116.1 | 66023.7 |
1960_4 | 3078.4 | 65839.7 |
1961_1 | 3099.3 | 65738.0 |
1961_2 | 3156.9 | 65605.3 |
1961_3 | 3209.6 | 65667.0 |
1961_4 | 3274.6 | 65966.7 |
1962_1 | 3333.6 | 66379.7 |
1962_2 | 3369.5 | 66576.7 |
1962_3 | 3401.6 | 66881.0 |
1962_4 | 3414.8 | 66969.3 |
1963_1 | 3452.8 | 67149.0 |
1963_2 | 3497.8 | 67635.3 |
1963_3 | 3566.1 | 67995.7 |
1963_4 | 3591.5 | 68258.0 |
1964_1 | 3669.2 | 68613.7 |
1964_2 | 3712.9 | 69401.7 |
1964_3 | 3763.3 | 69480.0 |
1964_4 | 3776.6 | 69710.3 |
1965_1 | 3869.8 | 70187.7 |
1965_2 | 3922.7 | 70897.3 |
1965_3 | 4002.4 | 71369.3 |
1965_4 | 4096.7 | 71827.0 |
1966_1 | 4197.9 | 72173.3 |
1966_2 | 4215.1 | 72594.0 |
1966_3 | 4245.2 | 73088.0 |
1966_4 | 4281.6 | 73656.7 |
1967_1 | 4320.9 | 73572.0 |
1967_2 | 4324.7 | 74001.3 |
1967_3 | 4362.0 | 74713.7 |
1967_4 | 4397.1 | 75216.3 |
1968_1 | 4486.4 | 75102.7 |
1968_2 | 4562.2 | 75950.0 |
1968_3 | 4595.0 | 76100.7 |
1968_4 | 4615.4 | 76498.7 |
1969_1 | 4687.1 | 77166.3 |
1969_2 | 4702.1 | 77605.0 |
1969_3 | 4731.5 | 78153.0 |
1969_4 | 4711.0 | 78575.3 |
1970_1 | 4702.8 | 78780.3 |
1970_2 | 4711.1 | 78635.7 |
1970_3 | 4752.8 | 78616.0 |
1970_4 | 4703.9 | 78643.0 |
1971_1 | 4829.9 | 78717.3 |
1971_2 | 4857.4 | 78961.0 |
1971_3 | 4895.3 | 79511.0 |
1971_4 | 4909.5 | 80228.7 |
1972_1 | 4997.0 | 81213.3 |
1972_2 | 5112.7 | 81875.0 |
1972_3 | 5159.8 | 82450.3 |
1972_4 | 5245.5 | 83002.0 |
1973_1 | 5374.7 | 83841.7 |
1973_2 | 5435.6 | 84797.3 |
1973_3 | 5406.1 | 85330.3 |
1973_4 | 5456.5 | 86236.0 |
1974_1 | 5411.2 | 86709.3 |
1974_2 | 5425.4 | 86833.7 |
1974_3 | 5372.8 | 87079.0 |
1974_4 | 5351.4 | 86588.3 |
1975_1 | 5286.7 | 85356.7 |
1975_2 | 5327.4 | 85331.7 |
1975_3 | 5415.5 | 86135.7 |
1975_4 | 5488.5 | 86497.0 |
1976_1 | 5612.4 | 87685.7 |
1976_2 | 5654.8 | 88591.0 |
1976_3 | 5683.6 | 89163.0 |
1976_4 | 5726.2 | 89570.3 |
1977_1 | 5792.9 | 90359.3 |
1977_2 | 5906.6 | 91661.3 |
1977_3 | 6011.1 | 92409.0 |
1977_4 | 6011.7 | 93639.3 |
1978_1 | 6032.6 | 94552.7 |
1978_2 | 6267.2 | 95835.3 |
1978_3 | 6328.5 | 96397.0 |
1978_4 | 6413.3 | 97399.7 |
1979_1 | 6426.1 | 98252.3 |
1979_2 | 6433.9 | 98371.0 |
1979_3 | 6480.1 | 99040.7 |
1979_4 | 6496.8 | 99637.0 |
1980_1 | 6517.9 | 99862.3 |
1980_2 | 6385.7 | 98953.3 |
1980_3 | 6376.0 | 98899.0 |
1980_4 | 6494.1 | 99498.7 |
1981_1 | 6628.6 | 100239.0 |
1981_2 | 6580.2 | 100800.7 |
1981_3 | 6655.7 | 100482.0 |
1981_4 | 6578.0 | 100076.7 |
1982_1 | 6468.0 | 99708.7 |
1982_2 | 6503.3 | 99745.0 |
1982_3 | 6479.8 | 99543.3 |
1982_4 | 6486.2 | 99119.7 |
1983_1 | 6571.1 | 99143.0 |
1983_2 | 6721.1 | 99945.0 |
1983_3 | 6852.7 | 101610.7 |
1983_4 | 6994.0 | 102588.0 |
1984_1 | 7132.9 | 103664.0 |
1984_2 | 7258.2 | 105040.0 |
1984_3 | 7329.6 | 105362.7 |
1984_4 | 7388.1 | 105944.3 |
1985_1 | 7461.5 | 106615.3 |
1985_2 | 7529.9 | 106791.0 |
1985_3 | 7647.0 | 107186.3 |
1985_4 | 7704.4 | 108023.3 |
1986_1 | 7775.8 | 108734.7 |
1986_2 | 7811.5 | 109205.7 |
1986_3 | 7890.1 | 109970.0 |
1986_4 | 7931.0 | 110492.0 |
1987_1 | 7986.4 | 111206.0 |
1987_2 | 8076.1 | 112158.0 |
1987_3 | 8149.4 | 112866.7 |
1987_4 | 8283.8 | 113526.7 |
1988_1 | 8330.4 | 114093.3 |
1988_2 | 8440.5 | 114623.0 |
1988_3 | 8489.2 | 115232.7 |
1988_4 | 8601.6 | 115947.3 |
1989_1 | 8688.4 | 116835.3 |
1989_2 | 8756.7 | 117204.7 |
1989_3 | 8822.1 | 117493.7 |
1989_4 | 8840.7 | 117774.3 |
1990_1 | 8937.5 | 119114.3 |
1990_2 | 8972.1 | 118995.3 |
1990_3 | 8974.3 | 118712.0 |
1990_4 | 8897.8 | 118361.0 |
1991_1 | 8856.1 | 117782.3 |
1991_2 | 8924.9 | 117729.3 |
1991_3 | 8967.7 | 117660.0 |
1991_4 | 9006.8 | 117678.7 |
1992_1 | 9113.2 | 117958.3 |
1992_2 | 9213.7 | 118406.7 |
1992_3 | 9303.3 | 118753.0 |
1992_4 | 9396.5 | 118833.7 |
1993_1 | 9414.0 | 119297.3 |
1993_2 | 9469.9 | 119959.7 |
1993_3 | 9516.1 | 120625.7 |
1993_4 | 9643.1 | 121152.0 |
1994_1 | 9737.6 | 121994.0 |
1994_2 | 9870.7 | 122596.0 |
1994_3 | 9928.9 | 123245.0 |
1994_4 | 10041.6 | 124449.7 |
1995_1 | 10075.9 | 124848.7 |
1995_2 | 10111.1 | 124629.3 |
1995_3 | 10197.7 | 124933.7 |
1995_4 | 10270.1 | 125221.3 |
1996_1 | 10337.4 | 125542.0 |
1996_2 | 10517.9 | 126280.0 |
1996_3 | 10615.2 | 127218.3 |
1996_4 | 10727.4 | 127840.3 |
1997_1 | 10809.1 | 128495.7 |
1997_2 | 10972.2 | 129339.7 |
1997_3 | 11112.0 | 129950.3 |
1997_4 | 11198.2 | 130503.7 |
1998_1 | 11309.0 | 130782.3 |
1998_2 | 11418.7 | 131259.3 |
1998_3 | 11568.1 | 131568.3 |
1998_4 | 11757.9 | 132293.7 |
1999_1 | 11867.8 | 132943.3 |
1999_2 | 11967.7 | 133214.7 |
1999_3 | 12120.1 | 133570.7 |
1999_4 | 12329.8 | 134275.0 |
2000_1 | 12365.2 | 136619.3 |
2000_2 | 12598.7 | 136946.7 |
2000_3 | 12614.8 | 136695.3 |
2000_4 | 12682.0 | 137341.3 |
2001_1 | 12645.7 | 137724.3 |
2001_2 | 12712.8 | 137088.0 |
2001_3 | 12674.1 | 136719.3 |
2001_4 | 12705.2 | 136225.7 |
2002_1 | 12824.6 | 136105.3 |
2002_2 | 12894.7 | 136360.0 |
2002_3 | 12956.7 | 136806.7 |
2002_4 | 12962.9 | 136651.7 |
2003_1 | 13028.6 | 137444.3 |
2003_2 | 13151.8 | 137655.7 |
2003_3 | 13374.0 | 137544.0 |
2003_4 | 13525.7 | 138273.0 |
2004_1 | 13606.6 | 138489.0 |
2004_2 | 13710.7 | 138902.0 |
2004_3 | 13831.0 | 139538.7 |
2004_4 | 13947.7 | 140029.3 |
2005_1 | 14100.2 | 140428.0 |
2005_2 | 14177.2 | 141525.7 |
2005_3 | 14292.9 | 142287.0 |
2005_4 | 14372.0 | 142599.7 |
2006_1 | 14546.4 | 143449.3 |
2006_2 | 14591.6 | 144067.7 |
2006_3 | 14604.4 | 144547.3 |
2006_4 | 14718.4 | 145606.0 |
2007_1 | 14728.1 | 146135.0 |
2007_2 | 14841.5 | 145850.7 |
2007_3 | 14941.5 | 145943.7 |
2007_4 | 14996.1 | 146271.3 |
2008_1 | 14895.4 | 146206.7 |
2008_2 | 14969.2 | 145925.7 |
2008_3 | 14895.1 | 145270.3 |
2008_4 | 14574.6 | 144090.3 |
2009_1 | 14372.1 | 141499.7 |
2009_2 | 14356.9 | 140304.3 |
2009_3 | 14402.5 | 139403.7 |
2009_4 | 14540.2 | 138368.0 |
2010_1 | 14597.7 | 138600.7 |
2010_2 | 14738.0 | 139234.7 |
2010_3 | 14839.3 | 139333.0 |
2010_4 | 14942.4 | 139135.7 |
2011_1 | 14894.0 | 139454.7 |
2011_2 | 15011.3 | 139561.3 |
2011_3 | 15062.1 | 139860.7 |
2011_4 | 15242.1 | 140639.3 |
2012_1 | 15381.6 | 141899.7 |
2012_2 | 15427.7 | 142217.3 |
2012_3 | 15534.0 | 142474.3 |
2012_4 | 15539.6 | 143271.3 |
2013_1 | 15583.9 | 143413.7 |
2013_2 | 15679.7 | 143890.0 |
2013_3 | 15839.3 | 144244.7 |
original numiv:1dependent variable: EMPLOY
Regression results \\
$r^{2}$= 0.96366 \\
****TEMP: 1/(1-r^2)=27.52156585267581 \\
%%%$MSE$= 32795519.4884 \\
%%%$estSE$= 5726.7372 \\
\begin{tabular}{rrrr} \\
Independent variable & Coefficient & Standard Error & t statistic \\
RGDP & 6.89443 & 0.08287 & 83.19933 \\
Intercept & 47773.98503 & 717.86250 & 66.55033 \\
\end{tabular} \\
%%%%incremental r squared: \\
%%%%total r squared = 0.96366 \\
\begin{tabular}{rrrr} \\
Independent variable & Variance & Residual Var. & ratio \\
RGDP & 18159419.60471 & 18159419.60471 & 1.00000 \\
\end{tabular} \\
\begin{tabular}{rrr} \\
Independent variable & MR coeff & SR coeff \\
RGDP & 6.89443 & 6.89443 \\
\end{tabular} \\
==========================================
>>>regression: |RGDP| numiv=1
rsquared=1.5543122344752192E-15
==========================================
min rvr_index= 1.00000 variable:RGDP
Variance Inflation factors
egin{tabular}{rrr}
variable & $r^{2}$ (other i.v.) & VIF \\ \hline
RGDP & 0.00000 & 1.0000000000000016\\
Click here to return to Business Statistics exercise page