Apple Pie                 Offers to BUY                Offers to SELL 
best five offers     Buyer#  Price  Quant        Seller#  Price  Quant 3/1/2017 14:50:36 
[AP Detail]               2     45      5              9     50      4
[Personal]               26     40      1             23     50      5
Vol=299.0 AvgP= 34.5     19     32      1              9     62      2
MaxP=96  MinP=21         28     30      3              9     67      4
                         19     30      3              9     77      4

Chocolate Chip Cookies Offers to BUY Offers to SELL best five offers Buyer# Price Quant Seller# Price Quant 3/1/2017 14:50:36 [CC Detail] 1 136 1 21 140 5 [Personal] 39 130 2 28 152 1 Vol=262.0 AvgP=143.6 9 130 3 21 155 5 MaxP=167 MinP=75 39 129 3 21 155 5 35 125 5 5 160 5
Cinnamon Rolls Offers to BUY Offers to SELL best five offers Buyer# Price Quant Seller# Price Quant 3/1/2017 14:50:36 [CR Detail] 16 21 2 6 32 2 [Personal] 12 20 2 28 33 1 Vol=272.0 AvgP= 30.3 28 20 2 28 36 5 MaxP=67 MinP=20 1 20 1 28 39 4 16 20 4 30 40 4
Ice Cream Offers to BUY Offers to SELL best five offers Buyer# Price Quant Seller# Price Quant 3/1/2017 14:50:36 [IC Detail] 19 85 1 28 109 5 [Personal] 28 80 5 8 110 9 Vol=206.0 AvgP=107.5 19 80 10 24 112 5 MaxP=140 MinP=80 9 75 2 28 113 4 8 20 10 9 113 3


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Transactions]
Apple Pie
 
Apple Pie: Offers to BUY     3/1/2017  14:50:36 
  
 Buyer#  Price  Quant  
      2     45      5 
     26     40      1 
     19     32      1 
     28     30      3 
     19     30      3 
     18     22      4 
      9     20      4 
      9     20      3 
     19     20     20 
     18     20      5 

Apple Pie: Offers to SELL 3/1/2017 14:50:36 Top Seller# Price Quant 9 50 4 23 50 5 9 62 2 9 67 4 9 77 4 9 89 3 9 100 3 1 100 5


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Transactions]
Chocolate Chip Cookies
 
Chocolate Chip Cookies: Offers to BUY     3/1/2017  14:50:36 
  
 Buyer#  Price  Quant  
      1    136      1 
     39    130      2 
      9    130      3 
     39    129      3 
     35    125      5 
      9    122      2 
     19    120     10 
     24    120     10 
      3    115      6 
      9    115      7 
      1    115      6 
     32    100      4 
     39    100      5 
      1    100      5 
 Buyer#  Price  Quant  Chocolate Chip Cookies  Offers to BUY  continued   Top     32     50      5 

Chocolate Chip Cookies: Offers to SELL 3/1/2017 14:50:36 Top Seller# Price Quant 21 140 5 28 152 1 21 155 5 21 155 5 5 160 5 5 160 2 5 160 2 18 165 2 1 170 2 1 175 3 1 180 3


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Transactions]
Cinnamon Rolls
 
Cinnamon Rolls: Offers to BUY     3/1/2017  14:50:36 
  
 Buyer#  Price  Quant  
     16     21      2 
     12     20      2 
     28     20      2 
      1     20      1 
     16     20      4 
     26     20      1 
      1     20      1 

Cinnamon Rolls: Offers to SELL 3/1/2017 14:50:36 Top Seller# Price Quant 6 32 2 28 33 1 28 36 5 28 39 4 30 40 4 38 45 1 9 47 2 9 49 2 12 50 1 30 50 1 9 50 3 9 55 3 9 68 3 9 76 5 Seller# Price Quant Cinnamon Rolls Offers to SELL continued Top 9 80 6 9 84 2 9 92 2 9 93 3 1 100 5


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Transactions]
Ice Cream
 
Ice Cream: Offers to BUY     3/1/2017  14:50:36 
  
 Buyer#  Price  Quant  
     19     85      1 
     28     80      5 
     19     80     10 
      9     75      2 
      8     20     10 

Ice Cream: Offers to SELL 3/1/2017 14:50:36 Top Seller# Price Quant 28 109 5 8 110 9 24 112 5 28 113 4 9 113 3 24 115 5 24 115 7 35 115 10 8 120 5 19 120 2 9 120 4 1 120 7 21 120 5 24 120 5 Seller# Price Quant Ice Cream Offers to SELL continued Top 9 125 2 12 130 5 21 130 5 9 137 3 6 140 3


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
    Stock  Buyer Seller  Price  Quant 
1   AP     28     30     35      7           <---
2   AP     17     23     25      2           <---
3   AP     24     23     26      5           <---
4   AP     12      3     35      2           <---
5   AP     16     25     25      2           <---
6   AP      9     30     29      6           <---
7   AP     28      2     31      2           <---
8   AP     19     30     25      1           <---
9   AP     19      6     22      9           <---
10   AP     28     14     30     10           <---
11   AP     25     40     40     15           <---
12   AP     19      6     22      5           <---
13   AP     24     25     27      5           <---
14   AP     17     16     35      5           <---
15   AP      9     28     32      3           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
16   AP     18     19     33      1           <---
17   AP     14     25     32      1           <---
18   AP     17     24     35      4           <---
19   AP     40     19     32      1           <---
20   AP      1     24     34      5           <---
21   AP      1     28     35      4           <---
22   AP     40     28     35      1           <---
23   AP      1     14     34      5           <---
24   AP     28      6     32      1           <---
25   AP     18      6     21      5           <---
26   AP     14     28     37      3           <---
27   AP     28     24     30      5           <---
28   AP      3     14     30      1           <---
29   AP     12      3     30      3           <---
30   AP      1     23     40      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
31   AP      7      6     22      2           <---
32   AP     40      9     27      3           <---
33   AP      1     19     36      5           <---
34   AP      3     23     40      1           <---
35   AP     23     16     40      3           <---
36   AP      6     14     42      4           <---
37   AP     30     16     40      3           <---
38   AP     16     19     40      3           <---
39   AP     32      6     25      4           <---
40   AP     19      3     30      1           <---
41   AP     28     14     30      2           <---
42   AP     32     39     36      2           <---
43   AP     28     39     31      2           <---
44   AP      6      9     43      2           <---
45   AP     32      9     44      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
46   AP     26      6     25      8           <---
47   AP     19     39     30      1           <---
48   AP     28     24     35      1           <---
49   AP     26      6     25      6           <---
50   AP      1     40     45      3           <---
51   AP      2     39     32      2           <---
52   AP      1      9     45      2           <---
53   AP     26     30     35      1           <---
54   AP     23     19     44      1           <---
55   AP      6     19     44      3           <---
56   AP      6     24     45      4           <---
57   AP      6      2     45      4           <---
58   AP      6     28     45      5           <---
59   AP      1     23     45      5           <---
60   AP     26     16     45      5           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
61   AP      6     16     45      3           <---
62   AP      6     16     45      2           <---
63   AP      6     19     47      4           <---
64   AP     26     12     45      1           <---
65   AP     24     19     45      1           <---
66   AP      6     19     96      1           <---
67   AP      2     19     47      4           <---
68   AP     28     38     35      3           <---
69   AP      9      2     29      4           <---
70   AP     24     30     28      4           <---
71   AP     24     38     28      1           <---
72   AP     17     23     24      2           <---
73   AP     16     23     25      3           <---
74   AP     19     25     25      3           <---
75   AP     19     38     25      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
76   AP      1     24     35      1           <---
77   AP     19      6     25      1           <---
78   AP     18     28     32      2           <---
79   AP     18     25     32      2           <---
80   AP     17     28     34      1           <---
81   AP     14     19     32      1           <---
82   AP      1     40     39      1           <---
83   AP      1     40     45      2           <---
84   AP     14      3     34      1           <---
85   AP      1     28     38      2           <---
86   AP      6      9     45      1           <---
87   AP      6     16     42      1           <---
88   AP     14     38     34      1           <---
89   AP     30     14     40      1           <---
90   AP     40     39     33      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
91   AP      3     28     38      4           <---
92   AP      6     24     45      1           <---
93   AP      6     19     41      1           <---
94   AP     19     39     31      2           <---
95   AP     28     39     32      1           <---
96   AP     12     14     30      2           <---
97   AP      6      9     45      2           <---
98   AP     32     39     38      1           <---
99   AP      1     12     40      2           <---
100   AP     18      6     21      1           <---
101   AP     19     30     31      3           <---
102   AP     26     19     45      1           <---
103   AP     26     28     42      1           <---
104   AP     26      3     45      2           <---
    Stock  Buyer Seller  Price  Quant 
 
Apple Pie 
3/1/2017  Total volume:291.0
  Max Price:96  Min Price:21   Avg. Price:   34.464


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
    Stock  Buyer Seller  Price  Quant 
1   CC     36     11    130     10           <---
2   CC     12     11    107      5           <---
3   CC     22     11    130      5           <---
4   CC      6     25    125      1           <---
5   CC     16      3    140      3           <---
6   CC      1      2    150      3           <---
7   CC     36     25     77      2           <---
8   CC      8     25     82      1           <---
9   CC     12     35    150      2           <---
10   CC     30     35    147      3           <---
11   CC      1     35    150      1           <---
12   CC     30      3    142      1           <---
13   CC      1     17    145      2           <---
14   CC      1     35    150      3           <---
15   CC     36      9    131      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
16   CC      8     38    140      1           <---
17   CC      6     25    142      1           <---
18   CC      8     25    145      2           <---
19   CC      8     30    150      1           <---
20   CC      5     30    115      5           <---
21   CC      8     21    140      1           <---
22   CC      6     35    155      5           <---
23   CC      3     17    152      5           <---
24   CC      6     30    145      1           <---
25   CC     12      7    145      1           <---
26   CC     31      7    145      4           <---
27   CC      8      9    136      2           <---
28   CC      9     35    157      2           <---
29   CC      5     21    140      5           <---
30   CC     38     35    155      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
31   CC      1     35    155      5           <---
32   CC     36     35    155      2           <---
33   CC     30     36    162      1           <---
34   CC      5     12    140      1           <---
35   CC     39     30    117      2           <---
36   CC     12     21    150      2           <---
37   CC      3     35    155      8           <---
38   CC      1      5    157      2           <---
39   CC     30     21    155      2           <---
40   CC      6     21    155      3           <---
41   CC      1     21    160      3           <---
42   CC      1     35    167      2           <---
43   CC      6     35    160      1           <---
44   CC     39     30    118      1           <---
45   CC     30     35    162      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
46   CC      6     21    155      2           <---
47   CC     39     30    117      2           <---
48   CC     30     21    157      2           <---
49   CC      2     21    150      3           <---
50   CC     39     21    136      2           <---
51   CC     30     21    157      2           <---
52   CC     28     21    142      1           <---
53   CC     12     21    145      5           <---
54   CC      2     21    150      3           <---
55   CC     28     21    144      3           <---
56   CC      6      5    145      5           <---
57   CC     28     21    142      2           <---
58   CC     39     21    139      3           <---
59   CC     36     24    147      1           <---
60   CC     12     24    145      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
61   CC     31     21    145      1           <---
62   CC     30     12    150      1           <---
63   CC     30      2    155      2           <---
64   CC      2     21    147      1           <---
65   CC      2     28    150      1           <---
66   CC     30     24    150      2           <---
67   CC     30     21    144      1           <---
68   CC      2     21    144      2           <---
69   CC     30      5    155      5           <---
70   CC      2     24    142      1           <---
71   CC      2      3    142      1           <---
72   CC      2     21    137      1           <---
73   CC     28     21    139      2           <---
74   CC     30     21    150      4           <---
75   CC      8      3    140      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
76   CC      1     35    150      2           <---
77   CC      8     38    140      1           <---
78   CC      8     35    140      4           <---
79   CC      8      3    140      2           <---
80   CC     12     35    147      5           <---
81   CC      6     25     75      2           <---
82   CC     12     19    142      3           <---
83   CC      1     35    147      2           <---
84   CC      8     35    150      2           <---
85   CC     30      9    132      4           <---
86   CC      6     17    145      1           <---
87   CC      8      3    142      1           <---
88   CC     30      1    162      1           <---
89   CC     31     25    145      1           <---
90   CC      9     30    157      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
91   CC      6     17    150      2           <---
92   CC      1     35    157      1           <---
93   CC      6     24    147      2           <---
94   CC     12      3    150      1           <---
95   CC     12     30    145      1           <---
96   CC     12      9    140      3           <---
97   CC     12     30    145      1           <---
98   CC      1     36    167      1           <---
99   CC     36     30    147      1           <---
100   CC     36      2    155      2           <---
101   CC     30      5    155      3           <---
102   CC      1     21    165      2           <---
103   CC      8     39    140      2           <---
104   CC      6      5    157      2           <---
105   CC      8     36    140      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
106   CC      5     21    140      4           <---
107   CC     28     21    141      1           <---
108   CC     31     24     82      1           <---
109   CC     31     21    145      1           <---
110   CC     30     24    147      1           <---
111   CC     30     36    147      1           <---
112   CC      2      3    139      2           <---
113   CC     39     21    135      2           <---
    Stock  Buyer Seller  Price  Quant 
 
Chocolate Chip Cookies 
3/1/2017  Total volume:253.0
  Max Price:167  Min Price:75   Avg. Price:  143.146


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Cinnamon Rolls Completed Transactions
    Stock  Buyer Seller  Price  Quant 
1   CR     12     25     25      5           <---
2   CR     25     30     45      1           <---
3   CR     28     22     25      5           <---
4   CR      1     19     35     10           <---
5   CR      9     24     42      5           <---
6   CR     38     24     30      3           <---
7   CR     28     24     30     14           <---
8   CR     12     30     30      5           <---
9   CR      2     24     36      1           <---
10   CR      3     24     43      1           <---
11   CR     36      2     25      1           <---
12   CR     38     24     36      1           <---
13   CR     28      2     26      2           <---
14   CR     38      2     20      5           <---
15   CR     12      2     20     40           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Cinnamon Rolls Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
16   CR      3      2     20      2           <---
17   CR     19     21     21      3           <---
18   CR      2     28     30     10           <---
19   CR      6     23     30     10           <---
20   CR      2     24     36      2           <---
21   CR     14     12     32      5           <---
22   CR      2     24     36      5           <---
23   CR      2     19     35      5           <---
24   CR      6     14     37      5           <---
25   CR      2     28     35      5           <---
26   CR      2     28     35      5           <---
27   CR      2     30     35      5           <---
28   CR      3      2     35      3           <---
29   CR      2     28     36      5           <---
30   CR      2     28     35      5           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Cinnamon Rolls Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
31   CR      2     19     37      5           <---
32   CR      7      2     35      1           <---
33   CR     24      3     30      2           <---
34   CR     19      3     30      3           <---
35   CR     36     31     35      3           <---
36   CR     12     28     34      3           <---
37   CR     32      3     35      2           <---
38   CR      6      3     30      1           <---
39   CR      3     12     30      2           <---
40   CR     36     28     34      2           <---
41   CR      1     28     39      1           <---
42   CR     19     28     25      3           <---
43   CR     31     28     33      3           <---
44   CR     21     28     26      5           <---
45   CR      2     28     27      5           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Cinnamon Rolls Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
46   CR      1     28     35      1           <---
47   CR     19     28     26      2           <---
48   CR      3      6     32      2           <---
49   CR     30     28     67      5           <---
50   CR     19     28     25      5           <---
51   CR      2     28     27      5           <---
52   CR     25     30     45      2           <---
53   CR     12     17     25      5           <---
54   CR     25      1     35      2           <---
55   CR     25     31     42      5           <---
56   CR      2     38     33      3           <---
57   CR      2     38     35      5           <---
58   CR      3     39     31      2           <---
59   CR     24     39     30      1           <---
60   CR     24      3     30      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Cinnamon Rolls Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
61   CR     24      1     25      5           <---
62   CR     19      6     20      1           <---
63   CR     19      2     25      2           <---
64   CR     19      6     20      1           <---
65   CR     16      6     20      1           <---
    Stock  Buyer Seller  Price  Quant 
 
Cinnamon Rolls 
3/1/2017  Total volume:272.0
  Max Price:67  Min Price:20   Avg. Price:   30.338


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
    Stock  Buyer Seller  Price  Quant 
1   IC     22      2    140      5           <---
2   IC     30     31    120      2           <---
3   IC     17     31    110      5           <---
4   IC     36      3    100      2           <---
5   IC     17     31    110      2           <---
6   IC     30     38    110      2           <---
7   IC     30      3    110      1           <---
8   IC     16     28    120      2           <---
9   IC      6     25    100      2           <---
10   IC     22     25    100      2           <---
11   IC     12     28    125      5           <---
12   IC      1     30    120      5           <---
13   IC      6      2    130      5           <---
14   IC      6     30    120      5           <---
15   IC     36      8    120      5           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
16   IC     36      8    110      1           <---
17   IC      1      8    130      5           <---
18   IC     12      8    110      5           <---
19   IC     17      8    110      4           <---
20   IC      9     25    100      3           <---
21   IC     28      5    100      1           <---
22   IC     17     28    110      4           <---
23   IC      8     19    115      9           <---
24   IC     19     26     80     10           <---
25   IC      8      5    105      4           <---
26   IC      8      3    100      2           <---
27   IC     36      8    120      2           <---
28   IC      8     21    100      5           <---
29   IC     17      5    110      1           <---
30   IC      1      5    112      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
31   IC      8      9     91      2           <---
32   IC      7     24    109      1           <---
33   IC      8     24    109      2           <---
34   IC      3     28    110      1           <---
35   IC      7     28    116      1           <---
36   IC      9     26     82      2           <---
37   IC     12     28    110      1           <---
38   IC     12     28    109      2           <---
39   IC     39      2    100      1           <---
40   IC     28     14    105      2           <---
41   IC     32      3    100      1           <---
42   IC     30     14    105      3           <---
43   IC     30     24    105      2           <---
44   IC     30     24    104      2           <---
45   IC     30      3    100      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
46   IC     30     24    103      1           <---
47   IC      9     24    100      2           <---
48   IC     14     28    104      5           <---
49   IC     30     28    104      5           <---
50   IC      1     28    123      3           <---
51   IC      2     24     85      1           <---
52   IC     30     28    106      1           <---
53   IC     30     28    106      1           <---
54   IC     30     28    100      1           <---
55   IC     30     28     95      4           <---
56   IC     30     31    110      1           <---
57   IC      1     28    120      3           <---
58   IC     36     25     80      3           <---
59   IC     22     25    100      3           <---
60   IC     17      8    110      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
61   IC     17      8    110      1           <---
62   IC      8     19    110      1           <---
63   IC      9      3    100      2           <---
64   IC     28      5     90      5           <---
65   IC      7      5    110      2           <---
66   IC      1     28    111      5           <---
67   IC      3     24    109      2           <---
68   IC      3     19    110      2           <---
69   IC     12     28    110      2           <---
70   IC      8     39    102      2           <---
71   IC      8      9     87      1           <---
72   IC      8      9     88      1           <---
73   IC      8      9     99      2           <---
74   IC     28      9    103      3           <---
75   IC      9      3     89      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
76   IC     32     26    100      1           <---
77   IC     30     28     98      1           <---
    Stock  Buyer Seller  Price  Quant 
 
Ice Cream 
3/1/2017  Total volume:201.0
  Max Price:140  Min Price:80   Avg. Price:  107.607
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..