Offers and Transactions......View another account number
Personal Records 2/29/2016
[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16]
[17][18][19][20][21][22][23][24][25][26][27][28][29][30][31][32]
[33][34][35][36][37][38][39][40]
Account Number:1
Completed Transactions: account 1
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 9 1 32 -1 32 48 50
2 AP 16 1 40 -1 40 51 56
3 AP 9 1 32 -1 32 49 48
4 AP 16 1 40 -1 40 52 51
5 AP 16 1 40 -1 40 54 51
6 AP 16 1 40 -1 40 55 51
7 AP 12 1 21 -1 21 58 21
8 AP 12 1 21 -1 21 61 21
9 AP 12 1 21 -1 21 62 21
Changes in balances for account 1
AP: -9, CC: 0, CR: 0, IC: 0, Cash:287
Outstanding offers: account 1
Stock Buyer Seller Price Quant Offer number
1 CR 1 0 25 5 68
2 CR 1 0 25 5 73
3 CR 1 0 25 5 74
4 CR 1 0 25 5 75
5 CR 1 0 25 5 78
6 CR 1 0 25 5 80
7 CR 1 0 25 5 81
8 CR 1 0 25 5 83
9 CR 1 0 25 5 85
10 CR 1 0 26 5 87
11 CR 1 0 26 5 88
12 IC 1 0 25 5 51
13 IC 1 0 25 5 54
14 IC 1 0 25 5 55
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
15 IC 1 0 25 5 58
view offer history..
Offers and Transactions......View another account number
Account Number:2
Completed Transactions: account 2
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 2
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 2
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:3
Completed Transactions: account 3
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 3 21 200 4 -800 22 7
2 CC 3 27 200 5 -1000 69 67
3 CC 3 24 200 1 -200 90 88
4 CC 3 17 200 5 -1000 108 104
5 CC 13 3 200 -4 800 115 114
6 CC 13 3 200 -1 200 84 77
7 CR 3 14 27 12 -324 1 8
8 CR 33 3 40 -5 200 12 17
9 CR 3 14 20 7 -140 30 37
10 CR 3 10 25 5 -125 42 38
11 CR 31 3 35 -7 245 69 65
12 CR 3 13 50 5 -250 122 109
13 CR 3 27 47 5 -235 128 125
14 CR 3 33 50 10 -500 131 126
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CR 3 21 55 10 -550 136 135
16 CR 3 21 50 5 -250 138 135
17 CR 3 6 60 5 -300 146 148
18 IC 4 3 82 -10 820 10 7
19 IC 3 6 145 2 -290 46 41
20 IC 23 3 80 -6 480 66 70
21 IC 31 3 120 -3 360 88 91
22 IC 6 3 120 -3 360 89 96
23 IC 3 33 137 3 -411 45 46
24 IC 4 3 150 -3 450 129 130
Changes in balances for account 3
AP: 0, CC: 10, CR: 52, IC: -20, Cash:-2460
Outstanding offers: account 3
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:4
Completed Transactions: account 4
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 34 4 21 -4 84 15 10
2 CC 20 4 180 -3 540 99 124
3 CC 16 4 180 -6 1080 103 124
4 CC 16 4 180 -5 900 105 131
5 CC 28 4 200 -13 2600 118 122
6 CC 33 4 200 -5 1000 132 128
7 CC 14 4 200 -1 200 136 128
8 CC 16 4 180 -1 180 124 105
9 IC 4 3 82 10 -820 10 7
10 IC 4 6 115 10 -1150 19 18
11 IC 4 29 175 10 -1750 127 123
12 IC 4 6 179 5 -895 130 120
13 IC 4 25 179 2 -358 119 130
14 IC 4 3 150 3 -450 129 130
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 4
AP: -4, CC: -34, CR: 0, IC: 40, Cash:1161
Outstanding offers: account 4
Stock Buyer Seller Price Quant Offer number
1 CC 0 4 200 4 128
2 IC 4 0 70 10 3
view offer history..
Offers and Transactions......View another account number
Account Number:5
Completed Transactions: account 5
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CR 31 5 24 -5 120 46 67
2 CR 9 5 24 -5 120 47 67
3 CR 6 5 24 -2 48 67 49
Changes in balances for account 5
AP: 0, CC: 0, CR: -12, IC: 0, Cash:288
Outstanding offers: account 5
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:6
Completed Transactions: account 6
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 6 19 40 5 -200 86 93
2 AP 16 6 55 -5 275 40 51
3 CC 28 6 187 -1 187 51 50
4 CR 33 6 95 -10 950 59 15
5 CR 18 6 82 -10 820 60 61
6 CR 27 6 90 -10 900 63 62
7 CR 25 6 60 -10 600 97 96
8 CR 6 21 45 5 -225 115 108
9 CR 25 6 50 -5 250 123 117
10 CR 21 6 60 -5 300 140 121
11 CR 21 6 60 -5 300 144 121
12 CR 3 6 60 -5 300 146 148
13 CR 6 5 24 2 -48 67 49
14 IC 6 10 52 2 -104 12 27
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 4 6 115 -10 1150 19 18
16 IC 8 6 130 -5 650 28 24
17 IC 6 39 60 10 -600 31 42
18 IC 3 6 145 -2 290 46 41
19 IC 12 6 140 -2 280 47 48
20 IC 27 6 140 -1 140 56 53
21 IC 33 6 140 -6 840 59 53
22 IC 20 6 148 -5 740 65 64
23 IC 6 33 120 6 -720 73 67
24 IC 20 6 148 -3 444 78 68
25 IC 33 6 148 -3 444 80 79
26 IC 33 6 148 -7 1036 81 79
27 IC 6 35 120 1 -120 85 83
28 IC 6 25 120 3 -360 87 84
29 IC 6 3 120 3 -360 89 96
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 IC 19 6 155 -5 775 94 90
31 IC 33 6 175 -5 875 104 95
32 IC 36 6 179 -7 1253 111 110
33 IC 31 6 179 -1 179 115 110
34 IC 4 6 179 -5 895 130 120
35 IC 6 16 73 3 -219 25 12
36 IC 6 10 52 5 -260 26 12
37 IC 12 6 140 -8 1120 41 47
38 IC 33 6 167 -5 835 63 104
39 IC 33 6 148 -2 296 68 80
40 IC 33 6 177 -5 885 95 107
41 IC 13 6 179 -2 358 110 118
42 IC 13 6 178 -5 890 116 118
43 IC 6 17 110 6 -660 128 105
44 IC 25 6 70 -1 70 133 132
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 6
AP: 0, CC: -1, CR: -53, IC: -56, Cash:15451
Outstanding offers: account 6
Stock Buyer Seller Price Quant Offer number
1 AP 6 0 21 10 100
2 AP 0 6 75 10 75
3 AP 0 6 54 10 83
4 CR 6 0 20 18 43
5 CR 6 0 25 3 49
6 CR 0 6 85 5 77
7 CR 0 6 75 15 91
8 IC 6 0 110 6 105
9 IC 0 6 190 20 112
10 IC 0 6 169 8 131
view offer history..
Offers and Transactions......View another account number
Account Number:7
Completed Transactions: account 7
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 27 7 50 -10 500 13 4
2 CC 16 7 136 -4 544 3 5
3 CC 39 7 72 -6 432 5 4
Changes in balances for account 7
AP: -10, CC: -10, CR: 0, IC: 0, Cash:1476
Outstanding offers: account 7
Stock Buyer Seller Price Quant Offer number
1 IC 7 0 50 10 5
view offer history..
Offers and Transactions......View another account number
Account Number:8
Completed Transactions: account 8
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 27 8 20 -3 60 3 2
2 IC 8 6 130 5 -650 28 24
Changes in balances for account 8
AP: -3, CC: 0, CR: 0, IC: 5, Cash:-590
Outstanding offers: account 8
Stock Buyer Seller Price Quant Offer number
1 IC 8 0 75 10 16
view offer history..
Offers and Transactions......View another account number
Account Number:9
Completed Transactions: account 9
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 23 9 35 -9 315 7 14
2 AP 9 1 32 1 -32 48 50
3 AP 23 9 50 -3 150 29 23
4 AP 33 9 40 -2 80 41 37
5 AP 9 33 45 3 -135 46 48
6 AP 9 1 32 1 -32 49 48
7 CC 20 9 200 -1 200 109 106
8 CC 13 9 190 -1 190 78 77
9 CC 13 9 200 -2 400 79 77
10 CC 20 9 90 -1 90 93 81
11 CC 13 9 200 -4 800 106 115
12 CC 23 9 200 -3 600 120 117
13 CR 9 5 24 5 -120 47 67
14 CR 9 21 40 2 -80 154 112
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 31 9 120 -2 240 75 74
16 IC 31 9 164 -2 328 114 115
Changes in balances for account 9
AP: -9, CC: -12, CR: 7, IC: -4, Cash:2994
Outstanding offers: account 9
Stock Buyer Seller Price Quant Offer number
1 CC 9 0 55 10 6
2 CR 9 0 40 3 112
view offer history..
Offers and Transactions......View another account number
Account Number:10
Completed Transactions: account 10
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CR 25 10 20 -18 360 10 26
2 CR 21 10 25 -5 125 31 29
3 CR 28 10 47 -3 141 32 36
4 CR 3 10 25 -5 125 42 38
5 CR 33 10 42 -5 210 44 41
6 CR 21 10 26 -5 130 52 51
7 CR 31 10 26 -5 130 56 54
8 CR 10 21 135 5 -675 100 92
9 CR 14 10 50 -7 350 26 28
10 CR 27 10 25 -2 50 36 33
11 CR 33 10 42 -5 210 39 44
12 IC 28 10 52 -5 260 11 22
13 IC 6 10 52 -2 104 12 27
14 IC 6 10 52 -5 260 26 12
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 34 10 51 -3 153 27 9
16 IC 34 10 51 -5 255 29 9
Changes in balances for account 10
AP: 0, CC: 0, CR: -55, IC: -20, Cash:2188
Outstanding offers: account 10
Stock Buyer Seller Price Quant Offer number
1 AP 10 0 20 1 63
2 AP 10 0 20 1 64
3 AP 10 0 20 1 66
4 AP 10 0 20 1 67
5 AP 10 0 20 1 68
6 AP 10 0 20 1 69
7 AP 10 0 20 1 70
8 AP 10 0 20 1 71
9 AP 10 0 20 1 73
view offer history..
Offers and Transactions......View another account number
Account Number:11
Completed Transactions: account 11
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 11
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 11
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:12
Completed Transactions: account 12
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 12 16 21 2 -42 21 77
2 AP 12 1 21 1 -21 58 21
3 AP 12 1 21 1 -21 61 21
4 AP 12 1 21 1 -21 62 21
5 AP 12 16 21 10 -210 65 21
6 CC 34 12 162 -10 1620 45 49
7 CC 12 24 200 9 -1800 101 98
8 CR 14 12 62 -10 620 27 28
9 IC 12 6 140 2 -280 47 48
10 IC 31 12 135 -5 675 99 98
11 IC 34 12 110 -3 330 101 98
12 IC 12 17 150 2 -300 117 122
13 IC 12 17 130 2 -260 125 128
14 IC 12 6 140 8 -1120 41 47
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 12 17 150 19 -2850 122 125
Changes in balances for account 12
AP: 15, CC: -1, CR: -10, IC: 25, Cash:-3680
Outstanding offers: account 12
Stock Buyer Seller Price Quant Offer number
1 CR 0 12 65 5 152
view offer history..
Offers and Transactions......View another account number
Account Number:13
Completed Transactions: account 13
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 13 24 200 1 -200 77 86
2 CC 13 3 200 4 -800 115 114
3 CC 13 27 200 1 -200 72 77
4 CC 13 24 200 2 -400 73 77
5 CC 13 9 190 1 -190 78 77
6 CC 13 9 200 2 -400 79 77
7 CC 13 27 190 2 -380 80 77
8 CC 13 35 200 10 -2000 83 77
9 CC 13 3 200 1 -200 84 77
10 CC 13 9 200 4 -800 106 115
11 CR 3 13 50 -5 250 122 109
12 CR 25 13 50 -5 250 109 123
13 IC 13 25 178 3 -534 118 119
14 IC 13 6 179 2 -358 110 118
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 13 6 178 5 -890 116 118
Changes in balances for account 13
AP: 0, CC: 28, CR: -10, IC: 10, Cash:-6852
Outstanding offers: account 13
Stock Buyer Seller Price Quant Offer number
1 CC 13 0 80 10 66
2 CC 13 0 165 3 95
3 IC 13 0 80 15 69
4 IC 13 0 105 15 77
view offer history..
Offers and Transactions......View another account number
Account Number:14
Completed Transactions: account 14
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 14 21 62 5 -310 89 87
2 CC 14 20 192 1 -192 135 133
3 CC 14 4 200 1 -200 136 128
4 CC 14 20 192 19 -3648 133 136
5 CR 3 14 27 -12 324 1 8
6 CR 39 14 35 -10 350 5 8
7 CR 21 14 20 -18 360 9 8
8 CR 14 35 75 3 -225 28 25
9 CR 3 14 20 -7 140 30 37
10 CR 27 14 22 -3 66 33 37
11 CR 25 14 22 -5 110 34 37
12 CR 31 14 20 -7 140 35 37
13 CR 21 14 20 -18 360 40 37
14 CR 14 10 50 7 -350 26 28
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CR 14 12 62 10 -620 27 28
Changes in balances for account 14
AP: 5, CC: 21, CR: -60, IC: 0, Cash:-3695
Outstanding offers: account 14
Stock Buyer Seller Price Quant Offer number
1 IC 14 0 30 50 17
2 IC 14 0 60 20 21
3 IC 14 0 40 2 39
4 IC 14 0 80 10 76
5 IC 14 0 100 2 93
view offer history..
Offers and Transactions......View another account number
Account Number:15
Completed Transactions: account 15
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 15
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 15
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:16
Completed Transactions: account 16
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 12 16 21 -2 42 21 77
2 AP 16 1 40 1 -40 51 56
3 AP 23 16 37 -4 148 74 77
4 AP 27 16 35 -2 70 22 19
5 AP 16 24 60 10 -600 39 51
6 AP 16 6 55 5 -275 40 51
7 AP 16 21 55 5 -275 44 51
8 AP 16 1 40 1 -40 52 51
9 AP 16 1 40 1 -40 54 51
10 AP 16 1 40 1 -40 55 51
11 AP 12 16 21 -10 210 65 21
12 AP 27 16 20 -8 160 77 2
13 CC 16 7 136 4 -544 3 5
14 CC 16 34 200 1 -200 85 87
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 16 24 200 6 -1200 94 98
16 CC 16 4 180 6 -1080 103 124
17 CC 16 4 180 5 -900 105 131
18 CC 16 24 200 9 -1800 86 85
19 CC 16 24 200 4 -800 96 94
20 CC 16 29 200 10 -2000 97 94
21 CC 16 4 180 1 -180 124 105
22 CR 28 16 41 -15 615 4 6
23 CR 33 16 35 -15 525 13 12
24 IC 6 16 73 -3 219 25 12
Changes in balances for account 16
AP: -2, CC: 46, CR: -30, IC: -3, Cash:-8025
Outstanding offers: account 16
Stock Buyer Seller Price Quant Offer number
1 AP 16 0 20 5 27
2 AP 16 0 20 1 38
3 CC 16 0 72 50 16
4 CC 16 0 72 10 19
5 CC 16 0 75 20 27
6 CC 16 0 150 10 40
7 CC 16 0 20 20 42
8 CC 16 0 75 5 52
9 CC 16 0 75 20 56
10 CC 16 0 100 1 61
11 CC 16 0 75 20 82
12 CC 16 0 20 1 91
13 CR 0 16 200 15 3
view offer history..
Offers and Transactions......View another account number
Account Number:17
Completed Transactions: account 17
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 27 17 27 -4 108 17 42
2 AP 33 17 32 -7 224 37 42
3 AP 27 17 25 -9 225 45 42
4 CC 23 17 167 -6 1002 70 89
5 CC 22 17 162 -5 810 75 89
6 CC 23 17 167 -6 1002 76 89
7 CC 20 17 200 -6 1200 102 104
8 CC 36 17 200 -9 1800 107 104
9 CC 3 17 200 -5 1000 108 104
10 CC 20 17 157 -3 471 89 81
11 IC 31 17 110 -15 1650 103 128
12 IC 12 17 150 -2 300 117 122
13 IC 27 17 150 -2 300 124 122
14 IC 12 17 130 -2 260 125 128
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 12 17 150 -19 2850 122 125
16 IC 6 17 110 -6 660 128 105
Changes in balances for account 17
AP: -20, CC: -40, CR: 0, IC: -46, Cash:13862
Outstanding offers: account 17
Stock Buyer Seller Price Quant Offer number
1 CC 17 0 100 40 113
view offer history..
Offers and Transactions......View another account number
Account Number:18
Completed Transactions: account 18
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CR 18 6 82 10 -820 60 61
Changes in balances for account 18
AP: 0, CC: 0, CR: 10, IC: 0, Cash:-820
Outstanding offers: account 18
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:19
Completed Transactions: account 19
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 19 33 97 5 -485 47 46
2 AP 6 19 40 -5 200 86 93
3 AP 19 21 42 3 -126 99 98
4 CR 19 22 37 4 -148 99 105
5 CR 19 21 50 2 -100 142 151
6 CR 19 26 45 3 -135 150 142
7 IC 19 6 155 5 -775 94 90
Changes in balances for account 19
AP: 3, CC: 0, CR: 9, IC: 5, Cash:-1569
Outstanding offers: account 19
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:20
Completed Transactions: account 20
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 20 21 65 8 -520 72 11
2 CC 20 4 180 3 -540 99 124
3 CC 20 17 200 6 -1200 102 104
4 CC 20 9 200 1 -200 109 106
5 CC 14 20 192 -1 192 135 133
6 CC 20 17 157 3 -471 89 81
7 CC 20 9 90 1 -90 93 81
8 CC 20 34 174 7 -1218 123 99
9 CC 14 20 192 -19 3648 133 136
10 IC 20 6 148 5 -740 65 64
11 IC 20 6 148 3 -444 78 68
Changes in balances for account 20
AP: 8, CC: 1, CR: 0, IC: 8, Cash:-1583
Outstanding offers: account 20
Stock Buyer Seller Price Quant Offer number
1 AP 0 20 70 3 78
2 AP 0 20 70 8 84
3 CC 20 0 160 6 81
4 CC 0 20 190 10 137
5 CR 0 20 120 15 143
6 IC 0 20 165 15 134
view offer history..
Offers and Transactions......View another account number
Account Number:21
Completed Transactions: account 21
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 39 21 50 -10 500 5 1
2 AP 27 21 50 -10 500 8 1
3 AP 34 21 60 -15 900 25 20
4 AP 23 21 67 -5 335 28 11
5 AP 27 21 65 -7 455 30 11
6 AP 20 21 65 -8 520 72 11
7 AP 14 21 62 -5 310 89 87
8 AP 19 21 42 -3 126 99 98
9 AP 16 21 55 -5 275 44 51
10 CC 3 21 200 -4 800 22 7
11 CC 33 21 75 -1 75 23 18
12 CC 23 21 200 -3 600 31 25
13 CR 21 14 20 18 -360 9 8
14 CR 27 21 60 -10 600 11 2
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CR 21 10 25 5 -125 31 29
16 CR 21 14 20 18 -360 40 37
17 CR 21 10 26 5 -130 52 51
18 CR 10 21 135 -5 675 100 92
19 CR 25 21 70 -5 350 101 102
20 CR 31 21 45 -45 2025 111 108
21 CR 6 21 45 -5 225 115 108
22 CR 31 21 45 -10 450 127 124
23 CR 25 21 50 -10 500 133 135
24 CR 3 21 55 -10 550 136 135
25 CR 3 21 50 -5 250 138 135
26 CR 21 6 60 5 -300 140 121
27 CR 19 21 50 -2 100 142 151
28 CR 21 6 60 5 -300 144 121
29 CR 21 36 65 5 -325 147 118
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 CR 27 21 27 -1 27 72 70
31 CR 25 21 70 -15 1050 92 101
32 CR 9 21 40 -2 80 154 112
Changes in balances for account 21
AP: -68, CC: -8, CR: -64, IC: 0, Cash:10378
Outstanding offers: account 21
Stock Buyer Seller Price Quant Offer number
1 AP 0 21 200 10 57
2 AP 0 21 40 17 98
3 CC 21 0 50 20 1
4 CC 21 0 50 20 2
5 CR 21 0 25 5 50
6 CR 0 21 95 15 24
7 CR 0 21 200 10 93
8 CR 0 21 50 3 151
9 IC 21 0 40 30 2
view offer history..
Offers and Transactions......View another account number
Account Number:22
Completed Transactions: account 22
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 22 17 162 5 -810 75 89
2 CR 19 22 37 -4 148 99 105
3 CR 27 22 35 -1 35 105 70
Changes in balances for account 22
AP: 0, CC: 5, CR: -5, IC: 0, Cash:-627
Outstanding offers: account 22
Stock Buyer Seller Price Quant Offer number
1 AP 22 0 20 5 59
2 CC 22 0 90 5 62
3 IC 22 0 65 5 62
4 IC 22 0 70 5 72
view offer history..
Offers and Transactions......View another account number
Account Number:23
Completed Transactions: account 23
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 23 9 35 9 -315 7 14
2 AP 23 39 50 7 -350 23 31
3 AP 23 21 67 5 -335 28 11
4 AP 23 16 37 4 -148 74 77
5 AP 23 25 32 1 -32 12 7
6 AP 23 9 50 3 -150 29 23
7 CC 23 24 170 5 -850 25 35
8 CC 23 24 200 5 -1000 26 37
9 CC 23 17 167 6 -1002 70 89
10 CC 23 17 167 6 -1002 76 89
11 CC 23 26 200 5 -1000 116 119
12 CC 23 35 200 3 -600 117 121
13 CC 23 21 200 3 -600 31 25
14 CC 23 24 165 2 -330 34 25
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 23 33 165 4 -660 74 70
16 CC 23 9 200 3 -600 120 117
17 IC 23 3 80 6 -480 66 70
Changes in balances for account 23
AP: 29, CC: 42, CR: 0, IC: 6, Cash:-9454
Outstanding offers: account 23
Stock Buyer Seller Price Quant Offer number
1 CC 23 0 50 20 9
2 CC 23 0 70 25 13
3 CC 23 0 75 20 14
4 CC 23 0 80 10 20
5 CC 23 0 100 10 36
6 CC 23 0 100 10 38
7 CC 23 0 100 10 41
8 CC 23 0 100 10 46
9 CC 23 0 100 5 47
10 CC 23 0 100 5 48
11 CC 23 0 100 5 53
12 CC 23 0 100 5 64
13 CC 23 0 140 4 92
14 IC 23 0 50 10 14
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
15 IC 23 0 50 10 30
16 IC 23 0 80 4 97
view offer history..
Offers and Transactions......View another account number
Account Number:24
Completed Transactions: account 24
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 24 33 20 3 -60 6 95
2 AP 16 24 60 -10 600 39 51
3 CC 23 24 170 -5 850 25 35
4 CC 23 24 200 -5 1000 26 37
5 CC 28 24 200 -4 800 29 39
6 CC 28 24 199 -4 796 50 54
7 CC 34 24 200 -5 1000 60 55
8 CC 13 24 200 -1 200 77 86
9 CC 3 24 200 -1 200 90 88
10 CC 16 24 200 -6 1200 94 98
11 CC 12 24 200 -9 1800 101 98
12 CC 33 24 115 -5 575 17 18
13 CC 23 24 165 -2 330 34 25
14 CC 13 24 200 -2 400 73 77
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 16 24 200 -9 1800 86 85
16 CC 16 24 200 -4 800 96 94
17 CR 31 24 57 -10 570 14 16
18 CR 25 24 70 -3 210 90 89
19 IC 25 24 125 -1 125 36 37
20 IC 34 24 120 -4 480 38 37
21 IC 26 24 155 -5 775 82 43
22 IC 33 24 180 -5 900 107 92
23 IC 28 24 80 -5 400 13 11
24 IC 27 24 140 -2 280 50 56
Changes in balances for account 24
AP: -7, CC: -62, CR: -13, IC: -22, Cash:16031
Outstanding offers: account 24
Stock Buyer Seller Price Quant Offer number
1 AP 0 24 100 10 32
2 AP 0 24 100 5 60
3 AP 0 24 80 5 88
4 AP 0 24 70 1 90
5 AP 0 24 70 1 91
6 AP 0 24 75 1 92
7 AP 0 24 80 3 96
8 CR 0 24 100 5 116
9 CR 0 24 100 7 145
10 IC 0 24 180 10 113
view offer history..
Offers and Transactions......View another account number
Account Number:25
Completed Transactions: account 25
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 23 25 32 -1 32 12 7
2 CR 25 10 20 18 -360 10 26
3 CR 25 14 22 5 -110 34 37
4 CR 25 24 70 3 -210 90 89
5 CR 25 6 60 10 -600 97 96
6 CR 25 21 70 5 -350 101 102
7 CR 25 6 50 5 -250 123 117
8 CR 25 21 50 10 -500 133 135
9 CR 25 21 70 15 -1050 92 101
10 CR 25 13 50 5 -250 109 123
11 IC 25 24 125 1 -125 36 37
12 IC 31 25 120 -1 120 86 84
13 IC 6 25 120 -3 360 87 84
14 IC 13 25 178 -3 534 118 119
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 26 25 154 -5 770 60 82
16 IC 4 25 179 -2 358 119 130
17 IC 25 6 70 1 -70 133 132
Changes in balances for account 25
AP: -1, CC: 0, CR: 76, IC: -12, Cash:-1701
Outstanding offers: account 25
Stock Buyer Seller Price Quant Offer number
1 CC 25 0 80 10 15
2 CR 25 0 40 5 113
3 CR 25 0 45 3 155
4 IC 25 0 120 2 132
view offer history..
Offers and Transactions......View another account number
Account Number:26
Completed Transactions: account 26
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 27 26 30 -5 150 36 17
2 CC 23 26 200 -5 1000 116 119
3 CR 31 26 55 -5 275 23 22
4 CR 31 26 42 -5 210 110 111
5 CR 19 26 45 -3 135 150 142
6 IC 26 24 155 5 -775 82 43
7 IC 26 39 62 10 -620 4 1
8 IC 26 39 55 1 -55 57 1
9 IC 26 25 154 5 -770 60 82
10 IC 26 27 47 1 -47 61 1
Changes in balances for account 26
AP: -5, CC: -5, CR: -13, IC: 22, Cash:-497
Outstanding offers: account 26
Stock Buyer Seller Price Quant Offer number
1 AP 0 26 45 3 94
2 CR 0 26 70 5 139
3 IC 26 0 75 28 1
4 IC 26 0 100 10 71
view offer history..
Offers and Transactions......View another account number
Account Number:27
Completed Transactions: account 27
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 27 21 50 10 -500 8 1
2 AP 27 7 50 10 -500 13 4
3 AP 27 17 27 4 -108 17 42
4 AP 27 21 65 7 -455 30 11
5 AP 27 39 50 3 -150 33 31
6 AP 27 34 40 9 -360 35 34
7 AP 27 17 25 9 -225 45 42
8 AP 27 8 20 3 -60 3 2
9 AP 27 16 35 2 -70 22 19
10 AP 27 26 30 5 -150 36 17
11 AP 27 16 20 8 -160 77 2
12 CC 3 27 200 -5 1000 69 67
13 CC 28 27 200 -7 1400 130 125
14 CC 13 27 200 -1 200 72 77
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 13 27 190 -2 380 80 77
16 CR 27 21 60 10 -600 11 2
17 CR 27 33 75 10 -750 21 20
18 CR 27 14 22 3 -66 33 37
19 CR 27 6 90 10 -900 63 62
20 CR 3 27 47 -5 235 128 125
21 CR 27 10 25 2 -50 36 33
22 CR 27 33 35 5 -175 66 70
23 CR 27 21 27 1 -27 72 70
24 CR 27 22 35 1 -35 105 70
25 CR 31 27 45 -10 450 125 129
26 IC 27 6 140 1 -140 56 53
27 IC 27 17 150 2 -300 124 122
28 IC 27 24 140 2 -280 50 56
29 IC 26 27 47 -1 47 61 1
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 27
AP: 70, CC: -15, CR: 27, IC: 4, Cash:-2349
Outstanding offers: account 27
Stock Buyer Seller Price Quant Offer number
1 AP 27 0 20 9 81
2 AP 0 27 55 15 79
3 CR 27 0 35 3 70
4 CR 0 27 75 15 64
view offer history..
Offers and Transactions......View another account number
Account Number:28
Completed Transactions: account 28
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 28 24 200 4 -800 29 39
2 CC 28 24 199 4 -796 50 54
3 CC 28 4 200 13 -2600 118 122
4 CC 28 27 200 7 -1400 130 125
5 CC 28 6 187 1 -187 51 50
