Apple Pie Offers to BUY Offers to SELL
best five offers Buyer# Price Quant Seller# Price Quant 2/29/2016 16:11:02
[AP Detail] 6 21 10 21 40 17
[Personal] 16 20 5 26 45 3
Vol=220.0 AvgP= 44.9 16 20 1 6 54 10
MaxP=97 MinP=20 35 20 20 27 55 15
22 20 5 20 70 3
Chocolate Chip Cookies Offers to BUY Offers to SELL
best five offers Buyer# Price Quant Seller# Price Quant 2/29/2016 16:11:02
[CC Detail] 13 165 3 31 170 4
[Personal] 20 160 6 20 190 10
Vol=271.0 AvgP=185.8 35 155 20 4 200 4
MaxP=200 MinP=72 16 150 10 31 200 2
23 140 4 ---
Cinnamon Rolls Offers to BUY Offers to SELL
best five offers Buyer# Price Quant Seller# Price Quant 2/29/2016 16:11:02
[CR Detail] 25 45 3 21 50 3
[Personal] 9 40 3 12 65 5
Vol=532.0 AvgP= 48.1 25 40 5 26 70 5
MaxP=135 MinP=20 27 35 3 27 75 15
35 35 5 6 75 15
Ice Cream Offers to BUY Offers to SELL
best five offers Buyer# Price Quant Seller# Price Quant 2/29/2016 16:11:02
[IC Detail] 25 120 2 20 165 15
[Personal] 6 110 6 6 169 8
Vol=317.0 AvgP=120.3 31 110 12 29 180 10
MaxP=180 MinP=47 13 105 15 29 180 5
26 100 10 24 180 10
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Transactions]
Apple Pie
Apple Pie: Offers to BUY 2/29/2016 16:11:02
Buyer# Price Quant
6 21 10
16 20 5
16 20 1
35 20 20
22 20 5
10 20 1
10 20 1
10 20 1
10 20 1
10 20 1
10 20 1
10 20 1
10 20 1
10 20 1
Buyer# Price Quant Apple Pie Offers to BUY continued Top 27 20 9
Apple Pie: Offers to SELL 2/29/2016 16:11:02
Top
Seller# Price Quant
21 40 17
26 45 3
6 54 10
27 55 15
20 70 3
20 70 8
24 70 1
24 70 1
6 75 10
24 75 1
24 80 5
24 80 3
24 100 10
24 100 5
Seller# Price Quant Apple Pie Offers to SELL continued Top 21 200 10
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Transactions]
Chocolate Chip Cookies
Chocolate Chip Cookies: Offers to BUY 2/29/2016 16:11:02
Buyer# Price Quant
13 165 3
20 160 6
35 155 20
16 150 10
23 140 4
33 130 1
33 125 10
33 110 6
28 100 20
39 100 50
23 100 10
23 100 10
23 100 10
23 100 10
Buyer# Price Quant Chocolate Chip Cookies Offers to BUY continued Top 23 100 5
23 100 5
23 100 5
16 100 1
36 100 10
23 100 5
17 100 40
28 95 10
34 90 10
22 90 5
25 80 10
23 80 10
13 80 10
29 75 10
23 75 20
Buyer# Price Quant Chocolate Chip Cookies Offers to BUY continued Top 16 75 20
16 75 5
16 75 20
16 75 20
39 72 4
16 72 50
16 72 10
23 70 25
9 55 10
21 50 20
21 50 20
23 50 20
39 50 5
39 50 15
39 40 1
Buyer# Price Quant Chocolate Chip Cookies Offers to BUY continued Top 16 20 20
16 20 1
Chocolate Chip Cookies: Offers to SELL 2/29/2016 16:11:02
Top
Seller# Price Quant
31 170 4
20 190 10
4 200 4
31 200 2
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Transactions]
Cinnamon Rolls
Cinnamon Rolls: Offers to BUY 2/29/2016 16:11:02
Buyer# Price Quant
25 45 3
9 40 3
25 40 5
27 35 3
35 35 5
1 26 5
1 26 5
6 25 3
21 25 5
1 25 5
1 25 5
1 25 5
1 25 5
1 25 5
Buyer# Price Quant Cinnamon Rolls Offers to BUY continued Top 1 25 5
1 25 5
1 25 5
1 25 5
6 20 18
36 20 5
Cinnamon Rolls: Offers to SELL 2/29/2016 16:11:02
Top
Seller# Price Quant
21 50 3
12 65 5
26 70 5
27 75 15
6 75 15
33 80 9
6 85 5
33 85 10
33 90 4
21 95 15
24 100 5
24 100 7
33 110 9
33 110 6
Seller# Price Quant Cinnamon Rolls Offers to SELL continued Top 20 120 15
16 200 15
21 200 10
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Transactions]
Ice Cream
Ice Cream: Offers to BUY 2/29/2016 16:11:02
Buyer# Price Quant
25 120 2
6 110 6
31 110 12
13 105 15
26 100 10
14 100 2
13 80 15
14 80 10
23 80 4
26 75 28
8 75 10
4 70 10
22 70 5
22 65 5
Buyer# Price Quant Ice Cream Offers to BUY continued Top 14 60 20
36 60 5
7 50 10
23 50 10
33 50 10
23 50 10
21 40 30
14 40 2
14 30 50
1 25 5
1 25 5
1 25 5
1 25 5
Ice Cream: Offers to SELL 2/29/2016 16:11:02
Top
Seller# Price Quant
20 165 15
6 169 8
29 180 10
29 180 5
24 180 10
6 190 20
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
1 AP 39 21 50 10 <---
2 AP 24 33 20 3 <---
3 AP 23 9 35 9 <---
4 AP 27 21 50 10 <---
5 AP 27 7 50 10 <---
6 AP 27 17 27 4 <---
7 AP 39 35 50 10 <---
8 AP 12 16 21 2 <---
9 AP 23 39 50 7 <---
10 AP 34 21 60 15 <---
11 AP 23 21 67 5 <---
12 AP 27 21 65 7 <---
13 AP 27 39 50 3 <---
14 AP 27 34 40 9 <---
15 AP 33 17 32 7 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
16 AP 27 17 25 9 <---
17 AP 19 33 97 5 <---
18 AP 9 1 32 1 <---
19 AP 16 1 40 1 <---
20 AP 20 21 65 8 <---
21 AP 23 16 37 4 <---
22 AP 6 19 40 5 <---
23 AP 14 21 62 5 <---
24 AP 19 21 42 3 <---
25 AP 27 8 20 3 <---
26 AP 23 25 32 1 <---
27 AP 34 4 21 4 <---
28 AP 27 16 35 2 <---
29 AP 23 9 50 3 <---
30 AP 27 26 30 5 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
31 AP 16 24 60 10 <---
32 AP 16 6 55 5 <---
33 AP 33 9 40 2 <---
34 AP 16 21 55 5 <---
35 AP 9 33 45 3 <---
36 AP 9 1 32 1 <---
37 AP 16 1 40 1 <---
38 AP 16 1 40 1 <---
39 AP 16 1 40 1 <---
40 AP 12 1 21 1 <---
41 AP 12 1 21 1 <---
42 AP 12 1 21 1 <---
43 AP 12 16 21 10 <---
44 AP 27 16 20 8 <---
Stock Buyer Seller Price Quant
Apple Pie
2/29/2016 Total volume:220.0
Max Price:97 Min Price:20 Avg. Price: 44.914
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
1 CC 16 7 136 4 <---
2 CC 3 21 200 4 <---
3 CC 23 24 170 5 <---
4 CC 23 24 200 5 <---
5 CC 28 24 200 4 <---
6 CC 34 12 162 10 <---
7 CC 28 24 199 4 <---
8 CC 34 24 200 5 <---
9 CC 3 27 200 5 <---
10 CC 23 17 167 6 <---
11 CC 22 17 162 5 <---
12 CC 23 17 167 6 <---
13 CC 13 24 200 1 <---
14 CC 16 34 200 1 <---
15 CC 3 24 200 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
16 CC 16 24 200 6 <---
17 CC 20 4 180 3 <---
18 CC 12 24 200 9 <---
19 CC 20 17 200 6 <---
20 CC 16 4 180 6 <---
21 CC 16 4 180 5 <---
22 CC 36 17 200 9 <---
23 CC 3 17 200 5 <---
24 CC 20 9 200 1 <---
25 CC 34 33 198 5 <---
26 CC 13 3 200 4 <---
27 CC 23 26 200 5 <---
28 CC 23 35 200 3 <---
29 CC 28 4 200 13 <---
30 CC 33 34 198 5 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
31 CC 28 27 200 7 <---
32 CC 33 4 200 5 <---
33 CC 14 20 192 1 <---
34 CC 14 4 200 1 <---
35 CC 39 7 72 6 <---
36 CC 33 24 115 5 <---
37 CC 33 21 75 1 <---
38 CC 23 21 200 3 <---
39 CC 23 24 165 2 <---
40 CC 28 6 187 1 <---
41 CC 13 27 200 1 <---
42 CC 13 24 200 2 <---
43 CC 23 33 165 4 <---
44 CC 13 9 190 1 <---
45 CC 13 9 200 2 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
46 CC 13 27 190 2 <---
47 CC 13 35 200 10 <---
48 CC 13 3 200 1 <---
49 CC 16 24 200 9 <---
50 CC 20 17 157 3 <---
51 CC 20 9 90 1 <---
52 CC 16 24 200 4 <---
53 CC 16 29 200 10 <---
54 CC 13 9 200 4 <---
55 CC 23 9 200 3 <---
56 CC 28 35 200 2 <---
57 CC 20 34 174 7 <---
58 CC 16 4 180 1 <---
59 CC 14 20 192 19 <---
Stock Buyer Seller Price Quant
Chocolate Chip Cookies
2/29/2016 Total volume:269.0
Max Price:200 Min Price:72 Avg. Price: 185.695
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
1 CR 3 14 27 12 <---
2 CR 28 16 41 15 <---
3 CR 39 14 35 10 <---
4 CR 21 14 20 18 <---
5 CR 25 10 20 18 <---
6 CR 27 21 60 10 <---
7 CR 33 3 40 5 <---
8 CR 31 24 57 10 <---
9 CR 27 33 75 10 <---
10 CR 31 35 72 10 <---
11 CR 14 35 75 3 <---
12 CR 3 14 20 7 <---
13 CR 21 10 25 5 <---
14 CR 28 10 47 3 <---
15 CR 27 14 22 3 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
16 CR 25 14 22 5 <---
17 CR 31 14 20 7 <---
18 CR 21 14 20 18 <---
19 CR 3 10 25 5 <---
20 CR 33 10 42 5 <---
21 CR 31 5 24 5 <---
22 CR 9 5 24 5 <---
23 CR 21 10 26 5 <---
24 CR 31 10 26 5 <---
25 CR 33 6 95 10 <---
26 CR 18 6 82 10 <---
27 CR 27 6 90 10 <---
28 CR 31 3 35 7 <---
29 CR 25 24 70 3 <---
30 CR 31 33 50 10 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
31 CR 25 6 60 10 <---
32 CR 19 22 37 4 <---
33 CR 10 21 135 5 <---
34 CR 25 21 70 5 <---
35 CR 31 35 65 20 <---
36 CR 31 21 45 45 <---
37 CR 6 21 45 5 <---
38 CR 3 13 50 5 <---
39 CR 25 6 50 5 <---
40 CR 31 21 45 10 <---
41 CR 3 27 47 5 <---
42 CR 31 33 45 5 <---
43 CR 3 33 50 10 <---
44 CR 25 21 50 10 <---
45 CR 3 21 55 10 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
46 CR 3 21 50 5 <---
47 CR 21 6 60 5 <---
48 CR 19 21 50 2 <---
49 CR 21 6 60 5 <---
50 CR 3 6 60 5 <---
51 CR 21 36 65 5 <---
52 CR 31 36 65 2 <---
53 CR 33 16 35 15 <---
54 CR 31 26 55 5 <---
55 CR 28 35 70 7 <---
56 CR 14 10 50 7 <---
57 CR 14 12 62 10 <---
58 CR 27 10 25 2 <---
59 CR 33 10 42 5 <---
60 CR 27 33 35 5 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
61 CR 6 5 24 2 <---
62 CR 27 21 27 1 <---
63 CR 25 21 70 15 <---
64 CR 27 22 35 1 <---
65 CR 25 13 50 5 <---
66 CR 31 26 42 5 <---
67 CR 31 27 45 10 <---
68 CR 19 26 45 3 <---
69 CR 9 21 40 2 <---
Stock Buyer Seller Price Quant
Cinnamon Rolls
2/29/2016 Total volume:532.0
Max Price:135 Min Price:20 Avg. Price: 48.090
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
1 IC 4 3 82 10 <---
2 IC 28 10 52 5 <---
3 IC 6 10 52 2 <---
4 IC 33 35 95 10 <---
5 IC 4 6 115 10 <---
6 IC 8 6 130 5 <---
7 IC 6 39 60 10 <---
8 IC 33 39 55 9 <---
9 IC 34 39 65 10 <---
10 IC 25 24 125 1 <---
11 IC 34 24 120 4 <---
12 IC 28 39 77 4 <---
13 IC 3 6 145 2 <---
14 IC 12 6 140 2 <---
15 IC 27 6 140 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
16 IC 33 6 140 6 <---
17 IC 20 6 148 5 <---
18 IC 23 3 80 6 <---
19 IC 6 33 120 6 <---
20 IC 31 35 120 4 <---
21 IC 20 6 148 3 <---
22 IC 33 6 148 3 <---
23 IC 33 6 148 7 <---
24 IC 26 24 155 5 <---
25 IC 6 35 120 1 <---
26 IC 31 25 120 1 <---
27 IC 6 25 120 3 <---
28 IC 31 3 120 3 <---
29 IC 6 3 120 3 <---
30 IC 19 6 155 5 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
31 IC 31 12 135 5 <---
32 IC 34 12 110 3 <---
33 IC 31 17 110 15 <---
34 IC 33 6 175 5 <---
35 IC 33 24 180 5 <---
36 IC 36 6 179 7 <---
37 IC 31 6 179 1 <---
38 IC 12 17 150 2 <---
39 IC 13 25 178 3 <---
40 IC 27 17 150 2 <---
41 IC 12 17 130 2 <---
42 IC 4 29 175 10 <---
43 IC 4 6 179 5 <---
44 IC 26 39 62 10 <---
45 IC 28 24 80 5 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
46 IC 6 16 73 3 <---
47 IC 6 10 52 5 <---
48 IC 34 10 51 3 <---
49 IC 34 10 51 5 <---
50 IC 12 6 140 8 <---
51 IC 33 39 55 1 <---
52 IC 3 33 137 3 <---
53 IC 27 24 140 2 <---
54 IC 26 39 55 1 <---
55 IC 26 25 154 5 <---
56 IC 26 27 47 1 <---
57 IC 33 6 167 5 <---
58 IC 33 6 148 2 <---
59 IC 31 9 120 2 <---
60 IC 33 6 177 5 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
61 IC 13 6 179 2 <---
62 IC 31 9 164 2 <---
63 IC 13 6 178 5 <---
64 IC 4 25 179 2 <---
65 IC 12 17 150 19 <---
66 IC 6 17 110 6 <---
67 IC 4 3 150 3 <---
68 IC 25 6 70 1 <---
Stock Buyer Seller Price Quant
Ice Cream
2/29/2016 Total volume:317.0
Max Price:180 Min Price:47 Avg. Price: 120.259
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..