Offers and Transactions......View another account number
Personal Records 3/5/2018
[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16]
[17][18][19][20][21][22][23][24][25][26][27][28][29][30][31][32]
[33][34][35][36][37][38][39][40]
Account Number:1
Completed Transactions: account 1
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 1 32 52 1 -52 16 17
2 AP 4 1 115 -1 115 175 173
3 AP 1 32 57 3 -171 3 16
4 AP 1 7 57 5 -285 4 16
5 AP 1 36 57 1 -57 12 16
6 AP 39 1 35 -1 35 186 231
7 AP 19 1 42 -2 84 197 240
8 CC 1 7 175 2 -350 58 43
9 CC 1 6 185 1 -185 77 72
10 CC 29 1 90 -1 90 11 3
11 CC 1 15 170 1 -170 74 77
12 CR 11 1 82 -1 82 30 28
13 CR 19 1 105 -2 210 98 67
14 CR 38 1 127 -5 635 106 67
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CR 19 1 105 -2 210 107 67
16 CR 38 1 70 -4 280 152 132
17 CR 19 1 70 -2 140 156 132
18 CR 25 1 92 -6 552 28 60
19 CR 25 1 100 -2 200 45 60
20 CR 35 1 35 -1 35 136 49
21 IC 14 1 97 -2 194 14 17
22 IC 16 1 85 -7 595 21 17
23 IC 10 1 125 -3 375 31 38
24 IC 25 1 120 -1 120 34 38
25 IC 25 1 135 -1 135 37 38
26 IC 17 1 140 -3 420 39 38
27 IC 16 1 120 -1 120 38 41
Changes in balances for account 1
AP: 6, CC: 3, CR: -25, IC: -18, Cash:3357
Outstanding offers: account 1
Stock Buyer Seller Price Quant Offer number
1 AP 0 1 50 5 33
2 AP 0 1 45 2 86
3 AP 0 1 50 4 137
4 AP 0 1 50 5 151
5 AP 0 1 50 2 210
6 AP 0 1 50 4 241
7 CC 1 0 70 5 25
8 CC 1 0 85 4 31
9 CC 1 0 90 3 44
10 CC 0 1 185 1 131
11 CC 0 1 200 2 150
12 CC 0 1 170 4 195
13 CC 0 1 169 1 206
14 CC 0 1 145 4 238
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
15 CR 0 1 200 2 72
16 CR 0 1 115 10 76
17 CR 0 1 175 7 80
18 CR 0 1 200 4 84
19 CR 0 1 150 5 92
20 CR 0 1 180 6 110
21 CR 0 1 110 5 115
22 CR 0 1 80 3 140
23 CR 0 1 100 5 157
24 IC 0 1 185 2 98
view offer history..
Offers and Transactions......View another account number
Account Number:2
Completed Transactions: account 2
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 19 2 37 -3 111 11 10
2 AP 28 2 35 -3 105 34 51
3 AP 20 2 34 -1 34 10 14
4 AP 18 2 35 -1 35 51 35
5 CC 20 2 120 -3 360 45 30
6 CC 12 2 125 -1 125 99 100
7 CC 37 2 120 -3 360 133 146
8 CC 37 2 110 -1 110 212 216
9 CC 37 2 122 -2 244 100 97
10 CC 26 2 120 -2 240 165 174
11 CC 16 2 110 -1 110 216 221
12 CC 28 2 120 -1 120 240 237
13 CR 38 2 104 -2 208 91 93
14 CR 10 2 77 -1 77 146 144
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CR 29 2 60 -1 60 147 144
16 CR 35 2 60 -2 120 48 44
17 IC 4 2 165 -1 165 69 70
18 IC 30 2 167 -2 334 141 140
19 IC 11 2 155 -2 310 175 169
20 IC 2 14 150 1 -150 194 190
21 IC 25 2 160 -2 320 70 60
22 IC 2 22 150 1 -150 189 194
Changes in balances for account 2
AP: -8, CC: -14, CR: -6, IC: -5, Cash:3248
Outstanding offers: account 2
Stock Buyer Seller Price Quant Offer number
1 IC 0 2 155 1 217
view offer history..
Offers and Transactions......View another account number
Account Number:3
Completed Transactions: account 3
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 37 3 150 -1 150 118 114
2 CC 16 3 120 -1 120 156 164
3 CC 11 3 140 -3 420 171 164
4 CC 16 3 120 -6 720 177 180
5 CC 29 3 120 -1 120 179 183
6 CC 39 3 110 -19 2090 182 190
7 CC 11 3 112 -1 112 158 154
8 CC 6 3 120 -2 240 183 185
9 CC 29 3 115 -1 115 190 193
10 CR 3 36 60 5 -300 162 160
11 IC 10 3 140 -1 140 149 150
12 IC 40 3 125 -9 1125 150 137
Changes in balances for account 3
AP: 0, CC: -35, CR: 5, IC: -10, Cash:5052
Outstanding offers: account 3
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:4
Completed Transactions: account 4
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 4 12 30 3 -90 21 63
2 AP 4 34 37 1 -37 60 61
3 AP 4 22 39 1 -39 74 70
4 AP 4 32 40 1 -40 92 68
5 AP 4 27 37 1 -37 94 93
6 AP 7 4 32 -1 32 128 131
7 AP 4 1 115 1 -115 175 173
8 AP 4 23 27 1 -27 180 177
9 AP 22 4 23 -1 23 196 198
10 AP 4 7 30 1 -30 225 192
11 AP 4 23 30 5 -150 247 250
12 AP 18 4 35 -1 35 54 35
13 AP 6 4 26 -1 26 106 81
14 AP 6 4 23 -1 23 108 81
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 AP 6 4 26 -1 26 117 81
16 AP 7 4 35 -1 35 129 128
17 AP 10 4 40 -1 40 138 145
18 AP 6 4 23 -1 23 147 81
19 AP 6 4 25 -1 25 148 81
20 AP 19 4 37 -1 37 155 162
21 AP 6 4 25 -1 25 163 56
22 AP 6 4 25 -1 25 164 56
23 AP 6 4 25 -1 25 165 56
24 AP 7 4 21 -1 21 193 42
25 AP 4 27 23 1 -23 246 244
26 CC 4 33 100 1 -100 56 68
27 CC 4 25 150 1 -150 67 49
28 CC 4 30 150 1 -150 76 75
29 CC 10 4 70 -1 70 84 107
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 CC 4 14 110 1 -110 87 128
31 CC 4 27 102 1 -102 93 205
32 CC 4 36 184 1 -184 144 137
33 CC 4 19 120 1 -120 200 186
34 CC 29 4 125 -1 125 61 54
35 CC 10 4 90 -1 90 115 85
36 CC 37 4 110 -1 110 140 133
37 CR 4 8 105 1 -105 24 22
38 CR 4 34 70 1 -70 52 51
39 CR 4 12 67 1 -67 63 101
40 CR 4 15 75 1 -75 71 94
41 CR 10 4 62 -1 62 141 142
42 IC 4 2 165 1 -165 69 70
43 IC 4 16 170 1 -170 88 84
44 IC 10 4 140 -1 140 56 53
Stock Buyer Seller Price Quant Tot$ Offer numbers
45 IC 7 4 125 -1 125 157 148
Changes in balances for account 4
AP: 1, CC: 3, CR: 3, IC: 0, Cash:-1013
Outstanding offers: account 4
Stock Buyer Seller Price Quant Offer number
1 AP 4 0 22 1 218
2 AP 4 0 22 1 227
3 AP 4 0 20 5 243
4 AP 4 0 25 4 244
5 CC 4 0 90 2 24
6 CR 4 0 40 1 153
view offer history..
Offers and Transactions......View another account number
Account Number:5
Completed Transactions: account 5
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 5
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 5
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:6
Completed Transactions: account 6
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 6 35 22 4 -88 56 169
2 AP 6 12 27 10 -270 81 154
3 AP 6 31 22 1 -22 185 201
4 AP 6 31 22 2 -44 194 203
5 AP 6 22 23 1 -23 100 81
6 AP 6 4 26 1 -26 106 81
7 AP 6 4 23 1 -23 108 81
8 AP 6 4 26 1 -26 117 81
9 AP 6 34 26 2 -52 140 81
10 AP 6 4 23 1 -23 147 81
11 AP 6 4 25 1 -25 148 81
12 AP 6 26 26 2 -52 152 81
13 AP 6 35 25 3 -75 156 56
14 AP 6 35 25 5 -125 158 56
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 AP 6 38 25 2 -50 160 56
16 AP 6 4 25 1 -25 163 56
17 AP 6 4 25 1 -25 164 56
18 AP 6 4 25 1 -25 165 56
19 AP 6 22 25 1 -25 166 56
20 AP 6 34 25 2 -50 168 56
21 AP 6 31 22 48 -1056 201 194
22 CC 38 6 125 -10 1250 53 26
23 CC 1 6 185 -1 185 77 72
24 CC 11 6 185 -1 185 120 72
25 CC 11 6 175 -1 175 122 72
26 CC 6 14 120 3 -360 152 148
27 CC 6 24 120 2 -240 175 170
28 CC 6 24 120 3 -360 185 184
29 CC 38 6 164 -4 656 211 196
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 CC 29 6 125 -1 125 26 54
31 CC 6 36 120 1 -120 166 175
32 CC 6 14 120 2 -240 169 175
33 CC 6 3 120 2 -240 183 185
34 IC 28 6 172 -7 1204 119 118
Changes in balances for account 6
AP: 91, CC: -5, CR: 0, IC: -7, Cash:90
Outstanding offers: account 6
Stock Buyer Seller Price Quant Offer number
1 AP 6 0 21 50 221
2 AP 6 0 22 50 235
3 AP 0 6 35 50 249
4 CC 0 6 168 7 167
5 CC 0 6 160 6 196
6 IC 6 0 70 10 25
7 IC 0 6 180 5 125
view offer history..
Offers and Transactions......View another account number
Account Number:7
Completed Transactions: account 7
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 7 35 25 2 -50 23 156
2 AP 7 31 22 1 -22 42 201
3 AP 7 35 22 1 -22 85 169
4 AP 7 4 32 1 -32 128 131
5 AP 19 7 32 -1 32 202 192
6 AP 7 31 22 1 -22 208 203
7 AP 40 7 30 -1 30 223 192
8 AP 34 7 33 -2 66 224 192
9 AP 4 7 30 -1 30 225 192
10 AP 39 7 36 -4 144 231 161
11 AP 1 7 57 -5 285 4 16
12 AP 7 4 35 1 -35 129 128
13 AP 26 7 35 -2 70 141 143
14 AP 19 7 40 -1 40 161 240
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 AP 7 27 23 3 -69 188 42
16 AP 7 4 21 1 -21 193 42
17 CC 29 7 110 -2 220 42 33
18 CC 1 7 175 -2 350 58 43
19 CC 38 7 160 -3 480 102 88
20 CC 30 7 165 -2 330 109 106
21 CC 7 26 100 1 -100 220 244
22 CC 29 7 140 -2 280 62 65
23 CR 37 7 58 -6 348 14 12
24 CR 8 7 58 -2 116 20 12
25 CR 7 36 50 1 -50 114 167
26 CR 25 7 104 -5 520 27 60
27 CR 25 7 97 -5 485 56 60
28 CR 28 7 45 -1 45 64 62
29 CR 18 7 104 -2 208 79 88
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 CR 7 36 50 1 -50 138 114
31 CR 7 27 42 1 -42 139 114
32 IC 18 7 112 -2 224 3 2
33 IC 7 11 90 2 -180 5 8
34 IC 7 19 100 1 -100 94 200
35 IC 7 38 105 1 -105 126 196
36 IC 7 25 112 1 -112 148 158
37 IC 7 38 105 2 -210 162 196
38 IC 25 7 157 -4 628 62 60
39 IC 7 23 125 1 -125 156 148
40 IC 7 4 125 1 -125 157 148
41 IC 7 38 100 1 -100 196 94
Changes in balances for account 7
AP: -6, CC: -10, CR: -18, IC: 4, Cash:3359
Outstanding offers: account 7
Stock Buyer Seller Price Quant Offer number
1 CC 7 0 70 5 1
2 CC 7 0 80 1 12
3 CC 7 0 70 2 51
4 CC 7 0 80 2 80
5 CC 7 0 80 3 111
6 CC 7 0 85 1 125
7 CC 7 0 85 3 173
8 CC 7 0 80 3 192
9 CC 7 0 70 2 198
10 CC 0 7 130 2 236
11 IC 7 0 85 3 43
view offer history..
Offers and Transactions......View another account number
Account Number:8
Completed Transactions: account 8
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 8 27 110 1 -110 203 205
2 CC 29 8 100 -2 200 16 17
3 CR 8 7 58 2 -116 20 12
4 CR 4 8 105 -1 105 24 22
5 CR 25 8 100 -1 100 22 60
6 IC 16 8 125 -3 375 47 46
7 IC 18 8 105 -2 210 1 3
8 IC 16 8 122 -1 122 52 49
9 IC 25 8 155 -2 310 61 60
10 IC 25 8 160 -2 320 67 60
11 IC 25 8 160 -5 800 100 60
Changes in balances for account 8
AP: 0, CC: -1, CR: 0, IC: -15, Cash:2316
Outstanding offers: account 8
Stock Buyer Seller Price Quant Offer number
1 CC 8 0 65 3 4
2 IC 8 0 60 2 11
view offer history..
Offers and Transactions......View another account number
Account Number:9
Completed Transactions: account 9
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 9
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 9
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:10
Completed Transactions: account 10
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 10 32 35 1 -35 99 98
2 AP 10 32 38 1 -38 145 146
3 AP 10 19 30 3 -90 191 190
4 AP 10 27 35 2 -70 93 99
5 AP 10 18 40 1 -40 133 145
6 AP 10 29 40 1 -40 134 145
7 AP 10 4 40 1 -40 138 145
8 AP 10 21 30 2 -60 189 191
9 CC 10 4 70 1 -70 84 107
10 CC 10 36 120 2 -240 85 116
11 CC 10 27 155 2 -310 96 95
12 CC 10 24 135 5 -675 232 228
13 CC 10 16 125 17 -2125 235 231
14 CC 10 27 120 4 -480 86 84
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 10 21 120 10 -1200 89 84
16 CC 10 27 145 1 -145 90 96
17 CC 10 17 120 3 -360 92 84
18 CC 10 25 110 1 -110 94 84
19 CC 10 15 120 1 -120 105 84
20 CC 10 18 120 2 -240 108 85
21 CC 10 36 120 1 -120 110 85
22 CC 10 15 120 1 -120 112 85
23 CC 10 36 120 3 -360 113 85
24 CC 10 4 90 1 -90 115 85
25 CC 39 10 164 -3 492 157 161
26 CC 39 10 102 -1 102 188 182
27 CC 10 21 135 1 -135 227 232
28 CC 10 27 122 3 -366 229 235
29 CR 10 12 52 1 -52 4 5
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 CR 10 33 44 2 -88 25 36
31 CR 10 12 65 2 -130 142 125
32 CR 10 2 77 1 -77 146 144
33 CR 10 32 70 4 -280 2 4
34 CR 10 22 67 5 -335 3 4
35 CR 10 4 62 1 -62 141 142
36 IC 10 1 125 3 -375 31 38
37 IC 10 19 145 1 -145 53 111
38 IC 28 10 175 -3 525 124 120
39 IC 10 24 172 3 -516 129 130
40 IC 10 3 140 1 -140 149 150
41 IC 10 14 162 2 -324 171 167
42 IC 10 21 150 1 -150 209 212
43 IC 10 15 112 1 -112 32 31
44 IC 10 36 150 6 -900 42 53
Stock Buyer Seller Price Quant Tot$ Offer numbers
45 IC 10 22 140 1 -140 54 53
46 IC 10 4 140 1 -140 56 53
47 IC 10 39 135 1 -135 106 53
48 IC 10 10 175 0 0 120 129
49 IC 10 25 125 1 -125 210 209
Changes in balances for account 10
AP: 12, CC: 55, CR: 16, IC: 19, Cash:-10786
Outstanding offers: account 10
Stock Buyer Seller Price Quant Offer number
1 CC 10 0 80 4 70
2 CR 10 0 35 1 23
3 CR 10 0 30 2 42
4 IC 10 0 20 1 36
view offer history..
Offers and Transactions......View another account number
Account Number:11
Completed Transactions: account 11
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 11 32 32 1 -32 15 17
2 AP 11 39 40 1 -40 113 79
3 AP 11 22 35 1 -35 171 170
4 AP 11 23 27 1 -27 178 177
5 AP 11 32 36 1 -36 184 146
6 CC 11 33 102 1 -102 55 68
7 CC 11 33 110 1 -110 66 68
8 CC 11 27 165 2 -330 91 90
9 CC 11 6 185 1 -185 120 72
10 CC 11 6 175 1 -175 122 72
11 CC 11 16 174 1 -174 126 123
12 CC 11 36 177 1 -177 138 137
13 CC 11 16 169 1 -169 145 139
14 CC 11 24 112 1 -112 154 159
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 11 3 140 3 -420 171 164
16 CC 11 24 120 1 -120 202 187
17 CC 11 27 110 2 -220 204 205
18 CC 11 16 125 3 -375 239 231
19 CC 11 16 117 1 -117 243 242
20 CC 11 16 122 2 -244 247 242
21 CC 11 22 140 1 -140 64 66
22 CC 11 38 92 1 -92 79 35
23 CC 11 19 160 1 -160 119 120
24 CC 11 24 112 1 -112 155 154
25 CC 11 3 112 1 -112 158 154
26 CC 11 19 120 2 -240 186 202
27 CR 11 1 82 1 -82 30 28
28 CR 11 12 100 1 -100 89 90
29 CR 11 23 105 2 -210 97 57
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 CR 35 11 62 -1 62 59 55
31 CR 11 12 97 2 -194 96 97
32 IC 7 11 90 -2 180 5 8
33 IC 11 39 117 1 -117 81 83
34 IC 11 16 170 1 -170 91 84
35 IC 11 16 182 3 -546 95 84
36 IC 11 22 177 1 -177 108 85
37 IC 11 36 150 2 -300 114 112
38 IC 11 14 165 3 -495 116 110
39 IC 11 16 185 2 -370 117 68
40 IC 11 14 162 2 -324 144 143
41 IC 11 38 120 2 -240 154 182
42 IC 11 24 150 1 -150 173 179
43 IC 11 2 155 2 -310 175 169
44 IC 11 24 150 1 -150 186 183
Stock Buyer Seller Price Quant Tot$ Offer numbers
45 IC 11 25 110 2 -220 188 192
46 IC 14 11 92 -1 92 15 14
47 IC 25 11 155 -1 155 75 60
48 IC 11 24 172 1 -172 105 108
49 IC 11 14 180 1 -180 110 117
50 IC 11 22 155 1 -155 115 116
51 IC 11 27 130 1 -130 176 173
Changes in balances for account 11
AP: 5, CC: 29, CR: 5, IC: 23, Cash:-8359
Outstanding offers: account 11
Stock Buyer Seller Price Quant Offer number
1 CC 11 0 50 5 8
2 CC 11 0 85 4 15
3 CC 11 0 95 1 35
view offer history..
Offers and Transactions......View another account number
Account Number:12
Completed Transactions: account 12
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 4 12 30 -3 90 21 63
2 AP 12 32 35 2 -70 32 29
3 AP 18 12 32 -1 32 35 63
4 AP 34 12 50 -2 100 37 28
5 AP 12 32 40 4 -160 44 38
6 AP 20 12 30 -7 210 65 84
7 AP 19 12 30 -5 150 67 88
8 AP 30 12 30 -1 30 73 88
9 AP 6 12 27 -10 270 81 154
10 AP 12 22 40 2 -80 127 125
11 AP 12 21 26 1 -26 232 234
12 AP 20 12 35 -1 35 6 14
13 AP 30 12 30 -2 60 20 8
14 AP 12 14 35 3 -105 27 32
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 AP 20 12 30 -1 30 63 24
16 AP 21 12 30 -1 30 88 78
17 AP 19 12 36 -2 72 154 162
18 AP 19 12 42 -1 42 182 240
19 CC 12 30 170 1 -170 73 47
20 CC 12 2 125 1 -125 99 100
21 CC 12 15 120 1 -120 153 149
22 CC 12 24 110 1 -110 222 226
23 CC 12 16 117 1 -117 248 242
24 CC 12 27 110 4 -440 218 222
25 CR 10 12 52 -1 52 4 5
26 CR 22 12 35 -1 35 6 5
27 CR 15 12 75 -1 75 35 33
28 CR 4 12 67 -1 67 63 101
29 CR 27 12 80 -1 80 74 82
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 CR 11 12 100 -1 100 89 90
31 CR 35 12 67 -3 201 95 101
32 CR 35 12 67 -3 201 102 103
33 CR 12 14 60 1 -60 134 129
34 CR 27 12 65 -3 195 137 125
35 CR 10 12 65 -2 130 142 125
36 CR 35 12 60 -2 120 29 26
37 CR 18 12 60 -1 60 33 38
38 CR 11 12 97 -2 194 96 97
39 CR 35 12 65 -1 65 103 55
40 CR 38 12 67 -1 67 127 152
41 IC 25 12 142 -1 142 60 104
42 IC 12 25 122 1 -122 80 136
43 IC 12 25 122 1 -122 86 136
44 IC 12 25 122 1 -122 89 136
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 12
AP: -25, CC: 9, CR: -23, IC: 2, Cash:986
Outstanding offers: account 12
Stock Buyer Seller Price Quant Offer number
1 CC 12 0 20 5 19
view offer history..
Offers and Transactions......View another account number
Account Number:13
Completed Transactions: account 13
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 13
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 13
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:14
Completed Transactions: account 14
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 24 14 37 -4 148 30 27
2 AP 39 14 36 -1 36 105 101
3 AP 39 14 35 -1 35 107 101
4 AP 39 14 39 -2 78 153 150
5 AP 12 14 35 -3 105 27 32
6 AP 23 14 32 -1 32 101 109
7 CC 14 32 102 3 -306 27 28
8 CC 4 14 110 -1 110 87 128
9 CC 6 14 120 -3 360 152 148
10 CC 26 14 120 -2 240 178 181
11 CC 6 14 120 -2 240 169 175
12 CC 29 14 120 -2 240 181 179
13 CR 19 14 60 -1 60 40 47
14 CR 30 14 90 -1 90 131 129
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CR 12 14 60 -1 60 134 129
16 IC 14 1 97 2 -194 14 17
17 IC 11 14 165 -3 495 116 110
18 IC 11 14 162 -2 324 144 143
19 IC 10 14 162 -2 324 171 167
20 IC 39 14 162 -2 324 172 167
21 IC 2 14 150 -1 150 194 190
22 IC 30 14 150 -2 300 197 190
23 IC 14 11 92 1 -92 15 14
24 IC 14 15 110 1 -110 16 14
25 IC 14 39 72 2 -144 19 6
26 IC 25 14 160 -2 320 76 60
27 IC 11 14 180 -1 180 110 117
28 IC 38 14 165 -1 165 143 147
Changes in balances for account 14
AP: -12, CC: -7, CR: -3, IC: -10, Cash:3570
Outstanding offers: account 14
Stock Buyer Seller Price Quant Offer number
1 CC 14 0 75 3 5
2 CC 0 14 130 2 219
3 IC 14 0 75 1 6
4 IC 14 0 95 5 27
view offer history..
Offers and Transactions......View another account number
Account Number:15
Completed Transactions: account 15
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 18 15 39 -1 39 114 116
2 AP 15 37 30 1 -30 119 118
3 AP 34 15 37 -3 111 2 1
4 AP 28 15 35 -1 35 36 34
5 AP 28 15 42 -1 42 69 112
6 AP 21 15 30 -1 30 89 78
7 CC 29 15 90 -3 270 3 14
8 CC 29 15 120 -3 360 32 29
9 CC 25 15 120 -1 120 121 124
10 CC 12 15 120 -1 120 153 149
11 CC 29 15 115 -1 115 193 191
12 CC 16 15 120 -1 120 210 208
13 CC 29 15 100 -3 300 10 3
14 CC 34 15 80 -2 160 14 2
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 38 15 112 -1 112 52 53
16 CC 29 15 125 -2 250 60 54
17 CC 1 15 170 -1 170 74 77
18 CC 10 15 120 -1 120 105 84
19 CC 10 15 120 -1 120 112 85
20 CC 37 15 167 -1 167 132 130
21 CR 15 12 75 1 -75 35 33
22 CR 28 15 71 -4 284 62 66
23 CR 4 15 75 -1 75 71 94
24 CR 31 15 87 -1 87 85 86
25 CR 27 15 87 -1 87 75 74
26 CR 27 15 100 -1 100 78 74
27 CR 38 15 62 -1 62 151 152
28 IC 29 15 85 -1 85 12 13
29 IC 31 15 150 -1 150 128 132
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 IC 19 15 80 -2 160 13 4
31 IC 14 15 110 -1 110 16 14
32 IC 10 15 112 -1 112 32 31
33 IC 25 15 160 -1 160 63 60
34 IC 38 15 170 -1 170 155 160
Changes in balances for account 15
AP: -6, CC: -22, CR: -8, IC: -8, Cash:4298
Outstanding offers: account 15
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:16
Completed Transactions: account 16
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 16 21 22 1 -22 215 239
2 AP 16 31 22 16 -352 203 215
3 AP 16 36 22 2 -44 207 215
4 AP 16 21 22 2 -44 226 215
5 AP 16 21 22 1 -22 230 215
6 AP 16 21 22 13 -286 234 215
7 AP 16 26 22 2 -44 236 215
8 AP 16 27 22 1 -22 237 215
9 AP 16 21 22 2 -44 238 215
10 CC 29 16 145 -1 145 69 71
11 CC 11 16 174 -1 174 126 123
12 CC 38 16 169 -7 1183 127 123
13 CC 11 16 169 -1 169 145 139
14 CC 29 16 174 -1 174 147 139
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 16 3 120 1 -120 156 164
16 CC 39 16 169 -4 676 161 139
17 CC 16 3 120 6 -720 177 180
