Apple Pie Offers to BUY Offers to SELL
best five offers Buyer# Price Quant Seller# Price Quant 3/5/2018 14:37:23
[AP Detail] 4 25 4 6 35 50
[Personal] 34 22 1 37 45 4
Vol=449.0 AvgP= 30.5 4 22 1 31 45 3
MaxP=115 MinP=21 32 22 15 1 45 2
4 22 1 1 50 5
Chocolate Chip Cookies Offers to BUY Offers to SELL
best five offers Buyer# Price Quant Seller# Price Quant 3/5/2018 14:37:23
[CC Detail] 11 95 1 16 115 21
[Personal] 28 90 3 26 120 1
Vol=323.0 AvgP=123.1 16 90 2 14 130 2
MaxP=185 MinP=70 4 90 2 7 130 2
1 90 3 1 145 4
Cinnamon Rolls Offers to BUY Offers to SELL
best five offers Buyer# Price Quant Seller# Price Quant 3/5/2018 14:37:23
[CR Detail] 36 50 1 19 55 1
[Personal] 29 40 2 31 55 1
Vol=269.0 AvgP= 80.1 4 40 1 39 70 5
MaxP=127 MinP=35 16 35 1 1 80 3
30 35 1 29 100 1
Ice Cream Offers to BUY Offers to SELL
best five offers Buyer# Price Quant Seller# Price Quant 3/5/2018 14:37:23
[IC Detail] 26 100 1 21 150 1
[Personal] 17 100 1 2 155 1
Vol=354.0 AvgP=136.9 23 100 1 16 160 30
MaxP=185 MinP=72 24 100 1 16 170 20
26 100 2 39 170 6
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Transactions]
Apple Pie
Apple Pie: Offers to BUY 3/5/2018 14:37:23
Buyer# Price Quant
4 25 4
34 22 1
4 22 1
32 22 15
4 22 1
6 22 50
6 21 50
4 20 5
18 20 25
Apple Pie: Offers to SELL 3/5/2018 14:37:23
Top
Seller# Price Quant
6 35 50
37 45 4
31 45 3
1 45 2
1 50 5
21 50 2
1 50 4
1 50 5
1 50 2
1 50 4
25 100 5
25 110 5
24 110 4
25 120 1
Seller# Price Quant Apple Pie Offers to SELL continued Top
23 140 10
25 150 1
25 200 2
25 200 4
35 200 1
34 200 1
39 200 10
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Transactions]
Chocolate Chip Cookies
Chocolate Chip Cookies: Offers to BUY 3/5/2018 14:37:23
Buyer# Price Quant
11 95 1
28 90 3
16 90 2
4 90 2
1 90 3
40 90 5
11 85 4
1 85 4
18 85 5
7 85 1
7 85 3
34 80 3
7 80 1
10 80 4
Buyer# Price Quant Chocolate Chip Cookies Offers to BUY continued Top
7 80 2
7 80 3
7 80 3
14 75 3
7 70 5
37 70 5
1 70 5
7 70 2
7 70 2
8 65 3
23 60 20
11 50 5
34 50 5
32 50 1
12 20 5
Buyer# Price Quant Chocolate Chip Cookies Offers to BUY continued Top
18 20 5
Chocolate Chip Cookies: Offers to SELL 3/5/2018 14:37:23
Top
Seller# Price Quant
16 115 21
26 120 1
14 130 2
7 130 2
1 145 4
6 160 6
16 160 5
38 160 5
30 160 1
6 168 7
16 169 4
34 169 1
1 169 1
1 170 4
Seller# Price Quant Chocolate Chip Cookies Offers to SELL continued Top
30 180 1
1 185 1
25 200 2
1 200 2
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Transactions]
Cinnamon Rolls
Cinnamon Rolls: Offers to BUY 3/5/2018 14:37:23
Buyer# Price Quant
36 50 1
29 40 2
4 40 1
16 35 1
30 35 1
10 35 1
19 35 1
21 35 1
30 35 1
10 30 2
Cinnamon Rolls: Offers to SELL 3/5/2018 14:37:23
Top
Seller# Price Quant
19 55 1
31 55 1
39 70 5
1 80 3
29 100 1
1 100 5
23 110 20
1 110 5
1 115 10
1 150 5
36 165 1
1 175 7
1 180 6
34 200 4
Seller# Price Quant Cinnamon Rolls Offers to SELL continued Top
1 200 2
1 200 4
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Transactions]
Ice Cream
Ice Cream: Offers to BUY 3/5/2018 14:37:23
Buyer# Price Quant
26 100 1
17 100 1
23 100 1
24 100 1
26 100 2
14 95 5
16 85 7
7 85 3
19 85 5
14 75 1
26 75 1
33 75 3
6 70 10
8 60 2
Buyer# Price Quant Ice Cream Offers to BUY continued Top
34 20 1
10 20 1
17 20 1
Ice Cream: Offers to SELL 3/5/2018 14:37:23
Top
Seller# Price Quant
21 150 1
2 155 1
16 160 30
16 170 20
39 170 6
16 175 1
6 180 5
1 185 2
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
1 AP 34 32 40 7 <---
2 AP 34 22 35 10 <---
3 AP 30 19 30 1 <---
4 AP 19 2 37 3 <---
5 AP 20 32 32 1 <---
6 AP 11 32 32 1 <---
7 AP 1 32 52 1 <---
8 AP 19 34 30 1 <---
9 AP 4 12 30 3 <---
10 AP 21 31 45 10 <---
11 AP 7 35 25 2 <---
12 AP 20 40 30 2 <---
13 AP 24 14 37 4 <---
14 AP 12 32 35 2 <---
15 AP 28 2 35 3 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
16 AP 18 12 32 1 <---
17 AP 34 12 50 2 <---
18 AP 7 31 22 1 <---
19 AP 12 32 40 4 <---
20 AP 26 32 38 2 <---
21 AP 26 22 39 1 <---
22 AP 6 35 22 4 <---
23 AP 26 34 40 5 <---
24 AP 4 34 37 1 <---
25 AP 20 12 30 7 <---
26 AP 26 37 45 1 <---
27 AP 19 12 30 5 <---
28 AP 30 12 30 1 <---
29 AP 4 22 39 1 <---
30 AP 21 35 22 2 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
31 AP 21 34 30 3 <---
32 AP 21 32 35 2 <---
33 AP 6 12 27 10 <---
34 AP 24 22 41 2 <---
35 AP 7 35 22 1 <---
36 AP 21 32 38 2 <---
37 AP 34 26 25 2 <---
38 AP 4 32 40 1 <---
39 AP 4 27 37 1 <---
40 AP 10 32 35 1 <---
41 AP 39 14 36 1 <---
42 AP 39 14 35 1 <---
43 AP 23 37 31 1 <---
44 AP 19 37 31 3 <---
45 AP 28 39 42 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
46 AP 11 39 40 1 <---
47 AP 18 15 39 1 <---
48 AP 18 37 45 2 <---
49 AP 15 37 30 1 <---
50 AP 32 34 27 1 <---
51 AP 30 18 30 1 <---
52 AP 12 22 40 2 <---
53 AP 7 4 32 1 <---
54 AP 18 22 38 1 <---
55 AP 18 37 45 2 <---
56 AP 29 22 40 1 <---
57 AP 30 23 25 1 <---
58 AP 26 18 40 2 <---
59 AP 29 18 42 1 <---
60 AP 10 32 38 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
61 AP 29 32 40 1 <---
62 AP 39 14 39 2 <---
63 AP 28 23 25 5 <---
64 AP 30 23 25 5 <---
65 AP 19 32 40 2 <---
66 AP 19 23 25 2 <---
67 AP 11 22 35 1 <---
68 AP 4 1 115 1 <---
69 AP 11 23 27 1 <---
70 AP 38 23 30 5 <---
71 AP 4 23 27 1 <---
72 AP 39 38 25 7 <---
73 AP 22 27 24 2 <---
74 AP 11 32 36 1 <---
75 AP 6 31 22 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
76 AP 10 19 30 3 <---
77 AP 6 31 22 2 <---
78 AP 22 4 23 1 <---
79 AP 20 19 27 1 <---
80 AP 40 19 27 1 <---
81 AP 19 7 32 1 <---
82 AP 22 31 22 2 <---
83 AP 22 31 22 2 <---
84 AP 27 31 31 1 <---
85 AP 7 31 22 1 <---
86 AP 27 31 22 3 <---
87 AP 32 31 22 5 <---
88 AP 19 31 29 3 <---
89 AP 22 31 22 15 <---
90 AP 16 21 22 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
91 AP 27 38 22 1 <---
92 AP 40 7 30 1 <---
93 AP 34 7 33 2 <---
94 AP 4 7 30 1 <---
95 AP 39 23 32 1 <---
96 AP 27 21 26 1 <---
97 AP 39 7 36 4 <---
98 AP 12 21 26 1 <---
99 AP 19 21 28 1 <---
100 AP 19 37 45 1 <---
101 AP 4 23 30 5 <---
102 AP 34 15 37 3 <---
103 AP 1 32 57 3 <---
104 AP 1 7 57 5 <---
105 AP 20 12 35 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
106 AP 30 39 30 1 <---
107 AP 20 2 34 1 <---
108 AP 1 36 57 1 <---
109 AP 20 39 35 2 <---
110 AP 30 32 30 1 <---
111 AP 30 12 30 2 <---
112 AP 24 22 37 5 <---
113 AP 12 14 35 3 <---
114 AP 28 32 35 1 <---
115 AP 28 15 35 1 <---
116 AP 28 34 35 4 <---
117 AP 28 39 32 1 <---
118 AP 18 2 35 1 <---
119 AP 18 4 35 1 <---
120 AP 18 39 27 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
121 AP 18 39 30 1 <---
122 AP 18 37 30 2 <---
123 AP 20 12 30 1 <---
124 AP 26 32 42 1 <---
125 AP 28 15 42 1 <---
126 AP 21 22 38 2 <---
127 AP 20 34 30 2 <---
128 AP 20 40 30 3 <---
129 AP 18 39 42 1 <---
130 AP 21 12 30 1 <---
131 AP 21 15 30 1 <---
132 AP 10 27 35 2 <---
133 AP 6 22 23 1 <---
134 AP 23 14 32 1 <---
135 AP 28 32 42 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
136 AP 6 4 26 1 <---
137 AP 6 4 23 1 <---
138 AP 28 37 37 6 <---
139 AP 6 4 26 1 <---
140 AP 32 37 30 4 <---
141 AP 18 39 42 1 <---
142 AP 30 34 27 1 <---
143 AP 7 4 35 1 <---
144 AP 10 18 40 1 <---
145 AP 10 29 40 1 <---
146 AP 10 4 40 1 <---
147 AP 6 34 26 2 <---
148 AP 26 7 35 2 <---
149 AP 6 4 23 1 <---
150 AP 6 4 25 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
151 AP 6 26 26 2 <---
152 AP 19 12 36 2 <---
153 AP 19 4 37 1 <---
154 AP 6 35 25 3 <---
155 AP 6 35 25 5 <---
156 AP 6 38 25 2 <---
157 AP 19 7 40 1 <---
158 AP 6 4 25 1 <---
159 AP 6 4 25 1 <---
160 AP 6 4 25 1 <---
161 AP 6 22 25 1 <---
162 AP 6 34 25 2 <---
163 AP 34 26 25 3 <---
164 AP 19 12 42 1 <---
165 AP 39 1 35 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
166 AP 7 27 23 3 <---
167 AP 10 21 30 2 <---
168 AP 7 4 21 1 <---
169 AP 19 1 42 2 <---
170 AP 6 31 22 48 <---
171 AP 16 31 22 16 <---
172 AP 16 36 22 2 <---
173 AP 16 21 22 2 <---
174 AP 16 21 22 1 <---
175 AP 16 21 22 13 <---
176 AP 16 26 22 2 <---
177 AP 16 27 22 1 <---
178 AP 16 21 22 2 <---
179 AP 27 21 22 1 <---
180 AP 34 38 22 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Apple Pie Completed Transactions
Stock Buyer Seller Price Quant
181 AP 4 27 23 1 <---
Stock Buyer Seller Price Quant
Apple Pie
3/5/2018 Total volume:447.0
Max Price:115 Min Price:21 Avg. Price: 30.454
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
1 CC 29 15 90 3 <---
2 CC 29 34 95 3 <---
3 CC 29 32 110 3 <---
4 CC 14 32 102 3 <---
5 CC 29 15 120 3 <---
6 CC 37 21 110 3 <---
7 CC 29 32 105 2 <---
8 CC 31 39 100 3 <---
9 CC 37 39 100 2 <---
10 CC 29 7 110 2 <---
11 CC 20 2 120 3 <---
12 CC 38 6 125 10 <---
13 CC 29 25 112 1 <---
14 CC 11 33 102 1 <---
15 CC 4 33 100 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
16 CC 37 38 95 3 <---
17 CC 1 7 175 2 <---
18 CC 29 38 95 1 <---
19 CC 29 22 140 1 <---
20 CC 11 33 110 1 <---
21 CC 4 25 150 1 <---
22 CC 29 16 145 1 <---
23 CC 12 30 170 1 <---
24 CC 4 30 150 1 <---
25 CC 1 6 185 1 <---
26 CC 29 27 120 10 <---
27 CC 10 4 70 1 <---
28 CC 10 36 120 2 <---
29 CC 4 14 110 1 <---
30 CC 11 27 165 2 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
31 CC 4 27 102 1 <---
32 CC 10 27 155 2 <---
33 CC 37 33 125 2 <---
34 CC 12 2 125 1 <---
35 CC 38 7 160 3 <---
36 CC 21 26 97 1 <---
37 CC 30 7 165 2 <---
38 CC 37 3 150 1 <---
39 CC 11 6 185 1 <---
40 CC 25 15 120 1 <---
41 CC 11 6 175 1 <---
42 CC 11 16 174 1 <---
43 CC 38 16 169 7 <---
44 CC 37 36 169 1 <---
45 CC 37 2 120 3 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
46 CC 11 36 177 1 <---
47 CC 4 36 184 1 <---
48 CC 11 16 169 1 <---
49 CC 29 16 174 1 <---
50 CC 6 14 120 3 <---
51 CC 12 15 120 1 <---
52 CC 11 24 112 1 <---
53 CC 16 3 120 1 <---
54 CC 39 16 169 4 <---
55 CC 11 3 140 3 <---
56 CC 26 36 120 1 <---
57 CC 6 24 120 2 <---
58 CC 16 3 120 6 <---
59 CC 26 14 120 2 <---
60 CC 29 3 120 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
61 CC 39 3 110 19 <---
62 CC 6 24 120 3 <---
63 CC 29 24 120 2 <---
64 CC 29 15 115 1 <---
65 CC 28 24 120 1 <---
66 CC 29 22 110 1 <---
67 CC 4 19 120 1 <---
68 CC 11 24 120 1 <---
69 CC 8 27 110 1 <---
70 CC 11 27 110 2 <---
71 CC 16 15 120 1 <---
72 CC 38 6 164 4 <---
73 CC 37 2 110 1 <---
74 CC 7 26 100 1 <---
75 CC 16 24 110 5 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
76 CC 12 24 110 1 <---
77 CC 39 24 110 4 <---
78 CC 10 24 135 5 <---
79 CC 29 27 125 2 <---
80 CC 10 16 125 17 <---
81 CC 28 26 120 2 <---
82 CC 11 16 125 3 <---
83 CC 11 16 117 1 <---
84 CC 19 16 117 2 <---
85 CC 11 16 122 2 <---
86 CC 12 16 117 1 <---
87 CC 18 16 117 1 <---
88 CC 18 16 122 2 <---
89 CC 29 28 87 3 <---
90 CC 29 15 100 3 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
91 CC 29 1 90 1 <---
92 CC 34 15 80 2 <---
93 CC 29 8 100 2 <---
94 CC 28 34 90 2 <---
95 CC 29 6 125 1 <---
96 CC 38 15 112 1 <---
97 CC 29 15 125 2 <---
98 CC 29 4 125 1 <---
99 CC 29 7 140 2 <---
100 CC 11 22 140 1 <---
101 CC 37 33 90 1 <---
102 CC 1 15 170 1 <---
103 CC 11 38 92 1 <---
104 CC 10 27 120 4 <---
105 CC 10 21 120 10 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
106 CC 10 27 145 1 <---
107 CC 10 17 120 3 <---
108 CC 10 25 110 1 <---
109 CC 37 2 122 2 <---
110 CC 37 25 87 1 <---
111 CC 10 15 120 1 <---
112 CC 10 18 120 2 <---
113 CC 10 36 120 1 <---
114 CC 10 15 120 1 <---
115 CC 10 36 120 3 <---
116 CC 10 4 90 1 <---
117 CC 11 19 160 1 <---
118 CC 37 16 169 2 <---
119 CC 37 22 159 2 <---
120 CC 37 15 167 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
121 CC 37 39 164 1 <---
122 CC 37 23 169 1 <---
123 CC 37 26 132 1 <---
124 CC 37 4 110 1 <---
125 CC 37 26 107 1 <---
126 CC 11 24 112 1 <---
127 CC 39 10 164 3 <---
128 CC 11 3 112 1 <---
129 CC 16 24 120 2 <---
130 CC 16 26 107 1 <---
131 CC 26 2 120 2 <---
132 CC 6 36 120 1 <---
133 CC 6 14 120 2 <---
134 CC 16 22 117 1 <---
135 CC 29 14 120 2 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
136 CC 6 3 120 2 <---
137 CC 11 19 120 2 <---
138 CC 39 10 102 1 <---
139 CC 29 3 115 1 <---
140 CC 29 39 110 1 <---
141 CC 21 27 100 1 <---
142 CC 21 27 95 3 <---
143 CC 37 24 105 1 <---
144 CC 37 19 100 2 <---
145 CC 37 24 105 1 <---
146 CC 16 2 110 1 <---
147 CC 12 27 110 4 <---
148 CC 10 21 135 1 <---
149 CC 10 27 122 3 <---
150 CC 28 2 120 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Chocolate Chip Cookies Completed Transactions
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Chocolate Chip Cookies
3/5/2018 Total volume:323.0
Max Price:185 Min Price:70 Avg. Price: 123.111
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
1 CR 10 12 52 1 <---
2 CR 22 12 35 1 <---
3 CR 34 22 95 5 <---
4 CR 37 7 58 6 <---
5 CR 35 27 50 2 <---
6 CR 8 7 58 2 <---
7 CR 26 29 100 3 <---
8 CR 4 8 105 1 <---
9 CR 10 33 44 2 <---
10 CR 35 40 70 10 <---
11 CR 11 1 82 1 <---
12 CR 15 12 75 1 <---
13 CR 18 28 50 1 <---
14 CR 19 14 60 1 <---
15 CR 26 39 67 2 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
16 CR 35 36 60 1 <---
17 CR 38 40 70 1 <---
18 CR 35 36 50 4 <---
19 CR 37 22 74 5 <---
20 CR 4 34 70 1 <---
21 CR 35 17 65 2 <---
22 CR 25 23 107 7 <---
23 CR 35 31 65 1 <---
24 CR 28 15 71 4 <---
25 CR 4 12 67 1 <---
26 CR 19 23 105 5 <---
27 CR 25 29 100 5 <---
28 CR 4 15 75 1 <---
29 CR 37 40 102 4 <---
30 CR 27 12 80 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
31 CR 31 15 87 1 <---
32 CR 18 23 105 4 <---
33 CR 11 12 100 1 <---
34 CR 38 2 104 2 <---
35 CR 35 12 67 3 <---
36 CR 11 23 105 2 <---
37 CR 19 1 105 2 <---
38 CR 35 40 80 3 <---
39 CR 35 12 67 3 <---
40 CR 35 25 90 10 <---
41 CR 38 1 127 5 <---
42 CR 19 1 105 2 <---
43 CR 38 31 65 1 <---
44 CR 19 23 80 15 <---
45 CR 7 36 50 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
46 CR 28 29 100 2 <---
47 CR 34 22 100 1 <---
48 CR 30 14 90 1 <---
49 CR 12 14 60 1 <---
50 CR 28 31 65 4 <---
51 CR 27 12 65 3 <---
52 CR 10 12 65 2 <---
53 CR 10 2 77 1 <---
54 CR 29 2 60 1 <---
55 CR 35 27 55 2 <---
56 CR 38 36 65 3 <---
57 CR 38 1 70 4 <---
58 CR 35 38 53 1 <---
59 CR 22 24 50 1 <---
60 CR 19 1 70 2 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
61 CR 25 36 60 3 <---
62 CR 3 36 60 5 <---
63 CR 25 29 105 2 <---
64 CR 10 32 70 4 <---
65 CR 10 22 67 5 <---
66 CR 25 37 105 5 <---
67 CR 37 39 49 2 <---
68 CR 35 34 42 1 <---
69 CR 26 29 79 2 <---
70 CR 25 8 100 1 <---
71 CR 25 7 104 5 <---
72 CR 25 1 92 6 <---
73 CR 35 12 60 2 <---
74 CR 37 40 72 1 <---
75 CR 18 12 60 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
76 CR 25 22 92 1 <---
77 CR 38 39 67 1 <---
78 CR 19 28 50 1 <---
79 CR 25 1 100 2 <---
80 CR 35 2 60 2 <---
81 CR 25 34 90 1 <---
82 CR 25 39 90 5 <---
83 CR 25 7 97 5 <---
84 CR 19 23 105 2 <---
85 CR 35 11 62 1 <---
86 CR 28 7 45 1 <---
87 CR 37 29 102 5 <---
88 CR 27 40 100 1 <---
89 CR 27 15 87 1 <---
90 CR 27 22 97 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
91 CR 27 15 100 1 <---
92 CR 18 7 104 2 <---
93 CR 31 24 100 1 <---
94 CR 18 19 100 2 <---
95 CR 11 12 97 2 <---
96 CR 35 12 65 1 <---
97 CR 35 22 65 1 <---
98 CR 28 22 95 1 <---
99 CR 35 17 65 2 <---
100 CR 35 19 65 2 <---
101 CR 38 31 65 4 <---
102 CR 38 12 67 1 <---
103 CR 28 36 62 1 <---
104 CR 35 1 35 1 <---
105 CR 7 36 50 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Cinnamon Rolls Completed Transactions
Stock Buyer Seller Price Quant
106 CR 7 27 42 1 <---
107 CR 10 4 62 1 <---
108 CR 38 15 62 1 <---
109 CR 22 38 51 2 <---
Stock Buyer Seller Price Quant
Cinnamon Rolls
3/5/2018 Total volume:269.0
Max Price:127 Min Price:35 Avg. Price: 80.134
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
1 IC 18 7 112 2 <---
2 IC 19 39 75 8 <---
3 IC 7 11 90 2 <---
4 IC 29 15 85 1 <---
5 IC 14 1 97 2 <---
6 IC 16 1 85 7 <---
7 IC 25 37 165 1 <---
8 IC 16 37 130 4 <---
9 IC 25 34 150 1 <---
10 IC 10 1 125 3 <---
11 IC 25 1 120 1 <---
12 IC 25 1 135 1 <---
13 IC 17 1 140 3 <---
14 IC 16 37 120 3 <---
15 IC 25 38 105 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
16 IC 16 8 125 3 <---
17 IC 16 25 122 1 <---
18 IC 29 36 150 4 <---
19 IC 10 19 145 1 <---
20 IC 25 38 140 26 <---
21 IC 29 20 155 2 <---
22 IC 37 23 160 8 <---
23 IC 25 12 142 1 <---
24 IC 4 2 165 1 <---
25 IC 19 22 170 1 <---
26 IC 12 25 122 1 <---
27 IC 11 39 117 1 <---
28 IC 27 16 185 3 <---
29 IC 12 25 122 1 <---
30 IC 4 16 170 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
31 IC 12 25 122 1 <---
32 IC 11 16 170 1 <---
33 IC 7 19 100 1 <---
34 IC 11 16 182 3 <---
35 IC 30 25 100 1 <---
36 IC 33 16 170 5 <---
37 IC 25 19 145 1 <---
38 IC 11 22 177 1 <---
39 IC 11 36 150 2 <---
40 IC 11 14 165 3 <---
41 IC 11 16 185 2 <---
42 IC 28 6 172 7 <---
43 IC 37 16 175 5 <---
44 IC 28 10 175 3 <---
45 IC 7 38 105 1 <---
Stock Buyer Seller Price Quant
more...
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..
[Summary]
Ice Cream Completed Transactions
Stock Buyer Seller Price Quant
46 IC 31 15 150 1 <---
47 IC 10 24 172 3 <---
48 IC 19 16 180 4 <---
49 IC 40 23 125 2 <---
