Offers and Transactions......View another account number
Personal Records 11/27/2017
[1][2][3][4][5][6][7][8][9][10][11][12][13][14][15][16]
[17][18][19][20][21][22][23][24][25][26][27][28][29][30][31][32]
[33][34][35][36][37][38][39]
Account Number:1
Completed Transactions: account 1
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 1
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 1
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:2
Completed Transactions: account 2
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 35 2 75 -26 1950 46 6
2 AP 21 2 137 -2 274 54 6
3 AP 21 2 137 -2 274 56 6
4 AP 16 2 75 -20 1500 59 6
Changes in balances for account 2
AP: -50, CC: 0, CR: 0, IC: 0, Cash:3998
Outstanding offers: account 2
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:3
Completed Transactions: account 3
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 22 3 170 -40 6800 99 97
2 IC 9 3 120 -3 360 47 43
3 IC 38 3 120 -2 240 49 52
4 IC 39 3 120 -20 2400 61 52
5 IC 37 3 120 -20 2400 63 52
6 IC 39 3 145 -7 1015 87 80
7 IC 39 3 120 -8 960 52 64
Changes in balances for account 3
AP: 0, CC: -40, CR: 0, IC: -60, Cash:14175
Outstanding offers: account 3
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:4
Completed Transactions: account 4
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 4
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 4
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:5
Completed Transactions: account 5
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CR 5 24 50 20 -1000 23 45
2 CR 5 24 100 10 -1000 47 52
Changes in balances for account 5
AP: 0, CC: 0, CR: 30, IC: 0, Cash:-2000
Outstanding offers: account 5
Stock Buyer Seller Price Quant Offer number
1 CC 5 0 80 5 29
2 CC 5 0 90 15 85
3 CC 5 0 100 15 91
4 CC 5 0 110 20 95
5 CC 5 0 120 5 98
6 IC 5 0 55 10 33
7 IC 5 0 80 10 68
view offer history..
Offers and Transactions......View another account number
Account Number:6
Completed Transactions: account 6
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 36 6 30 -1 30 7 4
2 AP 32 6 20 -1 20 22 39
3 AP 34 6 32 -1 32 16 17
4 AP 21 6 62 -2 124 64 61
5 CC 15 6 150 -1 150 43 46
6 CC 22 6 150 -1 150 16 5
7 CC 22 6 150 -1 150 25 5
8 CR 39 6 130 -2 260 41 39
9 CR 39 6 50 -1 50 76 72
10 CR 25 6 32 -1 32 4 5
11 IC 37 6 120 -5 600 46 42
12 IC 36 6 110 -1 110 78 91
13 IC 21 6 152 -1 152 94 81
14 IC 36 6 40 -1 40 1 2
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 36 6 50 -1 50 4 2
16 IC 11 6 75 -3 225 25 13
17 IC 11 6 125 -2 250 37 35
18 IC 21 6 152 -2 304 70 94
19 IC 15 6 152 -4 608 81 97
20 IC 22 6 115 -2 230 83 79
21 IC 15 6 110 -1 110 91 85
22 IC 15 6 110 -2 220 93 85
23 IC 38 6 130 -1 130 100 98
24 IC 17 6 75 -1 75 107 24
Changes in balances for account 6
AP: -5, CC: -3, CR: -4, IC: -27, Cash:4102
Outstanding offers: account 6
Stock Buyer Seller Price Quant Offer number
1 CC 6 0 160 4 123
view offer history..
Offers and Transactions......View another account number
Account Number:7
Completed Transactions: account 7
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 37 7 29 -5 145 90 88
2 AP 37 7 29 -2 58 92 88
3 AP 36 7 27 -1 27 32 26
4 AP 20 7 29 -3 87 88 93
5 CC 39 7 170 -5 850 70 67
6 CC 39 7 170 -5 850 67 72
7 IC 15 7 155 -2 310 97 74
Changes in balances for account 7
AP: -11, CC: -10, CR: 0, IC: -2, Cash:2327
Outstanding offers: account 7
Stock Buyer Seller Price Quant Offer number
1 AP 0 7 170 9 58
2 IC 0 7 180 10 72
3 IC 0 7 155 8 74
view offer history..
Offers and Transactions......View another account number
Account Number:8
Completed Transactions: account 8
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 8
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 8
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:9
Completed Transactions: account 9
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 25 9 200 -2 400 61 48
2 CC 9 31 200 9 -1800 116 119
3 CC 9 31 200 5 -1000 118 124
4 CC 9 16 160 1 -160 117 116
5 CC 9 29 200 1 -200 120 118
6 CC 9 36 200 9 -1800 121 118
7 CR 39 9 120 -6 720 30 26
8 CR 37 9 150 -1 150 42 40
9 CR 24 9 200 -2 400 12 18
10 CR 38 9 200 -3 600 24 31
11 CR 23 9 100 -6 600 29 20
12 IC 9 22 100 3 -300 17 76
13 IC 9 3 120 3 -360 47 43
14 IC 9 16 100 2 -200 67 17
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 9
AP: 0, CC: 23, CR: -18, IC: 8, Cash:-2950
Outstanding offers: account 9
Stock Buyer Seller Price Quant Offer number
1 CC 9 0 60 1 6
view offer history..
Offers and Transactions......View another account number
Account Number:10
Completed Transactions: account 10
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 36 10 25 -40 1000 40 37
2 AP 32 10 50 -2 100 75 68
3 AP 37 10 27 -10 270 24 23
4 AP 21 10 50 -5 250 62 61
5 CC 33 10 200 -1 200 81 113
6 CR 39 10 40 -1 40 74 73
7 IC 11 10 120 -3 360 38 41
8 IC 21 10 120 -2 240 44 41
Changes in balances for account 10
AP: -57, CC: -1, CR: -1, IC: -5, Cash:2460
Outstanding offers: account 10
Stock Buyer Seller Price Quant Offer number
1 AP 0 10 30 3 89
2 AP 0 10 50 3 96
3 CC 10 0 75 3 59
4 CC 10 0 30 1 102
5 IC 10 0 40 15 18
6 IC 10 0 100 2 56
7 IC 0 10 115 3 106
view offer history..
Offers and Transactions......View another account number
Account Number:11
Completed Transactions: account 11
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 11 31 200 1 -200 42 45
2 CC 11 24 165 1 -165 54 64
3 CC 11 21 127 1 -127 69 93
4 CC 11 31 175 4 -700 77 87
5 CC 15 11 200 -1 200 78 51
6 CC 11 19 190 2 -380 88 79
7 CC 22 11 200 -1 200 38 33
8 CC 11 16 92 1 -92 62 54
9 CC 11 16 92 1 -92 63 54
10 CC 11 39 172 2 -344 82 77
11 CC 11 16 140 1 -140 130 127
12 IC 11 16 100 1 -100 13 67
13 IC 11 16 105 10 -1050 21 22
14 IC 11 16 120 3 -360 35 39
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 11 10 120 3 -360 38 41
16 IC 39 11 115 -1 115 75 71
17 IC 11 32 60 1 -60 16 13
18 IC 11 31 100 5 -500 20 13
19 IC 11 16 100 4 -400 22 13
20 IC 11 6 75 3 -225 25 13
21 IC 11 6 125 2 -250 37 35
22 IC 11 16 105 2 -210 39 38
23 IC 11 32 100 1 -100 48 13
24 IC 39 11 120 -4 480 53 64
Changes in balances for account 11
AP: 0, CC: 12, CR: 0, IC: 30, Cash:-4860
Outstanding offers: account 11
Stock Buyer Seller Price Quant Offer number
1 CC 11 0 100 1 122
2 CC 11 0 180 4 127
3 CC 11 0 20 1 131
4 IC 11 0 80 20 10
5 IC 11 0 100 5 31
view offer history..
Offers and Transactions......View another account number
Account Number:12
Completed Transactions: account 12
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CR 32 12 160 -1 160 68 53
Changes in balances for account 12
AP: 0, CC: 0, CR: -1, IC: 0, Cash:160
Outstanding offers: account 12
Stock Buyer Seller Price Quant Offer number
1 CR 0 12 160 4 53
view offer history..
Offers and Transactions......View another account number
Account Number:13
Completed Transactions: account 13
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 13 33 25 5 -125 66 91
2 AP 13 21 22 10 -220 87 66
3 CC 22 13 117 -2 234 32 96
4 CC 22 13 115 -15 1725 50 32
5 CC 36 13 117 -3 351 96 53
Changes in balances for account 13
AP: 15, CC: -20, CR: 0, IC: 0, Cash:1965
Outstanding offers: account 13
Stock Buyer Seller Price Quant Offer number
1 AP 13 0 20 10 42
2 CR 13 0 30 10 56
3 IC 13 0 25 15 62
view offer history..
Offers and Transactions......View another account number
Account Number:14
Completed Transactions: account 14
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 14
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 14
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:15
Completed Transactions: account 15
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 25 15 27 -1 27 11 13
2 AP 19 15 32 -10 320 48 49
3 AP 21 15 62 -11 682 61 65
4 AP 37 15 50 -4 200 70 65
5 AP 20 15 25 -4 100 79 100
6 AP 21 15 30 -20 600 99 86
7 AP 39 15 25 -6 150 101 100
8 AP 23 15 52 -9 468 13 14
9 AP 20 15 25 -10 250 95 79
10 CC 15 6 150 1 -150 43 46
11 CC 15 31 200 1 -200 76 49
12 CC 15 11 200 1 -200 78 51
13 CR 15 28 130 5 -650 58 57
14 IC 15 33 110 1 -110 85 96
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 15 7 155 2 -310 97 74
16 IC 15 6 152 4 -608 81 97
17 IC 15 6 110 1 -110 91 85
18 IC 15 6 110 2 -220 93 85
19 IC 15 22 137 2 -274 95 97
20 IC 15 33 132 2 -264 96 97
Changes in balances for account 15
AP: -75, CC: 3, CR: 5, IC: 14, Cash:-299
Outstanding offers: account 15
Stock Buyer Seller Price Quant Offer number
1 CC 15 0 100 10 8
2 CC 15 0 100 1 17
3 CC 15 0 100 1 23
4 CC 15 0 100 5 115
view offer history..
Offers and Transactions......View another account number
Account Number:16
Completed Transactions: account 16
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 16 35 30 1 -30 19 28
2 AP 16 36 40 1 -40 20 18
3 AP 36 16 30 -29 870 26 34
4 AP 16 2 75 20 -1500 59 6
5 AP 16 16 25 0 0 60 82
6 AP 16 28 30 3 -90 94 85
7 AP 17 16 52 -1 52 34 36
8 CC 16 19 190 1 -190 84 79
9 CC 22 16 110 -1 110 12 5
10 CC 22 16 125 -8 1000 47 32
11 CC 11 16 92 -1 92 62 54
12 CC 11 16 92 -1 92 63 54
13 CC 22 16 110 -5 550 111 100
14 CC 22 16 135 -5 675 114 100
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 9 16 160 -1 160 117 116
16 CC 11 16 140 -1 140 130 127
17 CR 16 33 130 5 -650 62 60
18 CR 39 16 40 -1 40 78 80
19 CR 36 16 30 -2 60 80 19
20 IC 11 16 100 -1 100 13 67
21 IC 11 16 105 -10 1050 21 22
22 IC 11 16 120 -3 360 35 39
23 IC 36 16 105 -2 210 55 67
24 IC 11 16 100 -4 400 22 13
25 IC 11 16 105 -2 210 39 38
26 IC 9 16 100 -2 200 67 17
Changes in balances for account 16
AP: -5, CC: -22, CR: 2, IC: -24, Cash:3871
Outstanding offers: account 16
Stock Buyer Seller Price Quant Offer number
1 AP 16 0 20 10 81
2 IC 0 16 110 1 105
view offer history..
Offers and Transactions......View another account number
Account Number:17
Completed Transactions: account 17
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 17 36 75 10 -750 2 3
2 AP 17 37 72 6 -432 36 35
3 AP 32 17 50 -5 250 53 50
4 AP 17 16 52 1 -52 34 36
5 CC 17 31 200 20 -4000 41 44
6 CC 22 17 140 -5 700 30 5
7 CR 17 36 75 9 -675 7 9
8 CR 17 36 55 1 -55 1 7
9 CR 17 22 65 5 -325 3 7
10 IC 17 22 100 3 -300 76 24
11 IC 17 33 100 5 -500 103 24
12 IC 17 6 75 1 -75 107 24
Changes in balances for account 17
AP: 12, CC: 15, CR: 15, IC: 9, Cash:-6214
Outstanding offers: account 17
Stock Buyer Seller Price Quant Offer number
1 IC 17 0 100 1 24
2 IC 17 0 50 5 34
view offer history..
Offers and Transactions......View another account number
Account Number:18
Completed Transactions: account 18
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 18
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 18
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:19
Completed Transactions: account 19
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 23 19 62 -1 62 21 8
2 AP 19 15 32 10 -320 48 49
3 AP 19 36 35 11 -385 80 76
4 CC 16 19 190 -1 190 84 79
5 CC 11 19 190 -2 380 88 79
6 CC 22 19 195 -5 975 104 79
7 CC 38 19 190 -2 380 107 79
8 CR 19 20 22 15 -330 17 15
Changes in balances for account 19
AP: 20, CC: -10, CR: 15, IC: 0, Cash:952
Outstanding offers: account 19
Stock Buyer Seller Price Quant Offer number
1 CR 19 0 25 15 15
2 IC 19 0 50 20 27
view offer history..
Offers and Transactions......View another account number
Account Number:20
Completed Transactions: account 20
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 20 15 25 4 -100 79 100
2 AP 20 28 30 2 -60 93 85
3 AP 35 20 57 -10 570 38 46
4 AP 20 33 30 5 -150 84 93
5 AP 20 7 29 3 -87 88 93
6 AP 20 15 25 10 -250 95 79
7 AP 20 33 25 1 -25 97 79
8 CC 33 20 195 -2 390 112 113
9 CR 36 20 25 -5 125 6 17
10 CR 23 20 40 -20 800 11 17
11 CR 19 20 22 -15 330 17 15
Changes in balances for account 20
AP: 15, CC: -2, CR: -40, IC: 0, Cash:1543
Outstanding offers: account 20
Stock Buyer Seller Price Quant Offer number
1 CC 20 0 61 15 14
2 CC 20 0 80 5 92
3 CC 20 0 130 35 103
4 IC 20 0 21 15 5
5 IC 20 0 40 10 82
6 IC 20 0 60 5 90
view offer history..
Offers and Transactions......View another account number
Account Number:21
Completed Transactions: account 21
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 36 21 25 -5 125 51 73
2 AP 21 2 137 2 -274 54 6
3 AP 21 2 137 2 -274 56 6
4 AP 21 15 62 11 -682 61 65
5 AP 21 15 30 20 -600 99 86
6 AP 21 10 50 5 -250 62 61
7 AP 21 33 52 2 -104 63 61
8 AP 21 6 62 2 -124 64 61
9 AP 13 21 22 -10 220 87 66
10 CC 22 21 200 -1 200 20 35
11 CC 11 21 127 -1 127 69 93
12 CC 28 21 127 -1 127 71 93
13 CC 22 21 150 -1 150 24 5
14 CC 22 21 200 -2 400 35 28
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 21 22 200 2 -400 32 12
16 IC 21 10 120 2 -240 44 41
17 IC 21 6 152 1 -152 94 81
18 IC 21 22 152 2 -304 50 94
19 IC 21 22 152 5 -760 59 94
20 IC 21 6 152 2 -304 70 94
Changes in balances for account 21
AP: 29, CC: -6, CR: 0, IC: 14, Cash:-3119
Outstanding offers: account 21
Stock Buyer Seller Price Quant Offer number
1 AP 21 0 20 10 67
2 CC 21 0 20 1 19
3 IC 21 0 90 5 40
view offer history..
Offers and Transactions......View another account number
Account Number:22
Completed Transactions: account 22
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 22 37 175 10 -1750 5 31
2 CC 22 21 200 1 -200 20 35
3 CC 22 13 117 2 -234 32 96
4 CC 22 22 200 0 0 33 39
5 CC 22 31 180 2 -360 58 60
6 CC 22 28 175 4 -700 94 89
7 CC 22 3 170 40 -6800 99 97
8 CC 22 19 195 5 -975 104 79
9 CC 22 16 110 1 -110 12 5
10 CC 22 6 150 1 -150 16 5
11 CC 22 35 120 1 -120 21 5
12 CC 22 21 150 1 -150 24 5
13 CC 22 6 150 1 -150 25 5
14 CC 22 22 200 0 0 27 5
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 CC 22 17 140 5 -700 30 5
16 CC 22 21 200 2 -400 35 28
17 CC 22 11 200 1 -200 38 33
18 CC 22 16 125 8 -1000 47 32
19 CC 22 13 115 15 -1725 50 32
20 CC 33 22 200 -1 200 52 113
21 CC 22 31 180 28 -5040 56 58
22 CC 33 22 200 -1 200 65 113
23 CC 22 35 135 1 -135 109 100
24 CC 22 35 135 1 -135 110 100
25 CC 22 16 110 5 -550 111 100
26 CC 22 16 135 5 -675 114 100
27 CR 38 22 183 -2 366 31 34
28 CR 22 22 200 0 0 46 48
29 CR 39 22 140 -3 420 63 50
Stock Buyer Seller Price Quant Tot$ Offer numbers
30 CR 24 22 175 -2 350 2 18
31 CR 17 22 65 -5 325 3 7
32 CR 24 22 200 -10 2000 8 18
33 CR 24 22 200 -5 1000 13 18
34 CR 38 22 200 -3 600 27 31
35 CR 22 31 200 1 -200 35 46
36 CR 22 36 200 1 -200 36 46
37 CR 22 39 187 1 -187 37 46
38 CR 36 22 30 -5 150 70 19
39 IC 24 22 200 -16 3200 14 7
40 IC 9 22 100 -3 300 17 76
41 IC 21 22 200 -2 400 32 12
42 IC 36 22 105 -4 420 69 76
43 IC 22 28 130 3 -390 79 88
44 IC 24 22 200 -9 1800 3 14
Stock Buyer Seller Price Quant Tot$ Offer numbers
45 IC 21 22 152 -2 304 50 94
46 IC 21 22 152 -5 760 59 94
47 IC 17 22 100 -3 300 76 24
48 IC 22 6 115 2 -230 83 79
49 IC 15 22 137 -2 274 95 97
50 IC 38 22 105 -1 105 99 98
Changes in balances for account 22
AP: 0, CC: 138, CR: -32, IC: -42, Cash:-9992
Outstanding offers: account 22
Stock Buyer Seller Price Quant Offer number
1 AP 0 22 200 1 47
2 AP 0 22 200 2 77
3 CC 22 0 70 10 1
4 CC 22 0 80 1 3
5 CC 22 0 78 2 4
6 CC 22 0 20 1 7
7 CC 22 0 100 20 18
8 CC 22 0 120 45 22
9 CC 22 0 45 5 26
10 CC 22 0 30 1 73
11 CC 22 0 150 5 83
12 CC 22 0 170 8 100
13 CR 22 0 25 15 32
14 CR 22 0 25 10 38
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
Stock Buyer Seller Price Quant
15 CR 22 0 25 15 44
16 CR 22 0 25 15 54
17 CR 22 0 30 5 65
18 CR 22 0 25 15 66
19 IC 22 0 100 13 58
20 IC 22 0 100 10 65
21 IC 22 0 20 5 92
22 IC 0 22 200 1 36
23 IC 0 22 200 3 54
24 IC 0 22 200 2 84
25 IC 0 22 200 4 89
view offer history..
Offers and Transactions......View another account number
Account Number:23
Completed Transactions: account 23
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 23 36 57 1 -57 14 9
2 AP 23 19 62 1 -62 21 8
3 AP 23 15 52 9 -468 13 14
4 AP 23 36 57 19 -1083 18 21
5 CR 23 20 40 20 -800 11 17
6 CR 23 24 100 2 -200 20 43
7 CR 23 24 37 5 -185 28 55
8 CR 23 32 100 2 -200 25 20
9 CR 23 9 100 6 -600 29 20
Changes in balances for account 23
AP: 30, CC: 0, CR: 35, IC: 0, Cash:-3655
Outstanding offers: account 23
Stock Buyer Seller Price Quant Offer number
1 CC 23 0 40 5 10
2 CC 23 0 100 10 36
3 CC 23 0 80 10 55
4 CC 23 0 110 10 86
5 CC 23 0 20 1 101
6 IC 23 0 80 15 15
7 IC 23 0 90 15 23
8 IC 23 0 90 10 30
view offer history..
Offers and Transactions......View another account number
Account Number:24
Completed Transactions: account 24
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 11 24 165 -1 165 54 64
2 CC 39 24 165 -1 165 66 64
3 CR 24 36 200 3 -600 18 21
4 CR 23 24 100 -2 200 20 43
5 CR 5 24 50 -20 1000 23 45
6 CR 23 24 37 -5 185 28 55
7 CR 5 24 100 -10 1000 47 52
8 CR 36 24 62 -5 310 51 55
9 CR 24 22 175 2 -350 2 18
10 CR 24 22 200 10 -2000 8 18
11 CR 24 9 200 2 -400 12 18
12 CR 24 22 200 5 -1000 13 18
13 CR 36 24 27 -5 135 55 19
14 IC 24 22 200 16 -3200 14 7
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 24 22 200 9 -1800 3 14
Changes in balances for account 24
AP: 0, CC: -2, CR: -25, IC: 25, Cash:-6190
Outstanding offers: account 24
Stock Buyer Seller Price Quant Offer number
1 CC 24 0 100 10 34
2 IC 24 0 100 10 102
view offer history..
Offers and Transactions......View another account number
Account Number:25
Completed Transactions: account 25
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 25 15 27 1 -27 11 13
2 CC 25 31 190 2 -380 57 56
3 CC 25 9 200 2 -400 61 48
4 CR 25 36 35 9 -315 5 1
5 CR 25 6 32 1 -32 4 5
Changes in balances for account 25
AP: 1, CC: 4, CR: 10, IC: 0, Cash:-1154
Outstanding offers: account 25
Stock Buyer Seller Price Quant Offer number
1 CC 25 0 30 3 9
view offer history..
Offers and Transactions......View another account number
Account Number:26
Completed Transactions: account 26
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 26
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 26
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:27
Completed Transactions: account 27
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 27
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 27
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:28
Completed Transactions: account 28
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 28 39 35 5 -175 31 29
2 AP 28 28 30 0 0 55 74
3 AP 20 28 30 -2 60 93 85
4 AP 16 28 30 -3 90 94 85
5 AP 28 36 35 5 -175 25 31
6 CC 28 21 127 1 -127 71 93
7 CC 22 28 175 -4 700 94 89
8 CR 15 28 130 -5 650 58 57
9 IC 22 28 130 -3 390 79 88
10 IC 36 28 105 -3 315 60 55
11 IC 36 28 110 -1 110 73 69
Changes in balances for account 28
AP: 5, CC: -3, CR: -5, IC: -7, Cash:1838
Outstanding offers: account 28
Stock Buyer Seller Price Quant Offer number
1 CC 0 28 200 2 128
view offer history..
Offers and Transactions......View another account number
Account Number:29
Completed Transactions: account 29
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 9 29 200 -1 200 120 118
Changes in balances for account 29
AP: 0, CC: -1, CR: 0, IC: 0, Cash:200
Outstanding offers: account 29
Stock Buyer Seller Price Quant Offer number
1 CR 0 29 100 10 71
view offer history..
Offers and Transactions......View another account number
Account Number:30
Completed Transactions: account 30
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 30
AP: 0, CC: 0, CR: 0, IC: 0, Cash:0
Outstanding offers: account 30
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:31
Completed Transactions: account 31
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 CC 17 31 200 -20 4000 41 44
2 CC 11 31 200 -1 200 42 45
3 CC 25 31 190 -2 380 57 56
4 CC 22 31 180 -2 360 58 60
5 CC 39 31 170 -2 340 72 75
6 CC 15 31 200 -1 200 76 49
7 CC 11 31 175 -4 700 77 87
8 CC 33 31 180 -17 3060 106 108
9 CC 33 31 200 -12 2400 113 90
10 CC 9 31 200 -9 1800 116 119
11 CC 9 31 200 -5 1000 118 124
12 CC 22 31 180 -28 5040 56 58
13 CR 22 31 200 -1 200 35 46
14 IC 11 31 100 -5 500 20 13
Stock Buyer Seller Price Quant Tot$ Offer numbers
Changes in balances for account 31
AP: 0, CC: -103, CR: -1, IC: -5, Cash:20180
Outstanding offers: account 31
Stock Buyer Seller Price Quant Offer number
1 CC 0 31 200 10 124
2 CC 0 31 200 5 125
view offer history..
Offers and Transactions......View another account number
Account Number:32
Completed Transactions: account 32
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 36 32 25 -1 25 1 5
2 AP 32 6 20 1 -20 22 39
3 AP 32 17 50 5 -250 53 50
4 AP 32 10 50 2 -100 75 68
5 CR 32 12 160 1 -160 68 53
6 CR 23 32 100 -2 200 25 20
7 CR 32 39 145 4 -580 67 68
8 IC 11 32 60 -1 60 16 13
9 IC 11 32 100 -1 100 48 13
Changes in balances for account 32
AP: 7, CC: 0, CR: 3, IC: -2, Cash:-725
Outstanding offers: account 32
Stock Buyer Seller Price Quant Offer number
1 CC 32 0 30 10 11
view offer history..
Offers and Transactions......View another account number
Account Number:33
Completed Transactions: account 33
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 13 33 25 -5 125 66 91
2 AP 21 33 52 -2 104 63 61
3 AP 36 33 30 -1 30 71 51
4 AP 20 33 30 -5 150 84 93
5 AP 20 33 25 -1 25 97 79
6 CC 33 31 180 17 -3060 106 108
7 CC 33 31 200 12 -2400 113 90
8 CC 33 22 200 1 -200 52 113
9 CC 33 22 200 1 -200 65 113
10 CC 33 10 200 1 -200 81 113
11 CC 33 20 195 2 -390 112 113
12 CR 33 33 40 0 0 61 69
13 CR 16 33 130 -5 650 62 60
14 IC 15 33 110 -1 110 85 96
Stock Buyer Seller Price Quant Tot$ Offer numbers
15 IC 37 33 110 -2 220 86 96
16 IC 38 33 130 -3 390 98 101
17 IC 36 33 110 -4 440 77 78
18 IC 15 33 132 -2 264 96 97
19 IC 17 33 100 -5 500 103 24
Changes in balances for account 33
AP: -14, CC: 34, CR: -5, IC: -17, Cash:-3442
Outstanding offers: account 33
Stock Buyer Seller Price Quant Offer number
view offer history..
Offers and Transactions......View another account number
Account Number:34
Completed Transactions: account 34
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 34 36 35 3 -105 17 9
2 AP 34 6 32 1 -32 16 17
3 CR 34 36 80 5 -400 10 14
4 IC 34 36 100 5 -500 6 11
Changes in balances for account 34
AP: 4, CC: 0, CR: 5, IC: 5, Cash:-1037
Outstanding offers: account 34
Stock Buyer Seller Price Quant Offer number
1 CC 34 0 100 6 13
view offer history..
Offers and Transactions......View another account number
Account Number:35
Completed Transactions: account 35
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 16 35 30 -1 30 19 28
2 AP 35 2 75 26 -1950 46 6
3 AP 35 37 72 4 -288 35 46
4 AP 35 20 57 10 -570 38 46
5 AP 35 36 55 10 -550 41 46
6 CC 22 35 120 -1 120 21 5
7 CC 22 35 135 -1 135 109 100
8 CC 22 35 135 -1 135 110 100
9 IC 38 35 70 -1 70 51 49
Changes in balances for account 35
AP: 49, CC: -3, CR: 0, IC: -1, Cash:-2868
Outstanding offers: account 35
Stock Buyer Seller Price Quant Offer number
1 AP 0 35 75 49 78
2 AP 0 35 45 7 98
3 CC 35 0 20 1 132
4 IC 35 0 20 2 9
view offer history..
Offers and Transactions......View another account number
Account Number:36
Completed Transactions: account 36
Stock Buyer Seller Price Quant Tot$ Offer numbers
1 AP 36 32 25 1 -25 1 5
2 AP 17 36 75 -10 750 2 3
3 AP 36 6 30 1 -30 7 4
4 AP 37 36 40 -1 40 10 9
5 AP 23 36 57 -1 57 14 9
6 AP 34 36 35 -3 105 17 9
7 AP 16 36 40 -1 40 20 18
8 AP 37 36 35 -5 175 23 25
