Apple Pie                 Offers to BUY                Offers to SELL 
best five offers     Buyer#  Price  Quant        Seller#  Price  Quant 11/27/2017 15:56:40 
[AP Detail]              13     20     10             10     30      3
[Personal]               21     20     10             36     35     14
Vol=402.0 AvgP= 43.0     16     20     10             35     45      7
MaxP=137  MinP=20             ---                     10     50      3
                              ---                     35     75     49

Chocolate Chip Cookies Offers to BUY Offers to SELL best five offers Buyer# Price Quant Seller# Price Quant 11/27/2017 15:56:40 [CC Detail] 11 180 4 31 200 10 [Personal] 22 170 8 31 200 5 Vol=304.0 AvgP=174.3 6 160 4 28 200 2 MaxP=200 MinP=92 36 150 2 --- 22 150 5 ---
Cinnamon Rolls Offers to BUY Offers to SELL best five offers Buyer# Price Quant Seller# Price Quant 11/27/2017 15:56:40 [CR Detail] 36 30 8 39 90 2 [Personal] 13 30 10 29 100 10 Vol=209.0 AvgP= 94.5 22 30 5 12 160 4 MaxP=200 MinP=22 19 25 15 36 200 12 22 25 15 ---
Ice Cream Offers to BUY Offers to SELL best five offers Buyer# Price Quant Seller# Price Quant 11/27/2017 15:56:40 [IC Detail] 17 100 1 16 110 1 [Personal] 38 100 13 10 115 3 Vol=223.0 AvgP=126.8 11 100 5 7 155 8 MaxP=200 MinP=40 10 100 2 7 180 10 22 100 13 22 200 1


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Transactions]
Apple Pie
 
Apple Pie: Offers to BUY     11/27/2017  15:56:40 
  
 Buyer#  Price  Quant  
     13     20     10 
     21     20     10 
     16     20     10 

Apple Pie: Offers to SELL 11/27/2017 15:56:40 Top
Seller# Price Quant 10 30 3 36 35 14 35 45 7 10 50 3 35 75 49 7 170 9 22 200 1 22 200 2


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Transactions]
Chocolate Chip Cookies
 
Chocolate Chip Cookies: Offers to BUY     11/27/2017  15:56:40 
  
 Buyer#  Price  Quant  
     11    180      4 
     22    170      8 
      6    160      4 
     36    150      2 
     22    150      5 
     20    130     35 
     22    120     45 
      5    120      5 
     23    110     10 
      5    110     20 
     15    100     10 
     34    100      6 
     15    100      1 
     22    100     20 
 Buyer#  Price  Quant  Chocolate Chip Cookies  Offers to BUY  continued   Top
15 100 1 24 100 10 23 100 10 5 100 15 15 100 5 11 100 1 5 90 15 22 80 1 36 80 5 5 80 5 23 80 10 20 80 5 22 78 2 36 75 15 10 75 3 Buyer# Price Quant Chocolate Chip Cookies Offers to BUY continued Top
22 70 10 20 61 15 9 60 1 22 45 5 23 40 5 25 30 3 32 30 10 22 30 1 10 30 1 22 20 1 21 20 1 23 20 1 11 20 1 35 20 1
Chocolate Chip Cookies: Offers to SELL 11/27/2017 15:56:40 Top
Seller# Price Quant 31 200 10 31 200 5 28 200 2


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Transactions]
Cinnamon Rolls
 
Cinnamon Rolls: Offers to BUY     11/27/2017  15:56:40 
  
 Buyer#  Price  Quant  
     36     30      8 
     13     30     10 
     22     30      5 
     19     25     15 
     22     25     15 
     22     25     10 
     22     25     15 
     22     25     15 
     22     25     15 
     39     20      5 

Cinnamon Rolls: Offers to SELL 11/27/2017 15:56:40 Top
Seller# Price Quant 39 90 2 29 100 10 12 160 4 36 200 12


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Transactions]
Ice Cream
 
Ice Cream: Offers to BUY     11/27/2017  15:56:40 
  
 Buyer#  Price  Quant  
     17    100      1 
     38    100     13 
     11    100      5 
     10    100      2 
     22    100     13 
     22    100     10 
     24    100     10 
     23     90     15 
     23     90     10 
     21     90      5 
     11     80     20 
     23     80     15 
      5     80     10 
     20     60      5 
 Buyer#  Price  Quant  Ice Cream  Offers to BUY  continued   Top
5 55 10 36 50 3 19 50 20 17 50 5 37 40 10 10 40 15 20 40 10 13 25 15 20 21 15 35 20 2 39 20 5 22 20 5
Ice Cream: Offers to SELL 11/27/2017 15:56:40 Top
Seller# Price Quant 16 110 1 10 115 3 7 155 8 7 180 10 22 200 1 22 200 3 22 200 2 22 200 4


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
    Stock  Buyer Seller  Price  Quant 
1   AP     36     32     25      1           <---
2   AP     17     36     75     10           <---
3   AP     36      6     30      1           <---
4   AP     37     36     40      1           <---
5   AP     25     15     27      1           <---
6   AP     23     36     57      1           <---
7   AP     34     36     35      3           <---
8   AP     16     35     30      1           <---
9   AP     16     36     40      1           <---
10   AP     23     19     62      1           <---
11   AP     32      6     20      1           <---
12   AP     37     36     35      5           <---
13   AP     36     16     30     29           <---
14   AP     37     36     35      5           <---
15   AP     28     39     35      5           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
16   AP     17     37     72      6           <---
17   AP     36     10     25     40           <---
18   AP     37     36     37     10           <---
19   AP     35      2     75     26           <---
20   AP     19     15     32     10           <---
21   AP     36     21     25      5           <---
22   AP     32     17     50      5           <---
23   AP     21      2    137      2           <---
24   AP     21      2    137      2           <---
25   AP     16      2     75     20           <---
26   AP     21     15     62     11           <---
27   AP     13     33     25      5           <---
28   AP     37     15     50      4           <---
29   AP     32     10     50      2           <---
30   AP     20     15     25      4           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
31   AP     19     36     35     11           <---
32   AP     37     36     35      5           <---
33   AP     37      7     29      5           <---
34   AP     37      7     29      2           <---
35   AP     20     28     30      2           <---
36   AP     16     28     30      3           <---
37   AP     21     15     30     20           <---
38   AP     39     15     25      6           <---
39   AP     23     15     52      9           <---
40   AP     34      6     32      1           <---
41   AP     23     36     57     19           <---
42   AP     37     10     27     10           <---
43   AP     28     36     35      5           <---
44   AP     36      7     27      1           <---
45   AP     17     16     52      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Apple Pie Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
46   AP     35     37     72      4           <---
47   AP     35     20     57     10           <---
48   AP     35     36     55     10           <---
49   AP     21     10     50      5           <---
50   AP     21     33     52      2           <---
51   AP     21      6     62      2           <---
52   AP     36     39     30     14           <---
53   AP     36     33     30      1           <---
54   AP     20     33     30      5           <---
55   AP     13     21     22     10           <---
56   AP     20      7     29      3           <---
57   AP     20     15     25     10           <---
58   AP     20     33     25      1           <---
    Stock  Buyer Seller  Price  Quant 
 
Apple Pie 
11/27/2017  Total volume:395.0
  Max Price:137  Min Price:20   Avg. Price:   43.344


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
    Stock  Buyer Seller  Price  Quant 
1   CC     22     37    175     10           <---
2   CC     22     21    200      1           <---
3   CC     22     13    117      2           <---
4   CC     17     31    200     20           <---
5   CC     11     31    200      1           <---
6   CC     15      6    150      1           <---
7   CC     11     24    165      1           <---
8   CC     25     31    190      2           <---
9   CC     22     31    180      2           <---
10   CC     25      9    200      2           <---
11   CC     39     24    165      1           <---
12   CC     11     21    127      1           <---
13   CC     39      7    170      5           <---
14   CC     28     21    127      1           <---
15   CC     39     31    170      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
16   CC     39     37    180     10           <---
17   CC     15     31    200      1           <---
18   CC     11     31    175      4           <---
19   CC     15     11    200      1           <---
20   CC     16     19    190      1           <---
21   CC     11     19    190      2           <---
22   CC     22     28    175      4           <---
23   CC     22      3    170     40           <---
24   CC     22     19    195      5           <---
25   CC     33     31    180     17           <---
26   CC     38     19    190      2           <---
27   CC     33     31    200     12           <---
28   CC      9     31    200      9           <---
29   CC      9     31    200      5           <---
30   CC     36     37    180      5           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
31   CC     22     16    110      1           <---
32   CC     22      6    150      1           <---
33   CC     22     35    120      1           <---
34   CC     22     21    150      1           <---
35   CC     22      6    150      1           <---
36   CC     22     17    140      5           <---
37   CC     22     21    200      2           <---
38   CC     22     11    200      1           <---
39   CC     22     16    125      8           <---
40   CC     22     13    115     15           <---
41   CC     33     22    200      1           <---
42   CC     22     31    180     28           <---
43   CC     11     16     92      1           <---
44   CC     11     16     92      1           <---
45   CC     33     22    200      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Chocolate Chip Cookies Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
46   CC     39      7    170      5           <---
47   CC     33     10    200      1           <---
48   CC     11     39    172      2           <---
49   CC     36     13    117      3           <---
50   CC     22     35    135      1           <---
51   CC     22     35    135      1           <---
52   CC     22     16    110      5           <---
53   CC     33     20    195      2           <---
54   CC     22     16    135      5           <---
55   CC      9     16    160      1           <---
56   CC      9     29    200      1           <---
57   CC      9     36    200      9           <---
58   CC     11     16    140      1           <---
    Stock  Buyer Seller  Price  Quant 
 
Chocolate Chip Cookies 
11/27/2017  Total volume:275.0
  Max Price:200  Min Price:92   Avg. Price:  171.607


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Cinnamon Rolls Completed Transactions
    Stock  Buyer Seller  Price  Quant 
1   CR     25     36     35      9           <---
2   CR     36     20     25      5           <---
3   CR     17     36     75      9           <---
4   CR     34     36     80      5           <---
5   CR     23     20     40     20           <---
6   CR     24     36    200      3           <---
7   CR     23     24    100      2           <---
8   CR      5     24     50     20           <---
9   CR     23     24     37      5           <---
10   CR     39      9    120      6           <---
11   CR     38     22    183      2           <---
12   CR     39      6    130      2           <---
13   CR     37      9    150      1           <---
14   CR      5     24    100     10           <---
15   CR     36     24     62      5           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Cinnamon Rolls Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
16   CR     15     28    130      5           <---
17   CR     16     33    130      5           <---
18   CR     39     22    140      3           <---
19   CR     32     12    160      1           <---
20   CR     39     10     40      1           <---
21   CR     39      6     50      1           <---
22   CR     39     16     40      1           <---
23   CR     17     36     55      1           <---
24   CR     24     22    175      2           <---
25   CR     17     22     65      5           <---
26   CR     25      6     32      1           <---
27   CR     24     22    200     10           <---
28   CR     24      9    200      2           <---
29   CR     24     22    200      5           <---
30   CR     19     20     22     15           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Cinnamon Rolls Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
31   CR     38      9    200      3           <---
32   CR     23     32    100      2           <---
33   CR     38     22    200      3           <---
34   CR     23      9    100      6           <---
35   CR     38     39    187      1           <---
36   CR     22     31    200      1           <---
37   CR     22     36    200      1           <---
38   CR     22     39    187      1           <---
39   CR     36     24     27      5           <---
40   CR     32     39    145      4           <---
41   CR     36     22     30      5           <---
42   CR     36     16     30      2           <---
    Stock  Buyer Seller  Price  Quant 
 
Cinnamon Rolls 
11/27/2017  Total volume:196.0
  Max Price:200  Min Price:22   Avg. Price:   88.301


[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
    Stock  Buyer Seller  Price  Quant 
1   IC     34     36    100      5           <---
2   IC     11     16    100      1           <---
3   IC     24     22    200     16           <---
4   IC      9     22    100      3           <---
5   IC     11     16    105     10           <---
6   IC     21     22    200      2           <---
7   IC     11     16    120      3           <---
8   IC     11     10    120      3           <---
9   IC     21     10    120      2           <---
10   IC     37      6    120      5           <---
11   IC      9      3    120      3           <---
12   IC     38      3    120      2           <---
13   IC     36     16    105      2           <---
14   IC     39      3    120     20           <---
15   IC     37      3    120     20           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
16   IC     39     36    120     13           <---
17   IC     36     22    105      4           <---
18   IC     39     11    115      1           <---
19   IC     36      6    110      1           <---
20   IC     22     28    130      3           <---
21   IC     15     33    110      1           <---
22   IC     37     33    110      2           <---
23   IC     39      3    145      7           <---
24   IC     21      6    152      1           <---
25   IC     15      7    155      2           <---
26   IC     38     33    130      3           <---
27   IC     36      6     40      1           <---
28   IC     24     22    200      9           <---
29   IC     36      6     50      1           <---
30   IC     11     32     60      1           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
31   IC     11     31    100      5           <---
32   IC     11     16    100      4           <---
33   IC     11      6     75      3           <---
34   IC     11      6    125      2           <---
35   IC     11     16    105      2           <---
36   IC     11     32    100      1           <---
37   IC     21     22    152      2           <---
38   IC     38     35     70      1           <---
39   IC     39      3    120      8           <---
40   IC     39     11    120      4           <---
41   IC     39     36    120      3           <---
42   IC     21     22    152      5           <---
43   IC     36     28    105      3           <---
44   IC      9     16    100      2           <---
45   IC     21      6    152      2           <---
    Stock  Buyer Seller  Price  Quant 
   more... 
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal].. [Summary]
Ice Cream Completed Transactions
  
    Stock  Buyer Seller  Price  Quant  
46   IC     36     28    110      1           <---
47   IC     17     22    100      3           <---
48   IC     36     33    110      4           <---
49   IC     15      6    152      4           <---
50   IC     22      6    115      2           <---
51   IC     15      6    110      1           <---
52   IC     15      6    110      2           <---
53   IC     15     22    137      2           <---
54   IC     15     33    132      2           <---
55   IC     38     22    105      1           <---
56   IC     38      6    130      1           <---
57   IC     17     33    100      5           <---
58   IC     17      6     75      1           <---
    Stock  Buyer Seller  Price  Quant 
 
Ice Cream 
11/27/2017  Total volume:223.0
  Max Price:200  Min Price:40   Avg. Price:  126.753
[.Top.]..[.AP.]....[.CC.]....[.CR.]....[.IC.]..[Personal]..