return to offers and transactions...
return to personal records for account 02
Offers Made: account 02
Account Stock Price Quantity Machine Time Offer number
2 IC SEL 130 7 2 13:50:40 IC2
2 IC SEL 130 5 2 13:51:43 IC3
2 IC XSL 130 2 2 13:53:17 IC6
2 CC SEL 150 3 2 13:54:02 CC6
2 AP SEL 28 6 2 14:02:20 AP13
2 CR BUY 36 4 2 14:06:28 CR27
2 CR SEL 20 50 2 14:11:54 CR33
2 CR XSL 20 2 2 14:15:48 CR45
2 CR BUY 30 10 2 14:16:25 CR47
2 CR BUY 36 7 2 14:17:24 CR49
2 CR BUY 36 5 2 14:18:20 CR53
2 CR BUY 35 5 2 14:18:53 CR55
2 CR BUY 37 5 2 14:19:28 CR57
2 CC SEL 155 2 2 14:20:14 CC81
2 CR BUY 35 5 2 14:21:27 CR62
2 CR BUY 35 5 2 14:21:51 CR65
2 CR BUY 36 5 2 14:22:14 CR67
2 CR BUY 36 5 2 14:22:33 CR68
2 CR BUY 37 5 2 14:23:02 CR70
2 CR SEL 35 4 2 14:24:29 CR75
2 AP SEL 45 4 2 14:25:25 AP94
2 IC SEL 111 3 2 14:26:19 IC95
2 CC SEL 155 2 2 14:29:32 CC114
2 CC BUY 150 3 2 14:30:20 CC116
2 IC SEL 100 1 2 14:30:59 IC105
2 IC XSL 111 3 2 14:31:42 IC106
2 AP BUY 35 2 2 14:32:16 AP130
2 CC BUY 150 3 2 14:33:25 CC128
2 IC SEL 105 2 2 14:35:58 IC116
2 IC SEL 105 3 2 14:36:28 IC118
2 CR SEL 25 2 2 14:38:41 CR106
2 CC BUY 150 1 2 14:40:12 CC149
2 CR BUY 27 5 2 14:40:37 CR109
2 CC BUY 150 1 2 14:41:19 CC155
2 AP BUY 45 5 2 14:42:25 AP156
2 CC BUY 150 2 2 14:42:48 CC160
2 IC BUY 105 5 2 14:43:18 IC131
2 CC BUY 142 1 2 14:44:00 CC169
2 CC 145 1 2 14:44:32 CC172
2 CC BUY 139 3 2 14:44:51 CC173
2 IC BUY 85 1 2 14:45:50 IC134
2 CR BUY 27 5 2 14:49:24 CR124
2 AP BUY 47 4 2 14:50:10 AP162
return to offers and transactions...
return to personal records for account 02