return to offers and transactions...
return to personal records for account 03
Offers Made: account 03
Account Stock Price Quantity Machine Time Offer number
3 CC BUY 115 6 3 13:53:43 CC5
3 CC SEL 140 5 3 13:57:46 CC10
3 IC SEL 110 1 3 13:59:16 IC19
3 AP SEL 35 2 3 14:00:02 AP6
3 CC SEL 140 2 3 14:01:25 CC17
3 IC SEL 100 2 3 14:02:55 IC25
3 CC SEL 140 1 3 14:05:26 CC33
3 CC SEL 140 1 3 14:06:48 CC41
3 IC SEL 100 2 3 14:08:57 IC47
3 CR BUY 50 1 3 14:10:27 CR30
3 CC BUY 155 5 3 14:11:58 CC58
3 CR BUY 20 2 3 14:14:43 CR40
3 CC SEL 150 1 3 14:15:43 CC70
3 Cash SEL 32 1 3 14:17:23 Cash65
3 IC BUY 110 5 3 14:20:32 IC76
3 AP BUY 30 5 3 14:21:32 AP79
3 CR BUY 35 5 3 14:22:12 CR66
3 AP BUY 40 5 3 14:24:57 AP91
3 CC BUY 155 8 3 14:25:53 CC93
3 CR SEL 30 5 3 14:26:58 CR84
3 IC SEL 100 2 3 14:27:36 IC98
3 AP SEL 30 5 3 14:28:19 AP110
3 CR SEL 30 5 3 14:29:06 CR90
3 AP SEL 30 3 3 14:30:07 AP120
3 CR BUY 30 2 3 14:31:10 CR94
3 IC SEL 89 1 3 14:33:10 IC108
3 IC SEL 100 2 3 14:35:38 IC115
3 AP SEL 45 2 3 14:43:52 AP158
3 CC SEL 139 3 3 14:44:21 CC171
3 CR BUY 32 2 3 14:46:28 CR116
return to offers and transactions...
return to personal records for account 03