return to offers and transactions...
return to personal records for account 04
Offers Made: account 04
Account Stock Price Quantity Machine Time Offer number
4 CC BUY 90 2 4 13:47:37 CC24
4 AP BUY 30 3 4 13:49:01 AP21
4 CR BUY 120 1 4 13:51:29 CR24
4 IC XSL 20 1 4 13:53:22 IC33
4 AP XSL 20 1 4 13:54:03 AP43
4 CC BUY 120 1 4 13:55:07 CC56
4 CC SEL 125 1 4 13:56:12 CC61
4 AP SEL 35 1 4 13:57:01 AP54
4 AP BUY 40 1 4 13:57:28 AP60
4 CC BUY 150 1 4 13:58:17 CC67
4 CR BUY 70 1 4 13:58:37 CR52
4 IC SEL 130 1 4 13:58:55 IC56
4 AP BUY 40 1 4 13:59:52 AP74
4 CC BUY 175 1 4 14:00:26 CC76
4 CR BUY 70 1 4 14:01:31 CR63
4 IC BUY 170 1 4 14:01:51 IC69
4 AP BUY 40 1 4 14:02:41 AP92
4 AP BUY 40 1 4 14:03:03 AP94
4 CC BUY 110 1 4 14:03:23 CC87
4 CR BUY 75 1 4 14:04:09 CR71
4 CC BUY 105 1 4 14:04:39 CC93
4 IC BUY 170 1 4 14:04:59 IC88
4 AP SEL 25 1 4 14:05:43 AP106
4 AP SEL 20 1 4 14:06:14 AP108
4 AP SEL 25 1 4 14:08:35 AP117
4 CC SEL 20 1 4 14:09:06 CC107
4 CC SEL 60 1 4 14:10:55 CC115
4 AP SEL 35 1 4 14:11:41 AP129
4 AP SEL 30 1 4 14:12:13 AP131
4 AP SEL 40 1 4 14:13:29 AP138
4 AP SEL 20 1 4 14:14:56 AP147
4 AP SEL 24 1 4 14:15:10 AP148
4 CC SEL 100 1 4 14:15:52 CC140
4 CC BUY 200 1 4 14:16:15 CC144
4 AP SEL 30 1 4 14:16:36 AP155
4 AP SEL 25 1 4 14:17:39 AP163
4 AP SEL 25 1 4 14:17:56 AP164
4 AP SEL 25 1 4 14:18:16 AP165
4 IC SEL 125 1 4 14:20:49 IC157
4 AP BUY 200 1 4 14:21:48 AP175
4 AP BUY 30 1 4 14:22:35 AP180
4 CC BUY 120 1 4 14:23:48 CC200
4 AP SEL 20 1 4 14:25:26 AP193
4 AP SEL 23 1 4 14:26:48 AP198
4 CR SEL 60 1 4 14:29:29 CR141
4 AP BUY 22 1 4 14:30:53 AP218
4 AP BUY 30 1 4 14:31:27 AP225
4 AP BUY 22 1 4 14:31:54 AP227
4 CR BUY 40 1 4 14:33:03 CR153
4 AP BUY 20 5 4 14:33:56 AP243
4 AP BUY 25 5 4 14:34:13 AP244
4 AP BUY 30 5 4 14:34:29 AP247
return to offers and transactions...
return to personal records for account 04